Record
Loading…
Record
Loading…
organization
AT&T is an American multinational conglomerate, headquartered in Dallas. It reported revenue of $125.65B for the period ended .
| fact | value | valid fromThe day the value took effect, not the day it was published. A period figure (a year's revenue) is dated at the period's end.More in About → | confidenceHow well the sources support the value, from 0 to 1. A single primary source is asserted from 0.7; nothing below 0.5 is asserted; a dead or disagreeing source lowers it.More in About → | sourcesPrimary: the entity's own filing, feed or site. Secondary: a publisher reporting it. Each claim links every source it has, with the passage that states the value where one was read.More in About → |
|---|---|---|---|---|
| quarterly net income | 891,000,000 United States dollar | sec.gov: 1 source for quarterly net income, claim clm_0ECF86AE9F30 | ||
| quarterly operating income | 4,095,000,000 United States dollar | sec.gov: 1 source for quarterly operating income, claim clm_4282341F2055 | ||
| quarterly revenue | 32,322,000,000 United States dollar | sec.gov: 1 source for quarterly revenue, claim clm_7A0D858C21A5 | ||
| shares outstanding | 6,736,473,433 shares | sec.gov: 1 source for shares outstanding, claim clm_566BF6970F21 | ||
| total equity | 122,754,000,000 United States dollar | sec.gov: 1 source for total equity, claim clm_F30F025B3CEE |
No dated events on the record yet.
Every claim on the timeline, including undated ones →"sameAs": ["https://www.wikidata.org/wiki/Q35476", "https://asof.is/record/att"],
"identifier": { "@type": "PropertyValue", "propertyID": "asof", "value": "ent_att" }