Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest operating income figure on the AsOf record for Arista Networks is $1.64 billion for the quarter ended September 30, 2026, from a primary source (sec.gov). Arista Networks's latest full-year operating income is $3.86 billion, dated December 31, 2025, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $39.9 million: operating income 39,897,000 United States dollar from 2012-12-31, claim clm_4A6CCDD85909 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_4A6CCDD85909 | ||||
| $66.15 million: operating income 66,148,000 United States dollar from 2013-12-31, claim clm_E6D79B7B721F and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_E6D79B7B721F | ||||
| $125.51 million: operating income 125,513,000 United States dollar from 2014-12-31, claim clm_E167052282B1 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_E167052282B1 | ||||
| $149.31 million: operating income 149,308,000 United States dollar from 2015-12-31, claim clm_FE13F3D5BE2B and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_FE13F3D5BE2B | ||||
| $243.41 million: operating income 243,409,000 United States dollar from 2016-12-31, claim clm_F6EFE215AA09 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_F6EFE215AA09 | ||||
| $470.27 million: operating income 470,272,000 United States dollar from 2017-12-31, claim clm_F260C9DBD0F9 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_F260C9DBD0F9 | ||||
| $273.35 million: operating income 273,347,000 United States dollar from 2018-12-31, claim clm_8ED35D61C4D8 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_8ED35D61C4D8 | ||||
| $805.77 million: operating income 805,774,000 United States dollar from 2019-12-31, claim clm_1E05C34CF766 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_1E05C34CF766 | ||||
| $699.68 million: operating income 699,684,000 United States dollar from 2020-12-31, claim clm_796935BE872D and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_796935BE872D | ||||
| $924.74 million: operating income 924,739,000 United States dollar from 2021-12-31, claim clm_D63FE0B43334 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D63FE0B43334 | ||||
| $1.53 billion: operating income 1,527,106,000 United States dollar from 2022-12-31, claim clm_B07C44D5EBEB and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B07C44D5EBEB | ||||
| $2.26 billion: operating income 2,257,249,000 United States dollar from 2023-12-31, claim clm_EA1AA2F013BC and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_EA1AA2F013BC | ||||
| $2.94 billion: operating income 2,944,616,000 United States dollar from 2024-12-31, claim clm_CBF01CF613EF and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_CBF01CF613EF | ||||
| $3.86 billion: operating income 3,856,100,000 United States dollar from 2025-12-31, claim clm_B1315AE3CE9F and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_B1315AE3CE9F |
AsOf. "Arista Networks quarterly operating income: 1,642,400,000 United States dollar", as of 2026-09-30. Claim clm_0D7B41A2297B, https://asof.is/claim/clm_0D7B41A2297B, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/1596532/000159653226000254/0001596532-26-000254-index.htm.
AsOf. (2026). Arista Networks quarterly operating income: 1,642,400,000 United States dollar (as of 2026-09-30) [Record clm_0D7B41A2297B]. Retrieved November 8, 2026, from https://asof.is/claim/clm_0D7B41A2297B (source: https://www.sec.gov/Archives/edgar/data/1596532/000159653226000254/0001596532-26-000254-index.htm)
@misc{asof_clm_0D7B41A2297B,
author = {AsOf},
title = {Arista Networks quarterly operating income: 1,642,400,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_0D7B41A2297B}},
note = {Claim clm\_0D7B41A2297B, as of 2026-09-30; source: https://www.sec.gov/Archives/edgar/data/1596532/000159653226000254/0001596532-26-000254-index.htm},
urldate = {2026-11-08}
}