Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest net income figure on the AsOf record for Applied Materials is $2.54 billion for the quarter ended July 26, 2026, from a primary source (sec.gov). Applied Materials's latest full-year net income is $7 billion, dated October 26, 2025, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $1.71 billion: net income 1,710,196,000 United States dollar from 2007-10-28, claim clm_CEA126CDDEC2 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_CEA126CDDEC2 | ||||
| $960.75 million: net income 960,746,000 United States dollar from 2008-10-26, claim clm_636CA2A9560D and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_636CA2A9560D | ||||
| -$305.33 million: net income -305,327,000 United States dollar from 2009-10-25, claim clm_9526C6C0D6C6 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_9526C6C0D6C6 | ||||
| $937.87 million: net income 937,866,000 United States dollar from 2010-10-31, claim clm_D2E8693E02D7 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D2E8693E02D7 | ||||
| $1.93 billion: net income 1,926,000,000 United States dollar from 2011-10-30, claim clm_3C170734DCF0 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_3C170734DCF0 | ||||
| $109 million: net income 109,000,000 United States dollar from 2012-10-28, claim clm_096DD24EBF45 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_096DD24EBF45 | ||||
| $256 million: net income 256,000,000 United States dollar from 2013-10-27, claim clm_3320B35F3D5A and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_3320B35F3D5A | ||||
| $1.07 billion: net income 1,072,000,000 United States dollar from 2014-10-26, claim clm_82D521E47D1A and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_82D521E47D1A | ||||
| $1.38 billion: net income 1,377,000,000 United States dollar from 2015-10-25, claim clm_55EABE02676F and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_55EABE02676F | ||||
| $1.72 billion: net income 1,721,000,000 United States dollar from 2016-10-30, claim clm_275342C3CB86 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_275342C3CB86 | ||||
| $3.43 billion: net income 3,434,000,000 United States dollar from 2017-10-29, claim clm_52760886E104 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_52760886E104 | ||||
| $3.31 billion: net income 3,313,000,000 United States dollar from 2018-10-28, claim clm_6E525D6A1DCC and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_6E525D6A1DCC | ||||
| $2.71 billion: net income 2,706,000,000 United States dollar from 2019-10-27, claim clm_28D44A7939D9 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_28D44A7939D9 | ||||
| $3.62 billion: net income 3,619,000,000 United States dollar from 2020-10-25, claim clm_D56BB3418856 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D56BB3418856 | ||||
| $5.89 billion: net income 5,888,000,000 United States dollar from 2021-10-31, claim clm_A4D8260A1BDD and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_A4D8260A1BDD | ||||
| $6.53 billion: net income 6,525,000,000 United States dollar from 2022-10-30, claim clm_0B92576A52A8 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_0B92576A52A8 | ||||
| $6.86 billion: net income 6,856,000,000 United States dollar from 2023-10-29, claim clm_45D959B62306 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_45D959B62306 | ||||
| $7.18 billion: net income 7,177,000,000 United States dollar from 2024-10-27, claim clm_23E039CB4D19 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_23E039CB4D19 | ||||
| $7 billion: net income 6,998,000,000 United States dollar from 2025-10-26, claim clm_218BDB50244B and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_218BDB50244B |
AsOf. "Applied Materials quarterly net income: 2,538,000,000 United States dollar", as of 2026-07-26. Claim clm_C50EC3396F49, https://asof.is/claim/clm_C50EC3396F49, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/6951/000162828026058235/0001628280-26-058235-index.htm.
AsOf. (2026). Applied Materials quarterly net income: 2,538,000,000 United States dollar (as of 2026-07-26) [Record clm_C50EC3396F49]. Retrieved November 8, 2026, from https://asof.is/claim/clm_C50EC3396F49 (source: https://www.sec.gov/Archives/edgar/data/6951/000162828026058235/0001628280-26-058235-index.htm)
@misc{asof_clm_C50EC3396F49,
author = {AsOf},
title = {Applied Materials quarterly net income: 2,538,000,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_C50EC3396F49}},
note = {Claim clm\_C50EC3396F49, as of 2026-07-26; source: https://www.sec.gov/Archives/edgar/data/6951/000162828026058235/0001628280-26-058235-index.htm},
urldate = {2026-11-08}
}