Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest net income figure on the AsOf record for Amphenol is $2.03 billion for the quarter ended September 30, 2026, from a primary source (sec.gov). Amphenol's latest full-year net income is $4.27 billion, dated December 31, 2025, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $353.19 million: net income 353,194,000 United States dollar from 2007-12-31, claim clm_625A8BDDD957 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_625A8BDDD957 | ||||
| $419.15 million: net income 419,151,000 United States dollar from 2008-12-31, claim clm_43137830BC30 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_43137830BC30 | ||||
| $317.83 million: net income 317,834,000 United States dollar from 2009-12-31, claim clm_8A2D13F38016 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_8A2D13F38016 | ||||
| $496.41 million: net income 496,405,000 United States dollar from 2010-12-31, claim clm_B912189EB7BC and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B912189EB7BC | ||||
| $709.1 million: net income 709,100,000 United States dollar from 2014-12-31, claim clm_395BA7F54FC1 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_395BA7F54FC1 | ||||
| $763.5 million: net income 763,500,000 United States dollar from 2015-12-31, claim clm_501626AD9B76 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_501626AD9B76 | ||||
| $822.9 million: net income 822,900,000 United States dollar from 2016-12-31, claim clm_82A4BFF8CCEB and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_82A4BFF8CCEB | ||||
| $650.5 million: net income 650,500,000 United States dollar from 2017-12-31, claim clm_078972488C41 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_078972488C41 | ||||
| $1.21 billion: net income 1,205,000,000 United States dollar from 2018-12-31, claim clm_589509607E6C and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_589509607E6C | ||||
| $1.16 billion: net income 1,155,000,000 United States dollar from 2019-12-31, claim clm_3030658578ED and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_3030658578ED | ||||
| $1.2 billion: net income 1,203,400,000 United States dollar from 2020-12-31, claim clm_6BB7D88DBC6C and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_6BB7D88DBC6C | ||||
| $1.59 billion: net income 1,590,800,000 United States dollar from 2021-12-31, claim clm_4D9D485F1C14 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_4D9D485F1C14 | ||||
| $1.9 billion: net income 1,902,300,000 United States dollar from 2022-12-31, claim clm_04AB6A905827 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_04AB6A905827 | ||||
| $1.93 billion: net income 1,928,000,000 United States dollar from 2023-12-31, claim clm_29F763D5FB83 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_29F763D5FB83 | ||||
| $2.42 billion: net income 2,424,000,000 United States dollar from 2024-12-31, claim clm_CE576B023307 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_CE576B023307 | ||||
| $4.27 billion: net income 4,270,300,000 United States dollar from 2025-12-31, claim clm_F62F758EDAA6 and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_F62F758EDAA6 |
AsOf. "Amphenol quarterly net income: 2,034,300,000 United States dollar", as of 2026-09-30. Claim clm_9481E7C9E845, https://asof.is/claim/clm_9481E7C9E845, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/820313/000110465926120646/0001104659-26-120646-index.htm.
AsOf. (2026). Amphenol quarterly net income: 2,034,300,000 United States dollar (as of 2026-09-30) [Record clm_9481E7C9E845]. Retrieved November 8, 2026, from https://asof.is/claim/clm_9481E7C9E845 (source: https://www.sec.gov/Archives/edgar/data/820313/000110465926120646/0001104659-26-120646-index.htm)
@misc{asof_clm_9481E7C9E845,
author = {AsOf},
title = {Amphenol quarterly net income: 2,034,300,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_9481E7C9E845}},
note = {Claim clm\_9481E7C9E845, as of 2026-09-30; source: https://www.sec.gov/Archives/edgar/data/820313/000110465926120646/0001104659-26-120646-index.htm},
urldate = {2026-11-08}
}