Record
Loading…
Record
Loading…
organization · two-date diff
Between and , Altria's record changed in 18 facts: 4 replaced (net income $11.26 billion → $6.95 billion; operating income $11.24 billion → $9.9 billion; research and development $208 million → $195 million and 1 more), 7 added, 7 ended; 12 unchanged.
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $2.7 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | |||
| quarterly net income | $2.52 billionclaim → |
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $3.47 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | |||
| quarterly net income | $2.38 billion |
| valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
| quarterly operating income | $3.31 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| quarterly revenue | $6.13 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| shares outstanding | 1.66 billion sharesclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total assets | $34.48 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total equity | -$2.23 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
| quarterly operating income | $3.23 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| quarterly revenue | $6.07 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| shares outstanding | 1.68 billion sharesclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total assets | $35.01 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total equity | -$2.65 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|