ent_yelpwikidata Q2299611organization
Yelp
- headquarters
- 140 New Montgomery
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | YELP INC | 2005-11-16 | 0.95 | primary |
| ceo | Jeremy Stoppelman | 2004-01-01 | 0.85 | secondary+3 |
| headquarters | 140 New Montgomery | undated | 0.70 | secondary+3 |
| listed_on | New York Stock Exchange | 2012-03-02 | 0.85 | secondary+4 |
| listed_on | NYSE | undated | 0.95 | primary |
| board_member | Logan Green | 2025-08-19 | 0.95 | primary |
| board_member | Dan Jedda | 2024-06-13 | 0.95 | primary+1 |
| quarterly_net_income | 31,652,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | 43,730,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 69,402,000 United States dollar | 2021-09-30 | 0.95 | primary |
| quarterly_revenue | 375,519,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 297,800,000 United States dollar | 2025-12-31 | 0.95 | primary |
| shares_outstanding | 54,263,621 shares | 2026-07-31 | 0.95 | primary |
| total_equity | 644,527,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- 2004-01-01unverifiedclm_356D1A8102C7
- United Statesunverifiedclm_35CDB72AE620
- Internet Associationunverifiedclm_14136D25ADB6
Latest
Financials
State changes since 2026-05-01
54,263,621 shares
validsuperseded
31,652,000 United States dollar
valid644,527,000 United States dollar
valid990,565,000 United States dollar
valid375,519,000 United States dollar
valid43,730,000 United States dollar
valid94,142,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded