ent_visawikidata Q328840organization
Visa Inc.
- owned by
- The Vanguard Group
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | VISA INC. | undated | 0.95 | primary |
| ceo | Ryan McInerney | 2023-02-01 | 0.95 | primary+3 |
| chair | John F. Lundgren | 2024-01-23 | 0.95 | primary+2 |
| owned_by | The Vanguard Group | 2024-12-02 | 0.95 | primary+1 |
| owned_by | BlackRock | 2024-12-02 | 0.95 | primary+1 |
| listed_on | NYSE | undated | 0.95 | primary |
| board_member | Bill Ready | 2025-09-29 | 0.95 | primary |
| board_member | Pam Murphy | 2023-04-01 | 0.95 | primary+2 |
| board_member | Ryan McInerney | 2023-02-01 | 0.95 | primary+2 |
| board_member | Kermit Crawford | 2022-10-01 | 0.95 | primary+1 |
| board_member | Teri List | 2022-04-01 | 0.95 | primary+1 |
| board_member | Linda J. Rendle | 2020-11-01 | 0.95 | primary+1 |
| board_member | Ramon Laguarta | 2019-11-20 | 0.95 | primary+1 |
| board_member | Denise Morrison | 2018-08-01 | 0.95 | primary+1 |
| board_member | John F. Lundgren | 2017-04-01 | 0.95 | primary+1 |
| board_member | Lloyd Carney | 2015-06-01 | 0.95 | primary+2 |
| board_member | Maynard Webb | 2014-01-01 | 0.95 | primary+1 |
| board_member | Francisco Javier Fernández-Carbajal | 2007-10-01 | 0.95 | primary+1 |
| cfo | Chris Suh | 2023-08-01 | 0.95 | primary |
| quarterly_net_income | 6,021,000,000 United States dollar | 2026-03-31 | 0.95 | primary |
| quarterly_operating_income | 7,234,000,000 United States dollar | 2026-03-31 | 0.95 | primary |
| quarterly_revenue | 11,230,000,000 United States dollar | 2026-03-31 | 0.95 | primary |
| shares_outstanding | 469,280,842 shares | 2010-01-27 | 0.95 | primary |
| total_equity | 37,909,000,000 United States dollar | 2025-09-30 | 0.95 | primary |
On the record, not asserted
- 754,430,000,000 United States dollarunverifiedclm_6F103F2C4C86
- World Wide Web Consortiumunverifiedclm_8614151C717D
- FIDO Allianceunverifiedclm_EFD33B38FB32
- SD Associationunverifiedclm_8083E197EA04
- Data Center Coalitionunverifiedclm_3767A15954C7
- CA/Browser Forumunverifiedclm_150BD83D8333
Latest
Financials
State changes since 2026-05-01
754,430,000,000 United States dollar
unverifiedsuperseded