ent_unity-technologieswikidata Q7893816organization
Unity Technologies
- headquarters
- San Francisco
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| official_name | Unity Technologies | undated | 0.70 | secondary+1 |
| official_name | Unity Software Inc. | undated | 0.70 | secondary+1 |
| registrant_name | Unity Software Inc. | undated | 0.95 | primary |
| ceo | Matthew S. Bromberg | 2024-05-15 | 0.95 | primary |
| chair | Jim Whitehurst | 2024-05-15 | 0.95 | primary |
| headquarters | San Francisco | undated | 0.70 | secondary+1 |
| listed_on | New York Stock Exchange | 2020-09-18 | 0.85 | secondary+1 |
| listed_on | NYSE | undated | 0.95 | primary |
| board_member | Bernard Kim | 2026-05-01 | 0.95 | primary |
| board_member | Tomer Bar-Zeev | 2024-07-12 | 0.95 | primary |
| board_member | Matthew S. Bromberg | 2024-05-15 | 0.95 | primary |
| board_member | James Whitehurst | 2023-10-09 | 0.95 | primary |
| cfo | Jarrod Yahes | 2025-01-01 | 0.95 | primary |
| cfo | Mark Barrysmith | 2024-08-09 | 0.95 | primary+1 |
| coo | Alex Blum | 2024-11-01 | 0.95 | primary |
| president | Matthew S. Bromberg | 2024-05-15 | 0.95 | primary |
| president | James Whitehurst | 2023-10-09 | 0.95 | primary |
| quarterly_net_income | -23,606,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | -32,219,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 278,275,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 546,468,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 929,516,000 United States dollar | 2025-12-31 | 0.95 | primary |
| shares_outstanding | 440,088,933 shares | 2026-07-29 | 0.95 | primary |
| total_equity | 3,033,890,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- Matthew Brombergflaggedclm_05BAFD7F1121
- Matthew Brombergflaggedclm_F3DCB6412946
- 2004-08-02unverifiedclm_654A082645AB
- 17,740,000,000 United States dollarunverifiedclm_290763E6AA7D
- United Statesunverifiedclm_0674132B687D
- media industryunverifiedclm_842542B1B6E7
- video game industryunverifiedclm_501911A91370
- Unityunverifiedclm_7E8E7B82C9F4
Latest
Financials
State changes since 2026-05-01
17,740,000,000 United States dollar
unverifiedsuperseded
440,088,933 shares
validsuperseded
546,468,000 United States dollar
valid3,033,890,000 United States dollar
valid-32,219,000 United States dollar
valid278,275,000 United States dollar
valid2,351,987,000 United States dollar
valid6,661,262,000 United States dollar
valid-23,606,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded
Bernard Kim
valid