ent_uberwikidata Q780442organization
Uber
- owned by
- Morgan Stanley
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | Uber Technologies, Inc | undated | 0.95 | primary |
| ceo | Dara Khosrowshahi | 2017-08-28 | 0.85 | secondary+2 |
| owned_by | Morgan Stanley | 2022-03-01 | 0.85 | secondary+1 |
| listed_on | NYSE | undated | 0.95 | primary |
| board_member | Nikesh Arora | 2025-05-31 | 0.95 | primary |
| board_member | Turqi Alnowaiser | 2023-11-16 | 0.95 | primary |
| board_member | Dara Khosrowshahi | undated | 0.70 | secondary+1 |
| board_member | Nelson Chai | undated | 0.70 | secondary+1 |
| board_member | Jill Hazelbaker | undated | 0.70 | secondary+1 |
| board_member | Tony West | undated | 0.70 | secondary+1 |
| board_member | Ronald Sugar | undated | 0.70 | secondary+1 |
| board_member | Revathi Advaithi | undated | 0.70 | secondary+1 |
| board_member | Ursula Burns | undated | 0.70 | secondary+1 |
| board_member | Robert A. Eckert | undated | 0.70 | secondary+1 |
| board_member | Wan Ling Martello | undated | 0.70 | secondary+1 |
| board_member | Yasir Al-Rumayyan | undated | 0.70 | secondary+1 |
| board_member | John Alexander Thain | undated | 0.70 | secondary+1 |
| board_member | David Trujillo | undated | 0.70 | secondary+1 |
| board_member | Alexander Wynaendts | undated | 0.70 | secondary+1 |
| cfo | Balaji Krishnamurthy | 2026-02-16 | 0.95 | primary |
| cfo | Prashanth Mahendra-Rajah | 2023-11-08 | 0.95 | primary+1 |
| coo | Andrew Macdonald | 2025-06-02 | 0.95 | primary |
| country | Netherlands | undated | 0.70 | secondary+1 |
| member_of | Linux Foundation | 2018-11-15 | 0.85 | secondary+2 |
| member_of | Internet Association | undated | 0.70 | secondary+1 |
| member_of | C40 Cities Climate Leadership Group | undated | 0.70 | secondary+1 |
| president | Jill Hazelbaker | 2026-05-11 | 0.95 | primary |
| president | Andrew Macdonald | 2025-06-02 | 0.95 | primary |
| quarterly_net_income | 2,394,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | 1,890,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 1,043,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 14,191,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 3,402,000,000 United States dollar | 2025-12-31 | 0.95 | primary |
| shares_outstanding | 2,042,560,121 shares | 2026-07-31 | 0.95 | primary |
| total_equity | 27,316,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- 2009-03-01unverifiedclm_FC0F9604A959
- San Franciscovalidclm_4735ED36CFF3
- 134,470,000,000 United States dollarunverifiedclm_3A31C647385F
- New York Stock Exchangeunverifiedclm_429C2E0FBD0D
- United Statesunverifiedclm_A50A9C3548C6
- Uberunverifiedclm_C1DA8206D6E0
- Garrett Campunverifiedclm_6CB9F2C7F6C1
- Travis Kalanickunverifiedclm_FF1E8C5BC4DC
- information technologyunverifiedclm_FD36BD0F5338
- passenger transportunverifiedclm_A846D3506520
- Computer & Communications Industry Associationunverifiedclm_28246D35BD8D
- deCartaunverifiedclm_12EB46DDC2DE
- Uber Movementunverifiedclm_266E8A9D83FA
- Uber Fleetunverifiedclm_CCD5AB0233EF
- Uber rideshare serviceunverifiedclm_A2565B8F941C
- Uber Eatsunverifiedclm_8F3A40A684FC
Latest
ChatGPT Work (30,000+ employees)1 src
unverifiedEUR 824,990,000 GDPR fine1 src
unverifiedDelivery Hero SE1 src
validUber Eats1 src
unverifiedFinancials
State changes since 2026-05-01
134,470,000,000 United States dollar
unverifiedsuperseded
2,042,560,121 shares
validsuperseded
65,801,000,000 United States dollar
valid14,191,000,000 United States dollar
valid1,043,000,000 United States dollar
valid27,316,000,000 United States dollar
valid1,890,000,000 United States dollar
valid4,870,000,000 United States dollar
valid2,394,000,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded
Jill Hazelbaker
validsuperseded