ent_twiliowikidata Q7858039organization
Twilio
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | TWILIO INC | undated | 0.95 | primary |
| ceo | Khozema Shipchandler | 2024-01-08 | 0.95 | primary |
| chair | Jeff Epstein | 2024-01-08 | 0.95 | primary |
| listed_on | NYSE | undated | 0.95 | primary |
| board_member | Doug Robinson | 2026-03-24 | 0.95 | primary |
| board_member | Andy J. Stafman | 2024-03-30 | 0.95 | primary |
| board_member | Khozema Shipchandler | 2024-01-08 | 0.95 | primary |
| board_member | Charles Bell | 2023-03-28 | 0.95 | primary |
| cfo | Aidan Viggiano | 2023-03-01 | 0.95 | primary+1 |
| member_of | Business Software Alliance | undated | 0.70 | secondary+2 |
| president | Elena Donio | 2023-03-01 | 0.95 | primary |
| president | Khozema Shipchandler | 2023-03-01 | 0.95 | primary |
| quarterly_net_income | 1,067,209,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | 84,546,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 273,317,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 1,499,089,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 1,020,159,000 United States dollar | 2025-12-31 | 0.95 | primary |
| shares_outstanding | 153,575,220 shares | 2026-07-24 | 0.95 | primary |
| total_equity | 8,977,808,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- San Franciscounverifiedclm_85296D3B3C90
- United Statesunverifiedclm_6421AC1DEE49
- software developmentunverifiedclm_8DAB9FFBE7A2
- Internet Associationunverifiedclm_4AD815C455D4
Latest
State changes since 2026-05-01
153,575,220 shares
validsuperseded
1,067,209,000 United States dollar
valid10,838,627,000 United States dollar
valid1,499,089,000 United States dollar
valid8,977,808,000 United States dollar
valid823,261,000 United States dollar
valid84,546,000 United States dollar
valid273,317,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded