ent_tencentwikidata Q860580organization
Tencent
Chinese multinational investment holding conglomerate 39 claims on record, 17 currently valid, 22 superseded, plus 175 posts. Last change 2026-10-28.
State as of 2026-10-28
9 asserted claims| predicate | value | valid from | conf | sources |
|---|
| owned_by | Naspers | 2018-03-22 | 0.85 | secondary+1 |
| owned_by | Ma Huateng | 2017-12-31 | 0.85 | secondary+1 |
| owned_by | Myriad International Holdings | 2017-12-31 | 0.85 | secondary+1 |
| owned_by | JPMorgan Chase | 2017-12-31 | 0.85 | secondary+1 |
| listed_on | Hong Kong Stock Exchange | 2004-06-16 | 0.85 | secondary+1 |
| member_of | Linux Foundation | 2018-06-25 | 0.85 | secondary+2 |
| member_of | World Wide Web Consortium | undated | 0.70 | secondary+1 |
| subsidiary | Riot Games | 2011-01-01 | 0.85 | secondary+1 |
| total_equity | 1,241,065,000,000 renminbi | 2025-12-31 | 0.95 | primary |
2026-10-24 · model uploadmodel uploadtencent/Hy-Nomas-Diffusers1 src valid 2026-10-22 · model uploadmodel uploadtencent/Hy-SimulMT-30B-A3B-Interleave-FP81 src valid 2026-10-22 · model uploadmodel uploadtencent/WeVisOne-VL-4B1 src valid 2026-10-22 · model uploadmodel uploadtencent/Hy-SimulMT-30B-A3B-GGUF1 src valid 171 more model uploads on the timeline
Financials
latest period on record · change vs prior yearState changes since 2026-05-01
0 changes · superseded claims stay visibleNo changes since 2026-05-01.