ent_supermicrowikidata Q1817174organization
Supermicro
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | Super Micro Computer, Inc. | undated | 0.95 | primary |
| listed_on | Nasdaq | 2007-03-19 | 0.95 | primary+1 |
| board_member | Shesha Krishnapura | 2026-10-09 | 0.95 | primary |
| board_member | Scott Angel | 2025-03-31 | 0.95 | primary |
| board_member | Susie Giordano | 2024-08-15 | 0.95 | primary |
| cfo | Mark Long | 2026-10-14 | 0.95 | primary |
| country | United States | undated | 0.70 | secondary+1 |
| quarterly_net_income | 483,387,000 United States dollar | 2026-03-31 | 0.95 | primary |
| quarterly_operating_income | 625,868,000 United States dollar | 2026-03-31 | 0.95 | primary |
| quarterly_research_and_development | 215,659,000 United States dollar | 2026-03-31 | 0.95 | primary |
| quarterly_revenue | 10,243,014,000 United States dollar | 2026-03-31 | 0.95 | primary |
| research_and_development | 771,232,000 United States dollar | 2026-06-30 | 0.95 | primary |
| shares_outstanding | 656,965,384 shares | 2026-07-31 | 0.95 | primary |
| total_equity | 14,479,452,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- Super Micro Computer, Inc.unverifiedclm_E44A152C3076
- 1993-01-01unverifiedclm_C66D66EC9724
- San Joseunverifiedclm_716461FE02B7
- computer industryunverifiedclm_1EE026B8C4B5
- computer hardware industryunverifiedclm_32247EF3043C
- computer hardwareunverifiedclm_63739DC6EC42
- softwareunverifiedclm_520DF0577D9B
- server computerunverifiedclm_5BBECBDEF005
- computer caseunverifiedclm_CB2D94A3BBFB
Latest
Nasdaq1 src
validAI-031 src
unverifiedkakaocloud - Supermicro AS-4124GO-NART1 src
unverifiedGoethe-NHR1 src
unverifiedLLNL Ruby1 src
unverifiedHPC4/HPC51 src
unverifiedState changes since 2026-05-01
Mark Long
validShesha Krishnapura
valid656,965,384 shares
validsuperseded
14,479,452,000 United States dollar
valid771,232,000 United States dollar
valid29,945,467,000 United States dollar
valid7,521,474,000 United States dollar
valid2,770,486,000 United States dollar
valid2,230,453,000 United States dollar
valid39,063,072,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded