ent_spotifywikidata Q689141product
Spotify
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | Spotify Technology S.A. | undated | 0.95 | primary |
| ceo | Gustav Söderström | 2026-01-01 | 0.85 | secondary+2 |
| listed_on | NYSE | undated | 0.95 | primary |
| shares_outstanding | 205,832,527 shares | 2025-12-31 | 0.95 | primary |
| users | 788 million monthly active users | 2026-10-22 | 0.70 | primary+1 |
| users | 306 million premium subscribers | 2026-10-22 | 0.70 | primary+1 |
On the record, not asserted
- Daniel Ekunverifiedclm_443E977A3D00
Latest
Jão concert film1 src
validmore than 180 markets1 src
validHarry Styles1 src
validGrammy in the Schools1 src
validAudi vehicles1 src
validin-car app1 src
validBelieve1 src
validState changes since 2026-05-01
788 million monthly active users
valid306 million premium subscribers
valid