ent_robinhoodwikidata Q18155123organization
Robinhood
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | Robinhood Markets, Inc. | undated | 0.95 | primary |
| listed_on | Nasdaq | 2021-07-29 | 0.95 | primary+1 |
| board_member | John Hegeman | 2025-03-21 | 0.95 | primary |
| board_member | Christopher Payne | 2024-12-16 | 0.95 | primary |
| board_member | Susan Segal | 2024-03-21 | 0.95 | primary |
| cfo | Shiv Verma | 2026-02-06 | 0.95 | primary |
| country | United States | undated | 0.70 | secondary+1 |
| quarterly_net_income | 561,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 1,308,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 355,000,000 United States dollar | 2025-12-31 | 0.95 | primary |
| total_equity | 8,567,000,000 United States dollar | 2025-09-30 | 0.95 | primary |
On the record, not asserted
- 2013-01-01unverifiedclm_B0B9430AE931
- Palo Altounverifiedclm_CE5B7CF7709B
- Vlad Tenevunverifiedclm_AF6B9B37E735
- Baiju Bhattunverifiedclm_8D2AF1BBCA95
- financial servicesunverifiedclm_08943880F539
Latest
Reduction in force of about 10% of full-time employees plus closure of open roles1 src
validState changes since 2026-05-01
1,308,000,000 United States dollar
valid56,550,000,000 United States dollar
valid561,000,000 United States dollar
valid5,362,000,000 United States dollar
validsuperseded
superseded
superseded
superseded