ent_mongodbwikidata Q4546965organization
MongoDB Inc.
- headquarters
- New York City
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| ceo | Dev Ittycheria | 2026-09-28 | 0.95 | primary+1 |
| headquarters | New York City | undated | 0.70 | secondary+1 |
| headquarters | New York | undated | 0.70 | secondary+1 |
| listed_on | Nasdaq | 2017-10-19 | 0.95 | primary+2 |
| board_member | Chirantan Desai | 2025-11-10 | 0.95 | primary |
| board_member | Dwight Merriman | 2020-07-01 | 0.85 | secondary+1 |
| board_member | Francisco D'Souza | 2019-11-01 | 0.85 | secondary+1 |
| board_member | Peter Thomas Killalea | 2015-12-01 | 0.85 | secondary+1 |
| board_member | Dev Ittycheria | 2014-07-06 | 0.85 | secondary+1 |
| board_member | Roelof Botha | 2013-12-01 | 0.85 | secondary+1 |
| cfo | Michael J. Berry | 2025-05-27 | 0.95 | primary |
| cfo | Srdjan Tanjga | 2025-02-01 | 0.95 | primary |
| country | United States | undated | 0.70 | secondary+1 |
| industry | business software industry | undated | 0.70 | secondary+1 |
| member_of | CVE Numbering Authority | undated | 0.70 | secondary+1 |
| member_of | MACH Alliance | undated | 0.70 | secondary+1 |
| president | Dev Ittycheria | 2026-09-28 | 0.95 | primary+1 |
| president | Chirantan Desai | 2025-11-10 | 0.95 | primary |
| president | Cedric Pech | 2024-12-09 | 0.95 | primary |
| quarterly_net_income | 40,940,000 United States dollar | 2026-07-31 | 0.95 | primary |
| quarterly_operating_income | 28,400,000 United States dollar | 2026-07-31 | 0.95 | primary |
| quarterly_research_and_development | 213,874,000 United States dollar | 2026-07-31 | 0.95 | primary |
| quarterly_revenue | 771,773,000 United States dollar | 2026-07-31 | 0.95 | primary |
| research_and_development | 716,303,000 United States dollar | 2026-01-31 | 0.95 | primary |
| shares_outstanding | 80,556,341 shares | 2026-08-28 | 0.95 | primary |
| total_equity | 2,979,981,000 United States dollar | 2026-07-31 | 0.95 | primary |
On the record, not asserted
- 2007-01-01unverifiedclm_73B7F29D69BF
- Kevin P. Ryanunverifiedclm_EE362E77D391
- Dwight Merrimanunverifiedclm_4A7E805AC8CC
- Eliot Horowitzunverifiedclm_E738EFCF7C70
- software industryunverifiedclm_011563246AD4
- MongoDBunverifiedclm_E527F3336DB3
Latest
Server Side Public License1 src
unverifiedFinancials
State changes since 2026-05-01
Dev Ittycheria
validDev Ittycheria
validsuperseded
superseded
80,556,341 shares
validsuperseded
3,777,688,000 United States dollar
valid28,400,000 United States dollar
valid1,002,401,000 United States dollar
valid771,773,000 United States dollar
valid213,874,000 United States dollar
valid2,979,981,000 United States dollar
valid40,940,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded
superseded