ent_metawikidata Q380organization
Meta Platforms
- founded
- 2004-07-29
- owned by
- BlackRock
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| official_name | Meta Platforms, Inc. | 2021-10-28 | 0.85 | secondary+1 |
| ceo | Mark Zuckerberg | 2004-02-04 | 0.80 | secondary+1 |
| chair | Dina Powell McCormick | 2026-01-12 | 0.95 | primary |
| founded | 2004-07-29 | 2004-07-29 | 0.85 | secondary+1 |
| owned_by | BlackRock | 2021-03-31 | 0.85 | secondary+1 |
| owned_by | Dustin Moskovitz | 2015-03-31 | 0.85 | secondary+2 |
| owned_by | Eduardo Saverin | 2015-03-31 | 0.85 | secondary+2 |
| owned_by | Mark Zuckerberg | 2015-03-31 | 0.85 | secondary+2 |
| listed_on | Nasdaq | 2022-06-09 | 0.95 | primary+4 |
| board_member | Dina Powell McCormick | 2025-04-15 | 0.95 | primary |
| board_member | Patrick Collison | 2025-04-15 | 0.95 | primary |
| board_member | Dana White | 2024-12-30 | 0.95 | primary |
| board_member | John Elkann | 2024-12-30 | 0.95 | primary |
| board_member | Charles Songhurst | 2024-12-30 | 0.95 | primary |
| board_member | John D. Arnold | 2024-02-14 | 0.85 | secondary+1 |
| board_member | Tan Hock Eng | 2024-02-14 | 0.85 | secondary+1 |
| board_member | Tony Xu | 2022-01-01 | 0.85 | secondary+1 |
| board_member | Nancy Killefer | 2020-03-01 | 0.85 | secondary+2 |
| board_member | Robert M. Kimmitt | 2020-03-01 | 0.85 | secondary+2 |
| board_member | Tracey Travis | 2020-03-01 | 0.85 | secondary+1 |
| board_member | Drew Houston | 2020-02-01 | 0.85 | secondary+2 |
| board_member | Peggy Alford | 2019-01-01 | 0.85 | secondary+1 |
| board_member | Sheryl Sandberg | 2012-01-01 | 0.85 | secondary+1 |
| board_member | Marc Andreessen | 2008-01-01 | 0.85 | secondary+1 |
| board_member | Mark Zuckerberg | 2004-01-01 | 0.85 | secondary+1 |
| member_of | OpenStreetMap U.S. | 2024-08-20 | 0.85 | secondary+1 |
| member_of | OpenStreetMap Foundation | 2024-01-01 | 0.85 | secondary+1 |
| member_of | Data Center Coalition | undated | 0.70 | secondary+2 |
| president | Dina Powell McCormick | 2026-01-12 | 0.95 | primary |
| quarterly_net_income | 9,860,000,000 United States dollar | 2026-09-30 | 0.95 | primary |
| quarterly_operating_income | 12,988,000,000 United States dollar | 2026-09-30 | 0.95 | primary |
| quarterly_research_and_development | 20,054,000,000 United States dollar | 2026-09-30 | 0.95 | primary |
| quarterly_revenue | 64,601,000,000 United States dollar | 2026-09-30 | 0.95 | primary |
| research_and_development | 57,372,000,000 United States dollar | 2025-12-31 | 0.95 | primary |
| subsidiary | Mapillary | 2020-06-18 | 0.85 | secondary+1 |
| subsidiary | WhatsApp LLC | 2014-01-01 | 0.85 | secondary+1 |
| subsidiary | Novi Financial | undated | 0.70 | secondary+1 |
| subsidiary | Cassin Networks ApS | undated | 0.70 | secondary+1 |
| subsidiary | Instagram, LLC | undated | 0.70 | secondary+1 |
| total_equity | 272,386,000,000 United States dollar | 2026-09-30 | 0.95 | primary |
On the record, not asserted
- Menlo Parkunverifiedclm_99CBAFB39152
- 1,592,000,000,000 United States dollarunverifiedclm_2C2AD719531A
- United Statesunverifiedclm_358EAEDE3316
- Mark Zuckerbergunverifiedclm_C1110C5A48F8
- Eduardo Saverinunverifiedclm_004DC9954F9C
- Dustin Moskovitzunverifiedclm_E49C0EBE2EC0
- Chris Hughesunverifiedclm_73DAF80BDB5B
- Andrew McCollumunverifiedclm_B14B13687BDC
- information technologyunverifiedclm_40346909DA78
- DataCiteunverifiedclm_4297BF8E14BE
- Computer & Communications Industry Associationunverifiedclm_703F506D7D2D
- softwareunverifiedclm_F24A4374D82D
- Messengerunverifiedclm_B516C8AAC701
- Facebookunverifiedclm_5D3C188901D3
- Instagramunverifiedclm_7B30DC199B80
- WhatsAppunverifiedclm_C8F106905DFA
- Meta pixelunverifiedclm_79EF873D5BEF
- Facebook Custom Audienceunverifiedclm_773591FAADD0
- PlayGigaunverifiedclm_7071CE45F29F
- Facebook Israelunverifiedclm_7CF1F1154DA6
- Beat Gamesunverifiedclm_38FA6A918D95
- Facebook AI Researchunverifiedclm_DA9835648902
- Facebook Overseas, Incunverifiedclm_D4A5F8C440BE
- Facebook International Operations Limitedunverifiedclm_ED5224D4D19F
- Reality Labsunverifiedclm_4631E9EBA1E3
- Facebook (Israel)unverifiedclm_BDF3FFAC1B3E
- Facebook Ireland Limitedunverifiedclm_EA737A7F522A
Latest
Admin tools for Forum Groups1 src
unverifiedMuse Spark Open1 src
unverifiedPinacoteca di Brera1 src
unverifiedEssilorLuxottica1 src
unverifiedMumbai1 src
unverifiedfacebook/meta-encoder1 src
validfacebook/MoEViE-H14-4481 src
validfacebook/MoEViE-L16-3841 src
validMCGrad1 src
unverifiedLlama 41 src
unverifiedLlama 31 src
unverifiedMeta Quest Pro1 src
unverifiedFinancials
State changes since 2026-05-01
1,592,000,000,000 United States dollar
unverifiedsuperseded
12,988,000,000 United States dollar
valid64,601,000,000 United States dollar
valid272,386,000,000 United States dollar
valid9,860,000,000 United States dollar
valid20,054,000,000 United States dollar
valid478,836,000,000 United States dollar
valid11,222,000,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded
superseded
superseded
superseded
superseded
superseded
superseded
superseded