ent_match-groupwikidata Q23133268organization
Match Group
- headquarters
- Dallas
State as of 2026-10-29
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| ceo | Spencer Rascoff | 2025-02-04 | 0.95 | primary |
| headquarters | Dallas | undated | 0.95 | primary |
| listed_on | Nasdaq | undated | 0.95 | primary+1 |
| board_member | Darrell Cavens | 2025-06-18 | 0.95 | primary |
| board_member | Laura Jones | 2024-03-24 | 0.95 | primary |
| board_member | Spencer Rascoff | 2024-03-24 | 0.95 | primary |
| cfo | Steven Bailey | 2025-03-01 | 0.95 | primary |
| coo | Hesam Hosseini | 2025-04-01 | 0.95 | primary |
| president | Gary Swidler | 2023-01-26 | 0.95 | primary |
| quarterly_net_income | 170,546,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | 245,450,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 114,816,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 853,105,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 449,508,000 United States dollar | 2025-12-31 | 0.95 | primary |
| shares_outstanding | 229,550,985 shares | 2026-07-31 | 0.95 | primary |
| total_equity | -237,055,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- BlackRockunverifiedclm_8211BAAF5817
- The Vanguard Groupunverifiedclm_1920BB408989
- Edgewood Managementunverifiedclm_C3DDCCF91092
- Internet Associationunverifiedclm_554A534AE68F
Latest
Financials
State changes since 2026-05-02
229,550,985 shares
validsuperseded
114,816,000 United States dollar
valid4,033,915,000 United States dollar
valid580,580,000 United States dollar
valid853,105,000 United States dollar
valid245,450,000 United States dollar
valid170,546,000 United States dollar
valid-237,055,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded