ent_fastlywikidata Q34045622organization
Fastly
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | Fastly, Inc. | undated | 0.95 | primary |
| ceo | Charles (Kip) Compton | 2025-06-16 | 0.95 | primary |
| listed_on | Nasdaq | 2025-12-09 | 0.95 | primary+2 |
| board_member | Charles (Kip) Compton | 2025-06-16 | 0.95 | primary |
| cfo | Richard Wong | 2025-08-11 | 0.95 | primary |
| president | Scott R. Lovett | 2025-08-06 | 0.95 | primary |
| quarterly_net_income | -15,591,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | -14,433,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 42,071,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 162,662,000 United States dollar | 2025-12-31 | 0.95 | primary |
| shares_outstanding | 159,300,000 shares | 2026-07-24 | 0.95 | primary |
| total_equity | 990,817,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- Bytecode Allianceunverifiedclm_40A99E0B9D10
- CA/Browser Forumunverifiedclm_9CE5AD6B564D
Latest
New York Stock Exchange1 src
validState changes since 2026-05-01
159,300,000 shares
validsuperseded
990,817,000 United States dollar
valid-15,591,000 United States dollar
valid1,503,643,000 United States dollar
valid42,071,000 United States dollar
valid-14,433,000 United States dollar
valid89,798,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded