ent_etsywikidata Q1353939organization
Etsy
- headquarters
- New York
- founded
- 2005-06-18
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | ETSY INC | undated | 0.95 | primary |
| ceo | Kruti Patel Goyal | 2026-01-01 | 0.95 | primary+2 |
| chair | Josh Silverman | 2026-01-01 | 0.95 | primary+1 |
| founded | 2005-06-18 | 2005-06-18 | 0.85 | secondary+1 |
| headquarters | New York | undated | 0.70 | secondary+1 |
| listed_on | NYSE | undated | 0.95 | primary |
| board_member | Kruti Patel Goyal | 2026-01-01 | 0.95 | primary |
| board_member | Marc Steinberg | 2024-02-05 | 0.95 | primary |
| cfo | Charles "Lanny" Baker | 2025-01-01 | 0.95 | primary |
| country | United States | undated | 0.70 | secondary+1 |
| founder | Jared S Tarbell | undated | 0.70 | secondary+1 |
| member_of | Internet Association | undated | 0.70 | secondary+1 |
| president | Kruti Patel Goyal | 2026-01-01 | 0.95 | primary+1 |
| quarterly_net_income | -46,650,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | 125,268,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 100,921,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 668,313,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 450,192,000 United States dollar | 2025-12-31 | 0.95 | primary |
| shares_outstanding | 91,781,748 shares | 2026-07-31 | 0.95 | primary |
| total_equity | -1,395,078,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- Etsy, Inc.unverifiedclm_4688EEA54713
- Dumbounverifiedclm_89798F69426D
- Brooklynunverifiedclm_6757221C8068
- New York Stock Exchangeunverifiedclm_E116BF9C0376
- e-commerceunverifiedclm_CD8EF6758418
- alittleMarket.comunverifiedclm_1FC793B45044
Latest
Workforce reduction of about 220 employees to better align organization with strategy1 src
valideBay Inc.2 src
valideBay Inc.2 src
validNew York Stock Exchange1 src
validState changes since 2026-05-01
91,781,748 shares
validsuperseded
superseded
-1,395,078,000 United States dollar
valid668,313,000 United States dollar
valid2,439,167,000 United States dollar
valid901,281,000 United States dollar
valid100,921,000 United States dollar
valid-46,650,000 United States dollar
valid125,268,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded