ent_duolingowikidata Q2918660organization
Duolingo
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | Duolingo, Inc. | undated | 0.95 | primary |
| listed_on | Nasdaq | undated | 0.95 | primary |
| board_member | Sallie Krawcheck | 2026-08-10 | 0.95 | primary |
| board_member | Bonnie Ross | 2024-12-05 | 0.95 | primary |
| board_member | Mario Schlosser | 2024-07-01 | 0.95 | primary |
| cfo | Gillian Munson | 2026-02-23 | 0.95 | primary |
| quarterly_net_income | 33,158,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | 33,945,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 92,195,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 298,454,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 306,323,000 United States dollar | 2025-12-31 | 0.95 | primary |
| total_equity | 1,409,742,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- Duolingounverifiedclm_7E37B3B82B0B
- Luis von Ahnunverifiedclm_D84E5F2B16BF
Latest
State changes since 2026-05-01
Sallie Krawcheck
valid1,409,742,000 United States dollar
valid33,945,000 United States dollar
valid298,454,000 United States dollar
valid1,180,887,000 United States dollar
valid33,158,000 United States dollar
valid2,073,953,000 United States dollar
valid92,195,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded