ent_coreweavewikidata Q121875386organization
CoreWeave
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| listed_on | Nasdaq | undated | 0.95 | primary |
| member_of | Data Center Coalition | undated | 0.70 | secondary+2 |
| quarterly_net_income | -626,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | -49,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 117,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 2,575,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 352,000,000 United States dollar | 2025-12-31 | 0.95 | primary |
| total_equity | 5,024,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- 2017-01-01unverifiedclm_0B27AB1FE8D6
- Roselandunverifiedclm_2645755CC310
- United Statesunverifiedclm_7404F006EC9F
Latest
State changes since 2026-05-01
2,575,000,000 United States dollar
valid77,070,000,000 United States dollar
valid-49,000,000 United States dollar
valid-626,000,000 United States dollar
valid5,524,000,000 United States dollar
valid117,000,000 United States dollar
valid5,024,000,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded