ent_booking-holdingswikidata Q18674747organization
Booking Holdings
- owned by
- The Vanguard Group
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| owned_by | The Vanguard Group | 2025-03-31 | 0.95 | primary+1 |
| owned_by | BlackRock | 2025-03-31 | 0.95 | primary+1 |
| listed_on | Nasdaq | undated | 0.95 | primary+1 |
| board_member | Kurt Sievers | 2026-04-01 | 0.95 | primary |
| board_member | Kelly Grier | 2023-11-06 | 0.95 | primary |
| cfo | Ewout L. Steenbergen | 2024-03-15 | 0.95 | primary+2 |
| quarterly_net_income | 222,980,000 United States dollar | 2010-09-30 | 0.95 | primary |
| quarterly_operating_income | 2,500,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 7,352,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| shares_outstanding | 751,380,500 shares | 2026-07-27 | 0.95 | primary |
| total_equity | -10,783,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
Latest
Financials
State changes since 2026-05-01
751,380,500 shares
validsuperseded
-10,783,000,000 United States dollar
valid17,214,000,000 United States dollar
valid2,500,000,000 United States dollar
valid29,682,000,000 United States dollar
valid7,352,000,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded