ent_asanawikidata Q4468073product
Asana
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | Asana, Inc. | undated | 0.95 | primary |
| ceo | Daniel Rogers | 2025-07-21 | 0.95 | primary |
| chair | Dan Rogers | 2026-09-25 | 0.95 | primary |
| listed_on | NYSE | undated | 0.95 | primary |
| board_member | Tom Berquist | 2026-09-25 | 0.95 | primary |
| board_member | Jerry Ting | 2026-09-25 | 0.95 | primary |
| board_member | Daniel Rogers | 2025-07-21 | 0.95 | primary |
| board_member | Marc Boroditsky | 2025-04-16 | 0.95 | primary |
| cfo | Aziz Megji | 2026-03-24 | 0.95 | primary+1 |
| cfo | Sonalee Parekh | 2024-09-11 | 0.95 | primary |
| quarterly_net_income | -39,189,000 United States dollar | 2026-07-31 | 0.95 | primary |
| quarterly_operating_income | -41,219,000 United States dollar | 2026-07-31 | 0.95 | primary |
| quarterly_research_and_development | 81,728,000 United States dollar | 2026-07-31 | 0.95 | primary |
| quarterly_revenue | 216,429,000 United States dollar | 2026-07-31 | 0.95 | primary |
| research_and_development | 301,496,000 United States dollar | 2026-01-31 | 0.95 | primary |
| total_equity | 104,323,000 United States dollar | 2026-07-31 | 0.95 | primary |
On the record, not asserted
- 2011-01-01unverifiedclm_096FEBF248EA
- Asana Inc.unverifiedclm_43EAA5C94769
- proprietary licenseunverifiedclm_79DB7CBE7F67
Latest
State changes since 2026-05-01
Dan Rogers
validTom Berquist
validJerry Ting
valid104,323,000 United States dollar
valid81,728,000 United States dollar
valid816,149,000 United States dollar
valid219,562,000 United States dollar
valid216,429,000 United States dollar
valid-39,189,000 United States dollar
valid-41,219,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded