ent_armwikidata Q296782organization
Arm Holdings
- ceo
- Rene Haas
- headquarters
- Cambridge
- parent
- SoftBank Group
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| ceo | Rene Haas | 2022-02-01 | 0.85 | secondary+2 |
| headquarters | Cambridge | undated | 0.70 | secondary+1 |
| parent | SoftBank Group | 2016-09-05 | 0.85 | secondary+1 |
| listed_on | Nasdaq | 2023-09-14 | 0.95 | primary+1 |
| country | United Kingdom | undated | 0.70 | secondary+1 |
| member_of | SD Association | undated | 0.70 | secondary+1 |
| member_of | FIDO Alliance | undated | 0.70 | secondary+1 |
| member_of | Rust Foundation | undated | 0.70 | secondary+1 |
| research_and_development | 2,776,000,000 United States dollar | 2026-03-31 | 0.95 | primary |
| shares_outstanding | 1,064,055,252 shares | 2026-03-31 | 0.95 | primary |
| total_equity | 8,286,000,000 United States dollar | 2026-03-31 | 0.95 | primary |
On the record, not asserted
- 1990-01-01unverifiedclm_23941739631E
- SoftBank Groupunverifiedclm_292ACC74B7EA
- Robin Saxbyunverifiedclm_F6736FFC3A61
- Alliance for Open Mediaunverifiedclm_3AB08F4F7549
- Bytecode Allianceunverifiedclm_DB7F43A4F671
- ARM architectureunverifiedclm_2448C0B8D387
- reduced instruction set computingunverifiedclm_826040407480
- softwareunverifiedclm_7523AD9BC585