ent_alphabetwikidata Q20800404organization
Alphabet Inc.
- owned by
- BlackRock
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | Alphabet Inc. | undated | 0.95 | primary |
| ceo | Sundar Pichai | 2019-12-03 | 0.98 | primary+2 |
| owned_by | BlackRock | 2016-04-11 | 0.95 | primary+1 |
| owned_by | Fidelity Investments | 2016-04-11 | 0.95 | primary+2 |
| owned_by | The Vanguard Group | 2016-04-11 | 0.95 | primary+2 |
| owned_by | Larry Page | 2016-04-11 | 0.95 | primary+3 |
| owned_by | Sergey Brin | 2016-04-11 | 0.95 | primary+3 |
| owned_by | Eric Schmidt | 2016-04-11 | 0.95 | primary+2 |
| listed_on | Nasdaq | 2016-01-01 | 0.95 | primary+1 |
| board_member | R. Martin Chavez | 2022-07-14 | 0.95 | primary+2 |
| board_member | Robin Washington | 2019-04-25 | 0.95 | primary+2 |
| board_member | Sundar Pichai | 2017-01-01 | 0.95 | primary+1 |
| board_member | Roger W. Ferguson, Jr. | 2016-01-01 | 0.95 | primary+1 |
| board_member | John L. Hennessy | 2004-01-01 | 0.95 | primary+1 |
| board_member | John Doerr | 1999-01-01 | 0.95 | primary+1 |
| board_member | Sergey Brin | 1998-01-01 | 0.95 | primary+1 |
| board_member | Ram Shriram | 1998-01-01 | 0.95 | primary+2 |
| board_member | Larry Page | 1998-01-01 | 0.95 | primary+1 |
| cfo | Anat Ashkenazi | 2024-07-31 | 0.95 | primary |
| quarterly_net_income | 112,193,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | 40,770,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 18,219,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 119,796,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 61,087,000,000 United States dollar | 2025-12-31 | 0.95 | primary |
| total_equity | 640,480,000,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- Alphabet Inc.unverifiedclm_58E9B873EE6A
- 3,874,000,000,000 United States dollarunverifiedclm_B3A8CA955E7D
- Frances Arnoldunverifiedclm_B6D280762662
- C40 Cities Climate Leadership Groupunverifiedclm_654B74F2404F
Latest
Financials
State changes since 2026-05-01
3,874,000,000,000 United States dollar
unverifiedsuperseded
55,911,000,000 United States dollar
valid18,219,000,000 United States dollar
valid112,193,000,000 United States dollar
valid40,770,000,000 United States dollar
valid640,480,000,000 United States dollar
valid921,983,000,000 United States dollar
valid119,796,000,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded