ent_affirmwikidata Q65085822organization
Affirm
- headquarters
- San Francisco
- founded
- 2012-01-01
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | Affirm Holdings, Inc. | undated | 0.95 | primary |
| founded | 2012-01-01 | 2012-01-01 | 0.85 | secondary+1 |
| headquarters | San Francisco | undated | 0.70 | secondary+1 |
| listed_on | Nasdaq | undated | 0.95 | primary+1 |
| board_member | Ryan Schneider | 2026-07-01 | 0.95 | primary |
| board_member | Richard Galanti | 2025-07-01 | 0.95 | primary |
| board_member | Brian D. Hughes | 2024-07-01 | 0.95 | primary |
| board_member | Manolo Sánchez | 2023-11-01 | 0.95 | primary |
| cfo | Rob O'Hare | 2024-11-08 | 0.95 | primary |
| country | United States | undated | 0.70 | secondary+1 |
| founder | Nathan Gettings | undated | 0.70 | secondary+1 |
| founder | Max Levchin | undated | 0.70 | secondary+1 |
| president | Michael Linford | 2026-08-27 | 0.95 | primary |
| quarterly_net_income | 102,900,000 United States dollar | 2026-03-31 | 0.95 | primary |
| quarterly_operating_income | 88,429,000 United States dollar | 2026-03-31 | 0.95 | primary |
| quarterly_revenue | 1,038,765,000 United States dollar | 2026-03-31 | 0.95 | primary |
| total_equity | 5,483,824,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- fintechunverifiedclm_A7DA27A4DB99
Latest
State changes since 2026-05-01
Michael Linford
validRyan Schneider
valid1,929,793,000 United States dollar
valid416,977,000 United States dollar
valid1,630,038,000 United States dollar
valid5,483,824,000 United States dollar
valid4,261,082,000 United States dollar
valid15,790,148,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded