# Valuations: the trend by quarter

A valuation stated on its own. Counted from the record's checked claims since 2023; * is the quarter in progress, to date. One domain: ?in=ai or ?in=tech. Trends: [/trends.md](/trends.md), [/trends/tech.md](/trends/tech.md).

| Quarter | Claims |
|---|---:|
| 2026-Q2 | 1 |
| 2025-Q2 | 1 |
| 2024-Q3 | 1 |
| 2024-Q1 | 1 |

## Claims, newest first (4 since 2023)

- [Anthropic](/record/anthropic.md) | investment | $965B valuation | valid 2026-05-28 to present | conf 0.70 | valid | [clm_4402FCF6A7BE](/claim/clm_4402FCF6A7BE.md)
- [Glean](/record/glean.md) | investment | $7.2B valuation | valid 2025-06-10 to present | conf 0.70 | valid | [clm_63C633E31227](/claim/clm_63C633E31227.md)
- [Fireworks AI](/record/fireworks-ai.md) | investment | $552M valuation | valid 2024-07-11 to present | conf 0.70 | valid | [clm_7891BE09498B](/claim/clm_7891BE09498B.md)
- [Glean](/record/glean.md) | investment | $2.2B valuation | valid 2024-02-26 to present | conf 0.70 | valid | [clm_C270E9FC7752](/claim/clm_C270E9FC7752.md)

---

AsOf is a temporal fact ledger: a structured, dated, sourced record of what is true and what changed, built for AI retrieval.
