# Grants and credits given: the trend by quarter

Grants, credits and prize money a company gives. Counted from the record's checked claims since 2023; * is the quarter in progress, to date. One domain: ?in=ai or ?in=tech. Trends: [/trends.md](/trends.md), [/trends/tech.md](/trends/tech.md).

| Quarter | Claims |
|---|---:|
| 2026-Q4* | 2 |
| 2026-Q3 | 4 |
| 2026-Q2 | 2 |
| 2026-Q1 | 1 |

## Claims, newest first (9 since 2023)

- [Google Play](/record/google-play.md) | investment | $1M across 10 African studios | valid 2026-10-28 to present | conf 0.70 | valid | [clm_405C3EE188E5](/claim/clm_405C3EE188E5.md)
- [Google](/record/google.md) | investment | $2.5M for farmer AI services | valid 2026-10-26 to present | conf 0.70 | valid | [clm_8B7CB88092BB](/claim/clm_8B7CB88092BB.md)
- [National Institute of Standards and Technology](/record/nist.md) | investment | $1.7 million across 8 states | valid 2026-09-18 to present | conf 0.70 | valid | [clm_F38B54A80934](/claim/clm_F38B54A80934.md)
- [Anthropic](/record/anthropic.md) | investment | $5 million grant program | valid 2026-08-25 to present | conf 0.70 | valid | [clm_93DB3C0043B5](/claim/clm_93DB3C0043B5.md)
- [Amazon Web Services](/record/amazon-web-services.md) | investment | $500 million for student cloud and AI training | valid 2026-08-20 to present | conf 0.70 | valid | [clm_0A7931849E8B](/claim/clm_0A7931849E8B.md)
- [Google DeepMind](/record/google-deepmind.md) | investment | $40M in AI tokens and credits | valid 2026-07-22 to present | conf 0.70 | valid | [clm_A4F92BB980B1](/claim/clm_A4F92BB980B1.md)
- [Amazon Web Services](/record/amazon-web-services.md) | investment | Up to $20 million accelerator | valid 2026-06-30 to present | conf 0.70 | valid | [clm_8CCC5D6FB900](/claim/clm_8CCC5D6FB900.md)
- [Anthropic](/record/anthropic.md) | investment | $200 million | valid 2026-05-14 to present | conf 0.70 | valid | [clm_D397B58F3ADD](/claim/clm_D397B58F3ADD.md)
- [Anthropic](/record/anthropic.md) | investment | $20 million to Public First Action | valid 2026-02-12 to present | conf 0.70 | valid | [clm_F32A29D6A38D](/claim/clm_F32A29D6A38D.md)

---

AsOf is a temporal fact ledger: a structured, dated, sourced record of what is true and what changed, built for AI retrieval.
