# TotalEnergies timeline

entity: /record/totalenergies.md  
id: ent_totalenergies  

TotalEnergies' timeline holds 72 claims from 1999 to 2025: 2 people, 54 money & deals, 16 other. 9 are undated. The latest took effect on December 31, 2025.

Kinds: People 2 (/timelines/totalenergies.md?kind=people) · Money & deals 54 (/timelines/totalenergies.md?kind=money) · Products 0 (/timelines/totalenergies.md?kind=products) · Models 0 (/timelines/totalenergies.md?kind=models) · Other 16 (/timelines/totalenergies.md?kind=other)  
Format: date | kind | predicate | value | status | claim.

## 1999

- 1999-05-26 to 1999-07-13 | other | registrant_name | TOTAL | superseded | [clm_F6A696BAB5B3](/claim/clm_F6A696BAB5B3.md)
- 1999-07-13 to 2000-10-10 | other | registrant_name | TOTAL FINA SA | superseded | [clm_721BF4EAE257](/claim/clm_721BF4EAE257.md)

## 2000

- 2000-11-16 to 2003-05-08 | other | registrant_name | TOTAL FINA ELF SA | superseded | [clm_8D76F089BCB6](/claim/clm_8D76F089BCB6.md)

## 2003

- 2003-05-09 to 2012-09-17 | other | registrant_name | TOTAL SA | superseded | [clm_FCCD515A2830](/claim/clm_FCCD515A2830.md)

## 2009

- 2009-10-05 | other | x_username | TotalEnergies | unverified | [clm_AFB2BBF7E81F](/claim/clm_AFB2BBF7E81F.md)

## 2012

- 2012-09-17 to 2020-07-10 | other | registrant_name | TOTAL S.A. | superseded | [clm_BB1D2D8EA39F](/claim/clm_BB1D2D8EA39F.md)

## 2014

- 2014-12-31 to 2015-12-31 | money | total_equity | 93,531,000,000 United States dollar | superseded | [clm_E9445AC77BD0](/claim/clm_E9445AC77BD0.md)

## 2015

- 2015-12-31 to 2016-12-31 | money | net_income | 4,786,000,000 United States dollar | superseded | [clm_D61C3A85F7BA](/claim/clm_D61C3A85F7BA.md)
- 2015-12-31 to 2016-12-31 | money | operating_income | 2,694,000,000 United States dollar | superseded | [clm_415564A4735D](/claim/clm_415564A4735D.md)
- 2015-12-31 to 2016-12-31 | money | revenue | 143,421,000,000 United States dollar | superseded | [clm_CC035F182610](/claim/clm_CC035F182610.md)
- 2015-12-31 to 2016-12-31 | money | total_assets | 224,484,000,000 United States dollar | superseded | [clm_CB531A9BF24A](/claim/clm_CB531A9BF24A.md)
- 2015-12-31 to 2016-12-31 | money | total_equity | 95,409,000,000 United States dollar | superseded | [clm_40F626AEC038](/claim/clm_40F626AEC038.md)

## 2016

- 2016-12-31 to 2017-12-31 | money | net_income | 6,206,000,000 United States dollar | superseded | [clm_EE564C25B46F](/claim/clm_EE564C25B46F.md)
- 2016-12-31 to 2017-12-31 | money | operating_income | 5,459,000,000 United States dollar | superseded | [clm_DBED5BBFC354](/claim/clm_DBED5BBFC354.md)
- 2016-12-31 to 2017-12-31 | money | revenue | 127,925,000,000 United States dollar | superseded | [clm_60FF3467C1C2](/claim/clm_60FF3467C1C2.md)
- 2016-12-31 to 2017-12-31 | money | total_assets | 230,978,000,000 United States dollar | superseded | [clm_8AED47C39987](/claim/clm_8AED47C39987.md)
- 2016-12-31 to 2017-12-31 | money | total_equity | 101,574,000,000 United States dollar | superseded | [clm_834A53D538EE](/claim/clm_834A53D538EE.md)

## 2017

- 2017-12-31 to 2018-12-31 | money | net_income | 8,299,000,000 United States dollar | superseded | [clm_18FDE132DF1B](/claim/clm_18FDE132DF1B.md)
- 2017-12-31 to 2018-12-31 | money | operating_income | 7,755,000,000 United States dollar | superseded | [clm_2F75CFEEF799](/claim/clm_2F75CFEEF799.md)
- 2017-12-31 | money | revenue | 149,099,000,000 United States dollar | valid | [clm_794B893789CC](/claim/clm_794B893789CC.md)
- 2017-12-31 to 2018-12-31 | money | shares_outstanding | 2,528,989,616 shares | superseded | [clm_73A876486D35](/claim/clm_73A876486D35.md)
- 2017-12-31 to 2018-12-31 | money | total_assets | 242,631,000,000 United States dollar | superseded | [clm_D8D5B012F31D](/claim/clm_D8D5B012F31D.md)
- 2017-12-31 to 2018-12-31 | money | total_equity | 114,037,000,000 United States dollar | superseded | [clm_702337DE0EE4](/claim/clm_702337DE0EE4.md)

## 2018

- 2018-12-31 to 2019-12-31 | money | net_income | 11,550,000,000 United States dollar | superseded | [clm_5926380891F7](/claim/clm_5926380891F7.md)
- 2018-12-31 to 2019-12-31 | money | operating_income | 16,017,000,000 United States dollar | superseded | [clm_6084A7141BC9](/claim/clm_6084A7141BC9.md)
- 2018-12-31 to 2019-12-31 | money | shares_outstanding | 2,640,602,007 shares | superseded | [clm_4D673182B6FD](/claim/clm_4D673182B6FD.md)
- 2018-12-31 to 2019-12-31 | money | total_assets | 256,762,000,000 United States dollar | superseded | [clm_78715F2E56C2](/claim/clm_78715F2E56C2.md)
- 2018-12-31 to 2019-12-31 | money | total_equity | 118,114,000,000 United States dollar | superseded | [clm_9CD57741C81D](/claim/clm_9CD57741C81D.md)

## 2019

- 2019-12-31 to 2020-12-31 | money | net_income | 11,438,000,000 United States dollar | superseded | [clm_F9FC989C9634](/claim/clm_F9FC989C9634.md)
- 2019-12-31 to 2020-12-31 | money | operating_income | 16,257,000,000 United States dollar | superseded | [clm_AA0F2DAEE360](/claim/clm_AA0F2DAEE360.md)
- 2019-12-31 to 2020-12-31 | money | shares_outstanding | 2,601,881,075 shares | superseded | [clm_389BF6253F35](/claim/clm_389BF6253F35.md)
- 2019-12-31 to 2020-12-31 | money | total_assets | 273,294,000,000 United States dollar | superseded | [clm_0F7EDC07F2A7](/claim/clm_0F7EDC07F2A7.md)
- 2019-12-31 to 2020-12-31 | money | total_equity | 119,305,000,000 United States dollar | superseded | [clm_F2145DE54CA5](/claim/clm_F2145DE54CA5.md)

## 2020

- 2020-07-17 to 2021-05-12 | other | registrant_name | TOTAL SE | superseded | [clm_4113563172C6](/claim/clm_4113563172C6.md)
- 2020-12-31 to 2021-12-31 | money | net_income | -7,336,000,000 United States dollar | superseded | [clm_A49C14B98DFC](/claim/clm_A49C14B98DFC.md)
- 2020-12-31 to 2021-12-31 | money | operating_income | -6,315,000,000 United States dollar | superseded | [clm_201077B7E283](/claim/clm_201077B7E283.md)
- 2020-12-31 to 2021-12-31 | money | shares_outstanding | 2,653,124,025 shares | superseded | [clm_D6125D1E6AAA](/claim/clm_D6125D1E6AAA.md)
- 2020-12-31 to 2021-12-31 | money | total_assets | 266,132,000,000 United States dollar | superseded | [clm_C6129B087C7B](/claim/clm_C6129B087C7B.md)
- 2020-12-31 to 2021-12-31 | money | total_equity | 106,085,000,000 United States dollar | superseded | [clm_A7EBD915757E](/claim/clm_A7EBD915757E.md)

## 2021

- 2021-01-01 | other | website | https://www.totalenergies.com/ | unverified | [clm_4CD305BF2813](/claim/clm_4CD305BF2813.md)
- 2021-05-12 | other | registrant_name | TotalEnergies SE | valid | [clm_8D7F612A84E0](/claim/clm_8D7F612A84E0.md)
- 2021-12-31 to 2022-12-31 | money | net_income | 16,366,000,000 United States dollar | superseded | [clm_D8D6D3A85F01](/claim/clm_D8D6D3A85F01.md)
- 2021-12-31 to 2022-12-31 | money | operating_income | 24,822,000,000 United States dollar | superseded | [clm_01AF11399ED9](/claim/clm_01AF11399ED9.md)
- 2021-12-31 to 2022-12-31 | money | shares_outstanding | 2,640,429,329 shares | superseded | [clm_BFAECC12532A](/claim/clm_BFAECC12532A.md)
- 2021-12-31 to 2022-12-31 | money | total_assets | 293,458,000,000 United States dollar | superseded | [clm_3F7EDD596D8F](/claim/clm_3F7EDD596D8F.md)
- 2021-12-31 to 2022-12-31 | money | total_equity | 114,999,000,000 United States dollar | superseded | [clm_83DF78B52C7B](/claim/clm_83DF78B52C7B.md)

## 2022

- 2022-12-31 to 2023-12-31 | money | net_income | 21,044,000,000 United States dollar | superseded | [clm_CD8550CF6D60](/claim/clm_CD8550CF6D60.md)
- 2022-12-31 | money | operating_income | 50,553,000,000 United States dollar | valid | [clm_22C754E90303](/claim/clm_22C754E90303.md)
- 2022-12-31 to 2023-12-31 | money | shares_outstanding | 2,619,131,285 shares | superseded | [clm_A7EDA53D7536](/claim/clm_A7EDA53D7536.md)
- 2022-12-31 to 2023-12-31 | money | total_assets | 303,864,000,000 United States dollar | superseded | [clm_2FA54053AEE3](/claim/clm_2FA54053AEE3.md)
- 2022-12-31 to 2023-12-31 | money | total_equity | 114,570,000,000 United States dollar | superseded | [clm_65571DAA0946](/claim/clm_65571DAA0946.md)

## 2023

- 2023-12-31 to 2024-12-31 | money | net_income | 21,510,000,000 United States dollar | superseded | [clm_ABE7D8F0D660](/claim/clm_ABE7D8F0D660.md)
- 2023-12-31 to 2024-12-31 | money | shares_outstanding | 2,412,251,835 shares | superseded | [clm_D5600D22141E](/claim/clm_D5600D22141E.md)
- 2023-12-31 to 2024-12-31 | money | total_assets | 283,654,000,000 United States dollar | superseded | [clm_18F0E7662F5F](/claim/clm_18F0E7662F5F.md)
- 2023-12-31 to 2024-12-31 | money | total_equity | 119,453,000,000 United States dollar | superseded | [clm_AA71EAAF9516](/claim/clm_AA71EAAF9516.md)

## 2024

- 2024-12-31 to 2025-12-31 | money | net_income | 16,031,000,000 United States dollar | superseded | [clm_7DFFFF62303C](/claim/clm_7DFFFF62303C.md)
- 2024-12-31 to 2025-12-31 | money | shares_outstanding | 2,397,679,661 shares | superseded | [clm_1B360AED463D](/claim/clm_1B360AED463D.md)
- 2024-12-31 to 2025-12-31 | money | total_assets | 285,487,000,000 United States dollar | superseded | [clm_1662F3375BDA](/claim/clm_1662F3375BDA.md)
- 2024-12-31 to 2025-12-31 | money | total_equity | 120,255,000,000 United States dollar | superseded | [clm_B7D43C8490FF](/claim/clm_B7D43C8490FF.md)

## 2025

- 2025-12-31 | money | net_income | 13,357,000,000 United States dollar | valid | [clm_62EEB8CCDA42](/claim/clm_62EEB8CCDA42.md)
- 2025-12-31 | money | shares_outstanding | 2,206,585,543 shares | valid | [clm_C03B2DBA24AE](/claim/clm_C03B2DBA24AE.md)
- 2025-12-31 | money | total_assets | 291,055,000,000 United States dollar | valid | [clm_E22AD730C950](/claim/clm_E22AD730C950.md)
- 2025-12-31 | money | total_equity | 117,523,000,000 United States dollar | valid | [clm_F3307A823DA9](/claim/clm_F3307A823DA9.md)

## undated

- undated | people | ceo | Patrick Pouyanné | valid | [clm_8521C93D8452](/claim/clm_8521C93D8452.md)
- undated | people | chair | Patrick Pouyanné | valid | [clm_187C540FF461](/claim/clm_187C540FF461.md)
- undated | other | cik | 0000879764 | valid | [clm_394FA073D268](/claim/clm_394FA073D268.md)
- undated | other | fiscal_year_end | 12-31 | valid | [clm_B9AE344C9CB6](/claim/clm_B9AE344C9CB6.md)
- undated | other | headquarters | Courbevoie | valid | [clm_0777CA84E57F](/claim/clm_0777CA84E57F.md)
- undated | other | listed_on | NYSE | valid | [clm_DCB03D1BB78F](/claim/clm_DCB03D1BB78F.md)
- undated | other | sic_industry | Crude Petroleum & Natural Gas (1311) | valid | [clm_9AB42BE5C8AE](/claim/clm_9AB42BE5C8AE.md)
- undated | other | state_of_incorporation | I0 | valid | [clm_64AE86024ADC](/claim/clm_64AE86024ADC.md)
- undated | other | ticker | TTE | valid | [clm_55F3BA711604](/claim/clm_55F3BA711604.md)

---

AsOf is a temporal fact ledger: a structured, dated, sourced record of what is true and what changed, built for AI retrieval.
