# Morgan Stanley timeline

entity: /record/morgan-stanley.md  
id: ent_morgan-stanley  

Morgan Stanley's timeline holds 422 claims from 1993 to 2026: 1 people, 401 money & deals, 20 other. 16 are undated. The latest took effect on October 30, 2026.

Kinds: People 1 (/timelines/morgan-stanley.md?kind=people) · Money & deals 401 (/timelines/morgan-stanley.md?kind=money) · Products 0 (/timelines/morgan-stanley.md?kind=products) · Models 0 (/timelines/morgan-stanley.md?kind=models) · Other 20 (/timelines/morgan-stanley.md?kind=other)  
Format: date | kind | predicate | value | status | claim.

## 1993

- 1993-11-08 to 1996-08-14 | other | registrant_name | MORGAN STANLEY DEAN WITTER & CO | superseded | [clm_C85C45140D42](/claim/clm_C85C45140D42.md)

## 1996

- 1996-08-14 to 1997-05-08 | other | registrant_name | DEAN WITTER DISCOVER & CO | superseded | [clm_656A5E79D029](/claim/clm_656A5E79D029.md)

## 1997

- 1997-06-19 to 1998-03-18 | other | registrant_name | MORGAN STANLEY DEAN WITTER DISCOVER & CO | superseded | [clm_2F237D9A2D38](/claim/clm_2F237D9A2D38.md)

## 1999

- 1999-11-23 | other | registrant_name | MORGAN STANLEY | valid | [clm_0B12C876E842](/claim/clm_0B12C876E842.md)

## 2006

- 2006-11-30 to 2007-11-30 | money | cash_and_equivalents | 20,606,000,000 United States dollar | superseded | [clm_1C3C294F6CBA](/claim/clm_1C3C294F6CBA.md)
- 2006-11-30 to 2007-11-30 | money | total_equity | 37,984,000,000 United States dollar | superseded | [clm_B2ACC0DEFDF0](/claim/clm_B2ACC0DEFDF0.md)

## 2007

- 2007-11-30 to 2007-12-31 | money | cash_and_equivalents | 25,598,000,000 United States dollar | superseded | [clm_E0EA8FC1894B](/claim/clm_E0EA8FC1894B.md)
- 2007-11-30 to 2008-11-30 | money | net_income | 3,209,000,000 United States dollar | superseded | [clm_18D368A3A3A5](/claim/clm_18D368A3A3A5.md)
- 2007-11-30 to 2008-11-30 | money | revenue | 26,478,000,000 United States dollar | superseded | [clm_3DC2AC632F7B](/claim/clm_3DC2AC632F7B.md)
- 2007-11-30 to 2007-12-31 | money | total_equity | 32,897,000,000 United States dollar | superseded | [clm_7EEFBA685296](/claim/clm_7EEFBA685296.md)
- 2007-12-31 to 2008-06-30 | money | cash_and_equivalents | 24,659,000,000 United States dollar | superseded | [clm_4259326C24FA](/claim/clm_4259326C24FA.md)
- 2007-12-31 to 2008-09-30 | money | total_equity | 33,348,000,000 United States dollar | superseded | [clm_AFDE827E7B79](/claim/clm_AFDE827E7B79.md)

## 2008

- 2008-06-30 to 2008-09-30 | money | cash_and_equivalents | 62,763,000,000 United States dollar | superseded | [clm_3725AF348A33](/claim/clm_3725AF348A33.md)
- 2008-06-30 to 2008-09-30 | money | quarterly_net_income | 1,143,000,000 United States dollar | superseded | [clm_486A35AA13EA](/claim/clm_486A35AA13EA.md)
- 2008-06-30 to 2008-09-30 | money | quarterly_revenue | 6,111,000,000 United States dollar | superseded | [clm_856DAADC2974](/claim/clm_856DAADC2974.md)
- 2008-09-30 to 2008-11-30 | money | cash_and_equivalents | 53,566,000,000 United States dollar | superseded | [clm_D514519EB64E](/claim/clm_D514519EB64E.md)
- 2008-09-30 to 2009-03-31 | money | quarterly_net_income | 8,151,000,000 United States dollar | superseded | [clm_D2FDA88F3B13](/claim/clm_D2FDA88F3B13.md)
- 2008-09-30 to 2009-03-31 | money | quarterly_revenue | 18,011,000,000 United States dollar | superseded | [clm_B66D5B4C4C9D](/claim/clm_B66D5B4C4C9D.md)
- 2008-09-30 to 2008-11-30 | money | total_equity | 42,732,000,000 United States dollar | superseded | [clm_5C13B0BCDDB1](/claim/clm_5C13B0BCDDB1.md)
- 2008-11-30 to 2008-12-31 | money | cash_and_equivalents | 78,654,000,000 United States dollar | superseded | [clm_7C654F2A026B](/claim/clm_7C654F2A026B.md)
- 2008-11-30 to 2009-12-31 | money | net_income | 1,707,000,000 United States dollar | superseded | [clm_342525104559](/claim/clm_342525104559.md)
- 2008-11-30 to 2009-12-31 | money | revenue | 22,111,000,000 United States dollar | superseded | [clm_3523151F9AE2](/claim/clm_3523151F9AE2.md)
- 2008-11-30 to 2008-12-31 | money | total_assets | 659,035,000,000 United States dollar | superseded | [clm_D0DE73460335](/claim/clm_D0DE73460335.md)
- 2008-11-30 to 2008-12-31 | money | total_equity | 51,536,000,000 United States dollar | superseded | [clm_A6C606EC2A88](/claim/clm_A6C606EC2A88.md)
- 2008-12-31 to 2009-03-31 | money | cash_and_equivalents | 78,670,000,000 United States dollar | superseded | [clm_84C549F1215E](/claim/clm_84C549F1215E.md)
- 2008-12-31 to 2009-06-30 | money | total_assets | 676,764,000,000 United States dollar | superseded | [clm_3E4F063E3A04](/claim/clm_3E4F063E3A04.md)
- 2008-12-31 to 2009-03-31 | money | total_equity | 48,753,000,000 United States dollar | superseded | [clm_8F2B7C10413C](/claim/clm_8F2B7C10413C.md)

## 2009

- 2009-03-31 to 2009-06-30 | money | cash_and_equivalents | 48,541,000,000 United States dollar | superseded | [clm_AB0603E1387C](/claim/clm_AB0603E1387C.md)
- 2009-03-31 to 2009-06-30 | money | quarterly_net_income | -177,000,000 United States dollar | superseded | [clm_B315BB41FAEA](/claim/clm_B315BB41FAEA.md)
- 2009-03-31 to 2009-06-30 | money | quarterly_revenue | 2,897,000,000 United States dollar | superseded | [clm_D9F073EC66B1](/claim/clm_D9F073EC66B1.md)
- 2009-03-31 to 2009-06-30 | money | total_equity | 49,207,000,000 United States dollar | superseded | [clm_3EF6E555F04F](/claim/clm_3EF6E555F04F.md)
- 2009-06-30 to 2009-09-30 | money | cash_and_equivalents | 35,006,000,000 United States dollar | superseded | [clm_104009A9E75A](/claim/clm_104009A9E75A.md)
- 2009-06-30 to 2009-09-30 | money | quarterly_net_income | 149,000,000 United States dollar | superseded | [clm_D34AB30FB574](/claim/clm_D34AB30FB574.md)
- 2009-06-30 to 2009-09-30 | money | quarterly_revenue | 5,411,000,000 United States dollar | superseded | [clm_38BBDAA32C8E](/claim/clm_38BBDAA32C8E.md)
- 2009-06-30 to 2009-09-30 | money | total_assets | 676,957,000,000 United States dollar | superseded | [clm_16D1B92C9D0E](/claim/clm_16D1B92C9D0E.md)
- 2009-06-30 to 2009-09-30 | money | total_equity | 46,586,000,000 United States dollar | superseded | [clm_B0501404B2D9](/claim/clm_B0501404B2D9.md)
- 2009-07-31 to 2009-10-31 | money | shares_outstanding | 1,359,166,836 shares | superseded | [clm_D8052B89C707](/claim/clm_D8052B89C707.md)
- 2009-09-30 to 2009-12-31 | money | cash_and_equivalents | 28,610,000,000 United States dollar | superseded | [clm_055FFAB2D276](/claim/clm_055FFAB2D276.md)
- 2009-09-30 to 2010-03-31 | money | quarterly_net_income | 757,000,000 United States dollar | superseded | [clm_97F57DB3E5DF](/claim/clm_97F57DB3E5DF.md)
- 2009-09-30 to 2010-03-31 | money | quarterly_revenue | 8,675,000,000 United States dollar | superseded | [clm_D2B00C2311BA](/claim/clm_D2B00C2311BA.md)
- 2009-09-30 to 2009-12-31 | money | total_assets | 769,503,000,000 United States dollar | superseded | [clm_E42894A4398B](/claim/clm_E42894A4398B.md)
- 2009-09-30 to 2009-12-31 | money | total_equity | 46,349,000,000 United States dollar | superseded | [clm_649F5791DE23](/claim/clm_649F5791DE23.md)
- 2009-10-31 to 2010-01-31 | money | shares_outstanding | 1,359,433,369 shares | superseded | [clm_CCE3F36219B9](/claim/clm_CCE3F36219B9.md)
- 2009-12-31 to 2010-03-31 | money | cash_and_equivalents | 31,991,000,000 United States dollar | superseded | [clm_6622D51B73F1](/claim/clm_6622D51B73F1.md)
- 2009-12-31 to 2010-12-31 | money | net_income | 1,346,000,000 United States dollar | superseded | [clm_5241DD1D8B17](/claim/clm_5241DD1D8B17.md)
- 2009-12-31 to 2010-12-31 | money | revenue | 23,358,000,000 United States dollar | superseded | [clm_269672A0DFB7](/claim/clm_269672A0DFB7.md)
- 2009-12-31 to 2010-03-31 | money | total_assets | 771,462,000,000 United States dollar | superseded | [clm_A048611F8BAA](/claim/clm_A048611F8BAA.md)
- 2009-12-31 to 2010-03-31 | money | total_equity | 46,688,000,000 United States dollar | superseded | [clm_681CFF5A25F0](/claim/clm_681CFF5A25F0.md)

## 2010

- 2010-01-31 to 2010-04-30 | money | shares_outstanding | 1,398,087,044 shares | superseded | [clm_F760FD63535E](/claim/clm_F760FD63535E.md)
- 2010-03-31 to 2010-06-30 | money | cash_and_equivalents | 35,478,000,000 United States dollar | superseded | [clm_11EA350D4D91](/claim/clm_11EA350D4D91.md)
- 2010-03-31 to 2010-06-30 | money | quarterly_net_income | 1,776,000,000 United States dollar | superseded | [clm_68B548C7A083](/claim/clm_68B548C7A083.md)
- 2010-03-31 to 2010-06-30 | money | quarterly_revenue | 9,078,000,000 United States dollar | superseded | [clm_1406F5F11933](/claim/clm_1406F5F11933.md)
- 2010-03-31 to 2010-06-30 | money | total_assets | 819,719,000,000 United States dollar | superseded | [clm_C441ED956EAC](/claim/clm_C441ED956EAC.md)
- 2010-03-31 to 2010-06-30 | money | total_equity | 48,264,000,000 United States dollar | superseded | [clm_BA25365F234F](/claim/clm_BA25365F234F.md)
- 2010-04-30 to 2010-07-31 | money | shares_outstanding | 1,397,819,191 shares | superseded | [clm_1DDA82E021D9](/claim/clm_1DDA82E021D9.md)
- 2010-06-30 to 2010-09-30 | money | cash_and_equivalents | 36,347,000,000 United States dollar | superseded | [clm_12909235AFC0](/claim/clm_12909235AFC0.md)
- 2010-06-30 to 2010-09-30 | money | quarterly_net_income | 1,960,000,000 United States dollar | superseded | [clm_994C35DA58EA](/claim/clm_994C35DA58EA.md)
- 2010-06-30 to 2010-09-30 | money | quarterly_revenue | 7,950,000,000 United States dollar | superseded | [clm_530A43B3292C](/claim/clm_530A43B3292C.md)
- 2010-06-30 to 2010-09-30 | money | total_assets | 809,456,000,000 United States dollar | superseded | [clm_F7D399A2B601](/claim/clm_F7D399A2B601.md)
- 2010-06-30 to 2010-09-30 | money | total_equity | 51,013,000,000 United States dollar | superseded | [clm_441621DE98E6](/claim/clm_441621DE98E6.md)
- 2010-07-31 to 2010-10-31 | money | shares_outstanding | 1,396,968,554 shares | superseded | [clm_A528E51FE973](/claim/clm_A528E51FE973.md)
- 2010-09-30 to 2010-12-31 | money | cash_and_equivalents | 33,115,000,000 United States dollar | superseded | [clm_FC254CDC133D](/claim/clm_FC254CDC133D.md)
- 2010-09-30 to 2011-03-31 | money | quarterly_net_income | 131,000,000 United States dollar | superseded | [clm_65F28CD1CBEB](/claim/clm_65F28CD1CBEB.md)
- 2010-09-30 to 2011-03-31 | money | quarterly_revenue | 6,779,000,000 United States dollar | superseded | [clm_35FD60B0343F](/claim/clm_35FD60B0343F.md)
- 2010-09-30 to 2010-12-31 | money | total_assets | 841,372,000,000 United States dollar | superseded | [clm_D904E71867CF](/claim/clm_D904E71867CF.md)
- 2010-09-30 to 2010-12-31 | money | total_equity | 56,876,000,000 United States dollar | superseded | [clm_F5B1709B83D7](/claim/clm_F5B1709B83D7.md)
- 2010-10-31 to 2011-01-31 | money | shares_outstanding | 1,512,877,397 shares | superseded | [clm_980ABB73D5C7](/claim/clm_980ABB73D5C7.md)
- 2010-12-31 to 2011-03-31 | money | cash_and_equivalents | 47,615,000,000 United States dollar | superseded | [clm_CA59C7411F2E](/claim/clm_CA59C7411F2E.md)
- 2010-12-31 to 2011-12-31 | money | net_income | 4,703,000,000 United States dollar | superseded | [clm_89EAE92F27EE](/claim/clm_89EAE92F27EE.md)
- 2010-12-31 to 2011-12-31 | money | revenue | 31,622,000,000 United States dollar | superseded | [clm_A72C8217B912](/claim/clm_A72C8217B912.md)
- 2010-12-31 to 2011-03-31 | money | total_assets | 807,698,000,000 United States dollar | superseded | [clm_EF1BFE2AA46E](/claim/clm_EF1BFE2AA46E.md)
- 2010-12-31 to 2011-03-31 | money | total_equity | 57,211,000,000 United States dollar | superseded | [clm_60160A101613](/claim/clm_60160A101613.md)

## 2011

- 2011-01-31 to 2011-04-30 | money | shares_outstanding | 1,545,631,781 shares | superseded | [clm_3BFC64B8E695](/claim/clm_3BFC64B8E695.md)
- 2011-03-31 to 2011-06-30 | money | cash_and_equivalents | 52,608,000,000 United States dollar | superseded | [clm_EB30474EF5CF](/claim/clm_EB30474EF5CF.md)
- 2011-03-31 to 2011-06-30 | money | quarterly_net_income | 968,000,000 United States dollar | superseded | [clm_25317C876A85](/claim/clm_25317C876A85.md)
- 2011-03-31 to 2011-06-30 | money | quarterly_revenue | 7,635,000,000 United States dollar | superseded | [clm_B98427AB8F73](/claim/clm_B98427AB8F73.md)
- 2011-03-31 to 2011-06-30 | money | total_assets | 836,185,000,000 United States dollar | superseded | [clm_8B602B1EEACE](/claim/clm_8B602B1EEACE.md)
- 2011-03-31 to 2011-06-30 | money | total_equity | 58,186,000,000 United States dollar | superseded | [clm_EBC6210FDC40](/claim/clm_EBC6210FDC40.md)
- 2011-04-30 to 2011-07-31 | money | shares_outstanding | 1,544,658,124 shares | superseded | [clm_6E9593ACEBB1](/claim/clm_6E9593ACEBB1.md)
- 2011-06-30 to 2011-09-30 | money | cash_and_equivalents | 50,747,000,000 United States dollar | superseded | [clm_36CDB40EF672](/claim/clm_36CDB40EF672.md)
- 2011-06-30 to 2011-09-30 | money | quarterly_net_income | 1,193,000,000 United States dollar | superseded | [clm_006414C0E160](/claim/clm_006414C0E160.md)
- 2011-06-30 to 2011-09-30 | money | quarterly_revenue | 9,282,000,000 United States dollar | superseded | [clm_A92BFE66E543](/claim/clm_A92BFE66E543.md)
- 2011-06-30 to 2011-09-30 | money | total_assets | 830,747,000,000 United States dollar | superseded | [clm_6B1DD8DC325A](/claim/clm_6B1DD8DC325A.md)
- 2011-06-30 to 2011-09-30 | money | total_equity | 59,707,000,000 United States dollar | superseded | [clm_580C04EB06AB](/claim/clm_580C04EB06AB.md)
- 2011-07-31 to 2011-10-31 | money | shares_outstanding | 1,927,916,237 shares | superseded | [clm_621EA3ECDE47](/claim/clm_621EA3ECDE47.md)
- 2011-09-30 to 2011-12-31 | money | cash_and_equivalents | 53,907,000,000 United States dollar | superseded | [clm_56656662E173](/claim/clm_56656662E173.md)
- 2011-09-30 to 2012-03-31 | money | quarterly_net_income | 2,199,000,000 United States dollar | superseded | [clm_AEB025A00838](/claim/clm_AEB025A00838.md)
- 2011-09-30 to 2012-03-31 | money | quarterly_revenue | 9,892,000,000 United States dollar | superseded | [clm_95CFE425F6EB](/claim/clm_95CFE425F6EB.md)
- 2011-09-30 to 2011-12-31 | money | total_assets | 794,939,000,000 United States dollar | superseded | [clm_37B2A32BBAE3](/claim/clm_37B2A32BBAE3.md)
- 2011-09-30 to 2011-12-31 | money | total_equity | 61,828,000,000 United States dollar | superseded | [clm_5C92C03DA897](/claim/clm_5C92C03DA897.md)
- 2011-10-31 to 2012-01-31 | money | shares_outstanding | 1,927,402,132 shares | superseded | [clm_9EFC82492562](/claim/clm_9EFC82492562.md)
- 2011-12-31 to 2012-03-31 | money | cash_and_equivalents | 47,312,000,000 United States dollar | superseded | [clm_9DD9F7851363](/claim/clm_9DD9F7851363.md)
- 2011-12-31 to 2012-12-31 | money | net_income | 4,110,000,000 United States dollar | superseded | [clm_F09B39EB2F8B](/claim/clm_F09B39EB2F8B.md)
- 2011-12-31 to 2012-12-31 | money | revenue | 32,403,000,000 United States dollar | superseded | [clm_343C46AFA17A](/claim/clm_343C46AFA17A.md)
- 2011-12-31 to 2012-03-31 | money | total_assets | 749,898,000,000 United States dollar | superseded | [clm_97C05900F289](/claim/clm_97C05900F289.md)
- 2011-12-31 to 2012-03-31 | money | total_equity | 62,049,000,000 United States dollar | superseded | [clm_6E7ED6A1AAD9](/claim/clm_6E7ED6A1AAD9.md)

## 2012

- 2012-01-31 to 2012-04-30 | money | shares_outstanding | 1,978,634,958 shares | superseded | [clm_C4F244630CED](/claim/clm_C4F244630CED.md)
- 2012-03-31 to 2012-06-30 | money | cash_and_equivalents | 38,725,000,000 United States dollar | superseded | [clm_17F8F6F05D6F](/claim/clm_17F8F6F05D6F.md)
- 2012-03-31 to 2012-06-30 | money | quarterly_net_income | -94,000,000 United States dollar | superseded | [clm_235E6A658CB4](/claim/clm_235E6A658CB4.md)
- 2012-03-31 to 2012-06-30 | money | quarterly_revenue | 6,935,000,000 United States dollar | superseded | [clm_72278718BB1C](/claim/clm_72278718BB1C.md)
- 2012-03-31 to 2012-06-30 | money | total_assets | 781,030,000,000 United States dollar | superseded | [clm_72697C3FCEDC](/claim/clm_72697C3FCEDC.md)
- 2012-03-31 to 2012-06-30 | money | total_equity | 62,324,000,000 United States dollar | superseded | [clm_B01FA4C637A8](/claim/clm_B01FA4C637A8.md)
- 2012-04-30 to 2012-07-31 | money | shares_outstanding | 1,977,775,881 shares | superseded | [clm_7EE92B687BEF](/claim/clm_7EE92B687BEF.md)
- 2012-06-30 to 2012-09-30 | money | cash_and_equivalents | 42,006,000,000 United States dollar | superseded | [clm_5D01B42DECB3](/claim/clm_5D01B42DECB3.md)
- 2012-06-30 to 2012-09-30 | money | quarterly_net_income | 591,000,000 United States dollar | superseded | [clm_66BB7B08291D](/claim/clm_66BB7B08291D.md)
- 2012-06-30 to 2012-09-30 | money | quarterly_revenue | 6,953,000,000 United States dollar | superseded | [clm_B827525CABB4](/claim/clm_B827525CABB4.md)
- 2012-06-30 to 2012-09-30 | money | total_assets | 748,517,000,000 United States dollar | superseded | [clm_C5FCFC6A7766](/claim/clm_C5FCFC6A7766.md)
- 2012-06-30 to 2012-09-30 | money | total_equity | 62,841,000,000 United States dollar | superseded | [clm_71A018C74094](/claim/clm_71A018C74094.md)
- 2012-07-31 to 2012-10-31 | money | shares_outstanding | 1,975,507,265 shares | superseded | [clm_D066E03A654C](/claim/clm_D066E03A654C.md)
- 2012-09-30 to 2012-12-31 | money | cash_and_equivalents | 36,586,000,000 United States dollar | superseded | [clm_680553B58F62](/claim/clm_680553B58F62.md)
- 2012-09-30 to 2013-03-31 | money | quarterly_net_income | -1,023,000,000 United States dollar | superseded | [clm_FFED68F1A9C0](/claim/clm_FFED68F1A9C0.md)
- 2012-09-30 to 2013-03-31 | money | quarterly_revenue | 5,289,000,000 United States dollar | superseded | [clm_4778966D05DB](/claim/clm_4778966D05DB.md)
- 2012-09-30 to 2012-12-31 | money | total_assets | 764,985,000,000 United States dollar | superseded | [clm_79CD400FBC81](/claim/clm_79CD400FBC81.md)
- 2012-09-30 to 2012-12-31 | money | total_equity | 61,799,000,000 United States dollar | superseded | [clm_3CCBC89C0A60](/claim/clm_3CCBC89C0A60.md)
- 2012-10-31 to 2013-02-05 | money | shares_outstanding | 1,974,320,133 shares | superseded | [clm_7233A351A7C3](/claim/clm_7233A351A7C3.md)
- 2012-12-31 to 2013-03-31 | money | cash_and_equivalents | 46,904,000,000 United States dollar | superseded | [clm_8F991157E919](/claim/clm_8F991157E919.md)
- 2012-12-31 to 2013-12-31 | money | net_income | 68,000,000 United States dollar | superseded | [clm_622344569C32](/claim/clm_622344569C32.md)
- 2012-12-31 to 2013-12-31 | money | revenue | 26,112,000,000 United States dollar | superseded | [clm_41532A4BB5AF](/claim/clm_41532A4BB5AF.md)
- 2012-12-31 to 2013-03-31 | money | total_assets | 780,960,000,000 United States dollar | superseded | [clm_8A883120A9DE](/claim/clm_8A883120A9DE.md)
- 2012-12-31 to 2013-03-31 | money | total_equity | 62,109,000,000 United States dollar | superseded | [clm_1169286C5387](/claim/clm_1169286C5387.md)

## 2013

- 2013-02-05 to 2013-04-30 | money | shares_outstanding | 1,961,257,664 shares | superseded | [clm_6404F502EBFC](/claim/clm_6404F502EBFC.md)
- 2013-03-31 to 2013-06-30 | money | cash_and_equivalents | 42,902,000,000 United States dollar | superseded | [clm_7DF55422FEF3](/claim/clm_7DF55422FEF3.md)
- 2013-03-31 to 2013-06-30 | money | quarterly_net_income | 962,000,000 United States dollar | superseded | [clm_69E19CBA4B18](/claim/clm_69E19CBA4B18.md)
- 2013-03-31 to 2013-06-30 | money | quarterly_revenue | 8,158,000,000 United States dollar | superseded | [clm_4789BFCF8ADC](/claim/clm_4789BFCF8ADC.md)
- 2013-03-31 to 2013-06-30 | money | total_assets | 801,383,000,000 United States dollar | superseded | [clm_EAFC277221EC](/claim/clm_EAFC277221EC.md)
- 2013-03-31 to 2013-06-30 | money | total_equity | 62,704,000,000 United States dollar | superseded | [clm_79EB553A6E7F](/claim/clm_79EB553A6E7F.md)
- 2013-04-30 to 2013-07-31 | money | shares_outstanding | 1,960,115,045 shares | superseded | [clm_DACBF94FCA5C](/claim/clm_DACBF94FCA5C.md)
- 2013-06-30 to 2013-09-30 | money | cash_and_equivalents | 47,199,000,000 United States dollar | superseded | [clm_127CC6797540](/claim/clm_127CC6797540.md)
- 2013-06-30 to 2013-09-30 | money | quarterly_net_income | 980,000,000 United States dollar | superseded | [clm_5A6FDD518647](/claim/clm_5A6FDD518647.md)
- 2013-06-30 to 2013-09-30 | money | quarterly_revenue | 8,503,000,000 United States dollar | superseded | [clm_54DE8BF06079](/claim/clm_54DE8BF06079.md)
- 2013-06-30 to 2013-09-30 | money | total_assets | 802,691,000,000 United States dollar | superseded | [clm_9A4D29558FA0](/claim/clm_9A4D29558FA0.md)
- 2013-06-30 to 2013-09-30 | money | total_equity | 63,181,000,000 United States dollar | superseded | [clm_5C2D12A9DA8F](/claim/clm_5C2D12A9DA8F.md)
- 2013-07-31 to 2013-10-31 | money | shares_outstanding | 1,958,539,144 shares | superseded | [clm_7418C67C78FE](/claim/clm_7418C67C78FE.md)
- 2013-09-30 to 2013-12-31 | money | cash_and_equivalents | 57,781,000,000 United States dollar | superseded | [clm_3E08145FFF88](/claim/clm_3E08145FFF88.md)
- 2013-09-30 to 2014-03-31 | money | quarterly_net_income | 906,000,000 United States dollar | superseded | [clm_D20544F60672](/claim/clm_D20544F60672.md)
- 2013-09-30 to 2014-03-31 | money | quarterly_revenue | 7,932,000,000 United States dollar | superseded | [clm_67583A80E907](/claim/clm_67583A80E907.md)
- 2013-09-30 to 2013-12-31 | money | total_assets | 832,223,000,000 United States dollar | superseded | [clm_EC00138F9121](/claim/clm_EC00138F9121.md)
- 2013-09-30 to 2013-12-31 | money | total_equity | 65,128,000,000 United States dollar | superseded | [clm_A830F12EF4F9](/claim/clm_A830F12EF4F9.md)
- 2013-10-31 to 2014-01-31 | money | shares_outstanding | 1,951,340,420 shares | superseded | [clm_D3FFDEB58B06](/claim/clm_D3FFDEB58B06.md)
- 2013-12-31 to 2014-03-31 | money | cash_and_equivalents | 59,883,000,000 United States dollar | superseded | [clm_B4093CC7175C](/claim/clm_B4093CC7175C.md)
- 2013-12-31 to 2014-12-31 | money | net_income | 2,932,000,000 United States dollar | superseded | [clm_00DE1E44B0B9](/claim/clm_00DE1E44B0B9.md)
- 2013-12-31 to 2014-12-31 | money | revenue | 32,417,000,000 United States dollar | superseded | [clm_D918661F7913](/claim/clm_D918661F7913.md)
- 2013-12-31 to 2014-03-31 | money | total_assets | 832,702,000,000 United States dollar | superseded | [clm_3CD7FB6FD29C](/claim/clm_3CD7FB6FD29C.md)
- 2013-12-31 to 2014-03-31 | money | total_equity | 65,921,000,000 United States dollar | superseded | [clm_05C98C626A58](/claim/clm_05C98C626A58.md)

## 2014

- 2014-01-31 to 2014-04-30 | money | shares_outstanding | 1,975,673,438 shares | superseded | [clm_A8D31743CD11](/claim/clm_A8D31743CD11.md)
- 2014-03-31 to 2014-06-30 | money | cash_and_equivalents | 55,424,000,000 United States dollar | superseded | [clm_3C6E94835B1D](/claim/clm_3C6E94835B1D.md)
- 2014-03-31 to 2014-06-30 | money | quarterly_net_income | 1,505,000,000 United States dollar | superseded | [clm_DEC690AB96DE](/claim/clm_DEC690AB96DE.md)
- 2014-03-31 to 2014-06-30 | money | quarterly_revenue | 8,929,000,000 United States dollar | superseded | [clm_B0ED8D11DB65](/claim/clm_B0ED8D11DB65.md)
- 2014-03-31 to 2014-06-30 | money | total_assets | 831,381,000,000 United States dollar | superseded | [clm_CC054244C576](/claim/clm_CC054244C576.md)
- 2014-03-31 to 2014-06-30 | money | total_equity | 67,071,000,000 United States dollar | superseded | [clm_341A103B3D37](/claim/clm_341A103B3D37.md)
- 2014-04-30 to 2014-07-31 | money | shares_outstanding | 1,971,294,604 shares | superseded | [clm_7A7C9C5FDF3A](/claim/clm_7A7C9C5FDF3A.md)
- 2014-06-30 to 2014-09-30 | money | cash_and_equivalents | 40,885,000,000 United States dollar | superseded | [clm_70D7758F60CD](/claim/clm_70D7758F60CD.md)
- 2014-06-30 to 2014-09-30 | money | quarterly_net_income | 1,899,000,000 United States dollar | superseded | [clm_16F137DF3FB1](/claim/clm_16F137DF3FB1.md)
- 2014-06-30 to 2014-09-30 | money | quarterly_revenue | 8,608,000,000 United States dollar | superseded | [clm_7435A612C358](/claim/clm_7435A612C358.md)
- 2014-06-30 to 2014-09-30 | money | total_assets | 826,568,000,000 United States dollar | superseded | [clm_ED2E83AA2678](/claim/clm_ED2E83AA2678.md)
- 2014-06-30 to 2014-09-30 | money | total_equity | 70,755,000,000 United States dollar | superseded | [clm_9CD89993E41D](/claim/clm_9CD89993E41D.md)
- 2014-07-31 to 2014-10-31 | money | shares_outstanding | 1,963,354,359 shares | superseded | [clm_AEC6EDB5F67A](/claim/clm_AEC6EDB5F67A.md)
- 2014-09-30 to 2014-12-31 | money | cash_and_equivalents | 55,826,000,000 United States dollar | superseded | [clm_E15E50FB0636](/claim/clm_E15E50FB0636.md)
- 2014-09-30 to 2015-03-31 | money | quarterly_net_income | 1,693,000,000 United States dollar | superseded | [clm_549029E21752](/claim/clm_549029E21752.md)
- 2014-09-30 to 2015-03-31 | money | quarterly_revenue | 8,907,000,000 United States dollar | superseded | [clm_F03E93BCDE8E](/claim/clm_F03E93BCDE8E.md)
- 2014-09-30 to 2014-12-31 | money | total_assets | 814,511,000,000 United States dollar | superseded | [clm_A97205767E4A](/claim/clm_A97205767E4A.md)
- 2014-09-30 to 2014-12-31 | money | total_equity | 72,918,000,000 United States dollar | superseded | [clm_7195A6A3C44C](/claim/clm_7195A6A3C44C.md)
- 2014-10-31 to 2015-01-31 | money | shares_outstanding | 1,957,403,208 shares | superseded | [clm_2C657B4AA34C](/claim/clm_2C657B4AA34C.md)
- 2014-12-31 to 2015-03-31 | money | cash_and_equivalents | 46,984,000,000 United States dollar | superseded | [clm_FDA3B936AAF9](/claim/clm_FDA3B936AAF9.md)
- 2014-12-31 to 2015-12-31 | money | net_income | 3,467,000,000 United States dollar | superseded | [clm_ACFFBBF4256A](/claim/clm_ACFFBBF4256A.md)
- 2014-12-31 | money | revenue | 34,275,000,000 United States dollar | valid | [clm_2FD16FB65F2D](/claim/clm_2FD16FB65F2D.md)
- 2014-12-31 to 2015-03-31 | money | total_assets | 801,510,000,000 United States dollar | superseded | [clm_B7F53F565E22](/claim/clm_B7F53F565E22.md)
- 2014-12-31 to 2015-03-31 | money | total_equity | 70,900,000,000 United States dollar | superseded | [clm_9E57C42B6A35](/claim/clm_9E57C42B6A35.md)

## 2015

- 2015-01-31 to 2015-04-30 | money | shares_outstanding | 1,976,612,907 shares | superseded | [clm_104BA4D2129A](/claim/clm_104BA4D2129A.md)
- 2015-03-31 to 2015-06-30 | money | cash_and_equivalents | 40,293,000,000 United States dollar | superseded | [clm_3CF9189F85CB](/claim/clm_3CF9189F85CB.md)
- 2015-03-31 to 2015-06-30 | money | quarterly_net_income | 2,394,000,000 United States dollar | superseded | [clm_8B67DB17F988](/claim/clm_8B67DB17F988.md)
