# McKesson Corporation timeline

entity: /record/mckesson.md  
id: ent_mckesson  

McKesson Corporation's timeline holds 533 claims from 1999 to 2026: 521 money & deals, 12 other. 9 are undated. The latest took effect on October 30, 2026.

Kinds: People 0 (/timelines/mckesson.md?kind=people) · Money & deals 521 (/timelines/mckesson.md?kind=money) · Products 0 (/timelines/mckesson.md?kind=products) · Models 0 (/timelines/mckesson.md?kind=models) · Other 12 (/timelines/mckesson.md?kind=other)  
Format: date | kind | predicate | value | status | claim.

## 1999

- 1999-09-10 to 2001-08-13 | other | registrant_name | MCKESSON HBOC INC | superseded | [clm_7199D1D6ED02](/claim/clm_7199D1D6ED02.md)

## 2001

- 2001-08-13 | other | registrant_name | MCKESSON CORP | valid | [clm_31CEF47A207D](/claim/clm_31CEF47A207D.md)

## 2007

- 2007-03-31 to 2008-03-31 | money | cash_and_equivalents | 1,954,000,000 United States dollar | superseded | [clm_B07AE798AFE3](/claim/clm_B07AE798AFE3.md)
- 2007-03-31 to 2008-03-31 | money | total_equity | 6,273,000,000 United States dollar | superseded | [clm_BA37D356CC89](/claim/clm_BA37D356CC89.md)

## 2008

- 2008-03-31 to 2008-06-30 | money | cash_and_equivalents | 1,362,000,000 United States dollar | superseded | [clm_7E2ED87F2D81](/claim/clm_7E2ED87F2D81.md)
- 2008-03-31 to 2009-03-31 | money | operating_income | 1,478,000,000 United States dollar | superseded | [clm_AC3B22C4FEFF](/claim/clm_AC3B22C4FEFF.md)
- 2008-03-31 to 2009-03-31 | money | research_and_development | 347,000,000 United States dollar | superseded | [clm_EF38F8679438](/claim/clm_EF38F8679438.md)
- 2008-03-31 to 2009-03-31 | money | revenue | 101,703,000,000 United States dollar | superseded | [clm_4E67B71E5AD1](/claim/clm_4E67B71E5AD1.md)
- 2008-03-31 to 2009-03-31 | money | total_equity | 6,121,000,000 United States dollar | superseded | [clm_B1B61AB9E1A3](/claim/clm_B1B61AB9E1A3.md)
- 2008-06-30 to 2008-09-30 | money | cash_and_equivalents | 1,187,000,000 United States dollar | superseded | [clm_6629033FCE91](/claim/clm_6629033FCE91.md)
- 2008-06-30 to 2008-09-30 | money | quarterly_operating_income | 371,000,000 United States dollar | superseded | [clm_373BA5D288AD](/claim/clm_373BA5D288AD.md)
- 2008-06-30 to 2008-09-30 | money | quarterly_revenue | 26,704,000,000 United States dollar | superseded | [clm_9D8EC9319241](/claim/clm_9D8EC9319241.md)
- 2008-09-30 to 2008-12-31 | money | cash_and_equivalents | 1,123,000,000 United States dollar | superseded | [clm_1EDFEDC4FE3D](/claim/clm_1EDFEDC4FE3D.md)
- 2008-09-30 to 2008-12-31 | money | quarterly_operating_income | 381,000,000 United States dollar | superseded | [clm_ED5B5F87FBA1](/claim/clm_ED5B5F87FBA1.md)
- 2008-09-30 to 2008-12-31 | money | quarterly_revenue | 26,574,000,000 United States dollar | superseded | [clm_80C461C92B2A](/claim/clm_80C461C92B2A.md)
- 2008-12-31 to 2009-03-31 | money | cash_and_equivalents | 1,175,000,000 United States dollar | superseded | [clm_C86F74365C45](/claim/clm_C86F74365C45.md)
- 2008-12-31 to 2009-06-30 | money | quarterly_operating_income | -54,000,000 United States dollar | superseded | [clm_CF9FB568ADEF](/claim/clm_CF9FB568ADEF.md)
- 2008-12-31 to 2009-06-30 | money | quarterly_revenue | 27,130,000,000 United States dollar | superseded | [clm_05EAD8D24B92](/claim/clm_05EAD8D24B92.md)

## 2009

- 2009-03-31 to 2009-06-30 | money | cash_and_equivalents | 2,109,000,000 United States dollar | superseded | [clm_BCD9614E153A](/claim/clm_BCD9614E153A.md)
- 2009-03-31 to 2010-03-31 | money | net_income | 823,000,000 United States dollar | superseded | [clm_99D91F19B068](/claim/clm_99D91F19B068.md)
- 2009-03-31 to 2010-03-31 | money | operating_income | 1,196,000,000 United States dollar | superseded | [clm_5C3320E061AC](/claim/clm_5C3320E061AC.md)
- 2009-03-31 to 2010-03-31 | money | research_and_development | 364,000,000 United States dollar | superseded | [clm_33F98C50375F](/claim/clm_33F98C50375F.md)
- 2009-03-31 to 2010-03-31 | money | revenue | 106,632,000,000 United States dollar | superseded | [clm_5E59D191FF2C](/claim/clm_5E59D191FF2C.md)
- 2009-03-31 to 2009-06-30 | money | total_assets | 25,267,000,000 United States dollar | superseded | [clm_9513201F80E5](/claim/clm_9513201F80E5.md)
- 2009-03-31 to 2009-06-30 | money | total_equity | 6,193,000,000 United States dollar | superseded | [clm_5D0B799F1806](/claim/clm_5D0B799F1806.md)
- 2009-06-30 to 2009-09-30 | money | cash_and_equivalents | 2,644,000,000 United States dollar | superseded | [clm_7040F488B3EC](/claim/clm_7040F488B3EC.md)
- 2009-06-30 to 2009-09-30 | money | quarterly_operating_income | 459,000,000 United States dollar | superseded | [clm_839E6D2AB194](/claim/clm_839E6D2AB194.md)
- 2009-06-30 to 2009-09-30 | money | quarterly_revenue | 26,657,000,000 United States dollar | superseded | [clm_1B6384E5F8C8](/claim/clm_1B6384E5F8C8.md)
- 2009-06-30 to 2009-09-30 | money | shares_outstanding | 266,140,008 shares | superseded | [clm_73AE192C10F8](/claim/clm_73AE192C10F8.md)
- 2009-06-30 to 2009-09-30 | money | total_assets | 25,717,000,000 United States dollar | superseded | [clm_701C4B244574](/claim/clm_701C4B244574.md)
- 2009-06-30 to 2009-09-30 | money | total_equity | 6,271,000,000 United States dollar | superseded | [clm_74B818767BA3](/claim/clm_74B818767BA3.md)
- 2009-09-30 to 2009-12-31 | money | cash_and_equivalents | 3,215,000,000 United States dollar | superseded | [clm_B2629DCF91ED](/claim/clm_B2629DCF91ED.md)
- 2009-09-30 to 2009-12-31 | money | quarterly_operating_income | 467,000,000 United States dollar | superseded | [clm_DF7EC3D5E4F8](/claim/clm_DF7EC3D5E4F8.md)
- 2009-09-30 to 2009-12-31 | money | quarterly_revenue | 27,130,000,000 United States dollar | superseded | [clm_C0212E0A9003](/claim/clm_C0212E0A9003.md)
- 2009-09-30 to 2009-12-31 | money | shares_outstanding | 267,982,667 shares | superseded | [clm_960753C85CCF](/claim/clm_960753C85CCF.md)
- 2009-09-30 to 2009-12-31 | money | total_assets | 26,624,000,000 United States dollar | superseded | [clm_0308A804795B](/claim/clm_0308A804795B.md)
- 2009-09-30 to 2009-12-31 | money | total_equity | 6,719,000,000 United States dollar | superseded | [clm_E2659D4C707A](/claim/clm_E2659D4C707A.md)
- 2009-12-31 to 2010-03-31 | money | cash_and_equivalents | 3,428,000,000 United States dollar | superseded | [clm_2833D0BA4C92](/claim/clm_2833D0BA4C92.md)
- 2009-12-31 to 2010-06-30 | money | quarterly_operating_income | 509,000,000 United States dollar | superseded | [clm_75AE73133552](/claim/clm_75AE73133552.md)
- 2009-12-31 to 2010-06-30 | money | quarterly_revenue | 28,272,000,000 United States dollar | superseded | [clm_778FCA789CAA](/claim/clm_778FCA789CAA.md)
- 2009-12-31 to 2010-04-30 | money | shares_outstanding | 269,392,477 shares | superseded | [clm_68AEF8FC9C1F](/claim/clm_68AEF8FC9C1F.md)
- 2009-12-31 to 2010-03-31 | money | total_assets | 27,539,000,000 United States dollar | superseded | [clm_6C06DEA5C37B](/claim/clm_6C06DEA5C37B.md)
- 2009-12-31 to 2010-03-31 | money | total_equity | 7,123,000,000 United States dollar | superseded | [clm_A4C8DF1013CF](/claim/clm_A4C8DF1013CF.md)

## 2010

- 2010-03-31 to 2010-06-30 | money | cash_and_equivalents | 3,731,000,000 United States dollar | superseded | [clm_C79C4E811182](/claim/clm_C79C4E811182.md)
- 2010-03-31 to 2011-03-31 | money | net_income | 1,263,000,000 United States dollar | superseded | [clm_30052A967C6D](/claim/clm_30052A967C6D.md)
- 2010-03-31 to 2011-03-31 | money | operating_income | 2,008,000,000 United States dollar | superseded | [clm_6D21BE9DBAC3](/claim/clm_6D21BE9DBAC3.md)
- 2010-03-31 to 2011-03-31 | money | research_and_development | 376,000,000 United States dollar | superseded | [clm_678F57976E96](/claim/clm_678F57976E96.md)
- 2010-03-31 to 2011-03-31 | money | revenue | 108,702,000,000 United States dollar | superseded | [clm_0A2562E13C88](/claim/clm_0A2562E13C88.md)
- 2010-03-31 to 2010-06-30 | money | total_assets | 28,189,000,000 United States dollar | superseded | [clm_AA239EF27360](/claim/clm_AA239EF27360.md)
- 2010-03-31 to 2010-06-30 | money | total_equity | 7,532,000,000 United States dollar | superseded | [clm_9FAF76AC3ECF](/claim/clm_9FAF76AC3ECF.md)
- 2010-04-30 to 2010-06-30 | money | shares_outstanding | 271,391,624 shares | superseded | [clm_CCB4F1E12E52](/claim/clm_CCB4F1E12E52.md)
- 2010-05-27 | other | x_username | mckesson | unverified | [clm_7EF1A628F3A4](/claim/clm_7EF1A628F3A4.md)
- 2010-06-30 to 2010-09-30 | money | cash_and_equivalents | 3,265,000,000 United States dollar | superseded | [clm_2C0A38A909E4](/claim/clm_2C0A38A909E4.md)
- 2010-06-30 to 2010-09-30 | money | quarterly_net_income | 298,000,000 United States dollar | superseded | [clm_61AD21363DE3](/claim/clm_61AD21363DE3.md)
- 2010-06-30 to 2010-09-30 | money | quarterly_operating_income | 474,000,000 United States dollar | superseded | [clm_65FE8CF66B31](/claim/clm_65FE8CF66B31.md)
- 2010-06-30 to 2010-09-30 | money | quarterly_revenue | 27,450,000,000 United States dollar | superseded | [clm_4C0310E1E968](/claim/clm_4C0310E1E968.md)
- 2010-06-30 to 2010-09-30 | money | shares_outstanding | 261,450,777 shares | superseded | [clm_489B1113F200](/claim/clm_489B1113F200.md)
- 2010-06-30 to 2010-09-30 | money | total_assets | 27,399,000,000 United States dollar | superseded | [clm_99BFF601B7C3](/claim/clm_99BFF601B7C3.md)
- 2010-06-30 to 2010-09-30 | money | total_equity | 6,879,000,000 United States dollar | superseded | [clm_794B1B849AC2](/claim/clm_794B1B849AC2.md)
- 2010-09-30 to 2010-12-31 | money | cash_and_equivalents | 3,050,000,000 United States dollar | superseded | [clm_0C56B1ED2B95](/claim/clm_0C56B1ED2B95.md)
- 2010-09-30 to 2010-12-31 | money | quarterly_net_income | 327,000,000 United States dollar | superseded | [clm_47ABCC072454](/claim/clm_47ABCC072454.md)
- 2010-09-30 to 2010-12-31 | money | quarterly_operating_income | 417,000,000 United States dollar | superseded | [clm_6EF5E7240468](/claim/clm_6EF5E7240468.md)
- 2010-09-30 to 2010-12-31 | money | quarterly_revenue | 27,534,000,000 United States dollar | superseded | [clm_9D8F21FC0A51](/claim/clm_9D8F21FC0A51.md)
- 2010-09-30 to 2010-12-31 | money | shares_outstanding | 253,063,045 shares | superseded | [clm_3387284806D0](/claim/clm_3387284806D0.md)
- 2010-09-30 to 2010-12-31 | money | total_assets | 26,792,000,000 United States dollar | superseded | [clm_601B98D416EC](/claim/clm_601B98D416EC.md)
- 2010-09-30 to 2010-12-31 | money | total_equity | 6,815,000,000 United States dollar | superseded | [clm_57333A0EF07A](/claim/clm_57333A0EF07A.md)
- 2010-12-31 to 2011-03-31 | money | cash_and_equivalents | 3,213,000,000 United States dollar | superseded | [clm_AAD74607E1F1](/claim/clm_AAD74607E1F1.md)
- 2010-12-31 to 2011-06-30 | money | quarterly_net_income | 155,000,000 United States dollar | superseded | [clm_28884A92042D](/claim/clm_28884A92042D.md)
- 2010-12-31 to 2011-06-30 | money | quarterly_operating_income | 307,000,000 United States dollar | superseded | [clm_C6F3AE81F38C](/claim/clm_C6F3AE81F38C.md)
- 2010-12-31 to 2011-06-30 | money | quarterly_revenue | 28,247,000,000 United States dollar | superseded | [clm_E5C2B55358A7](/claim/clm_E5C2B55358A7.md)
- 2010-12-31 to 2011-04-29 | money | shares_outstanding | 254,260,037 shares | superseded | [clm_13DA0EA87AE3](/claim/clm_13DA0EA87AE3.md)
- 2010-12-31 to 2011-03-31 | money | total_assets | 30,396,000,000 United States dollar | superseded | [clm_0FCF55DF81D0](/claim/clm_0FCF55DF81D0.md)
- 2010-12-31 to 2011-03-31 | money | total_equity | 7,080,000,000 United States dollar | superseded | [clm_CD887A4EB4BA](/claim/clm_CD887A4EB4BA.md)

## 2011

- 2011-03-31 to 2011-06-30 | money | cash_and_equivalents | 3,612,000,000 United States dollar | superseded | [clm_5608042E9B13](/claim/clm_5608042E9B13.md)
- 2011-03-31 to 2012-03-31 | money | net_income | 1,202,000,000 United States dollar | superseded | [clm_AA8576EE04DB](/claim/clm_AA8576EE04DB.md)
- 2011-03-31 to 2012-03-31 | money | operating_income | 1,821,000,000 United States dollar | superseded | [clm_F5DB4F7DAD07](/claim/clm_F5DB4F7DAD07.md)
- 2011-03-31 to 2012-03-31 | money | research_and_development | 407,000,000 United States dollar | superseded | [clm_DDB91A2EC7D4](/claim/clm_DDB91A2EC7D4.md)
- 2011-03-31 to 2012-03-31 | money | revenue | 112,084,000,000 United States dollar | superseded | [clm_630A057C5A28](/claim/clm_630A057C5A28.md)
- 2011-03-31 to 2011-06-30 | money | total_assets | 30,886,000,000 United States dollar | superseded | [clm_936B7CB5523E](/claim/clm_936B7CB5523E.md)
- 2011-03-31 to 2011-06-30 | money | total_equity | 7,220,000,000 United States dollar | superseded | [clm_1846B52BB0EF](/claim/clm_1846B52BB0EF.md)
- 2011-04-29 to 2011-06-30 | money | shares_outstanding | 252,120,037 shares | superseded | [clm_6AB717842AA7](/claim/clm_6AB717842AA7.md)
- 2011-06-30 to 2011-09-30 | money | cash_and_equivalents | 3,116,000,000 United States dollar | superseded | [clm_F4BE929C9C59](/claim/clm_F4BE929C9C59.md)
- 2011-06-30 to 2011-09-30 | money | quarterly_net_income | 286,000,000 United States dollar | superseded | [clm_5882D691E0E6](/claim/clm_5882D691E0E6.md)
- 2011-06-30 to 2011-09-30 | money | quarterly_operating_income | 472,000,000 United States dollar | superseded | [clm_1FB5F7591EEA](/claim/clm_1FB5F7591EEA.md)
- 2011-06-30 to 2011-09-30 | money | quarterly_revenue | 29,980,000,000 United States dollar | superseded | [clm_6296263D52AF](/claim/clm_6296263D52AF.md)
- 2011-06-30 to 2011-09-30 | money | shares_outstanding | 246,304,294 shares | superseded | [clm_72FCB7E63D33](/claim/clm_72FCB7E63D33.md)
- 2011-06-30 to 2011-09-30 | money | total_assets | 31,017,000,000 United States dollar | superseded | [clm_317D68B63E59](/claim/clm_317D68B63E59.md)
- 2011-06-30 to 2011-09-30 | money | total_equity | 6,917,000,000 United States dollar | superseded | [clm_C410163E3864](/claim/clm_C410163E3864.md)
- 2011-09-30 to 2011-12-31 | money | cash_and_equivalents | 3,943,000,000 United States dollar | superseded | [clm_2F83F818C6F8](/claim/clm_2F83F818C6F8.md)
- 2011-09-30 to 2011-12-31 | money | quarterly_net_income | 296,000,000 United States dollar | superseded | [clm_131DFEAA6C81](/claim/clm_131DFEAA6C81.md)
- 2011-09-30 to 2011-12-31 | money | quarterly_operating_income | 478,000,000 United States dollar | superseded | [clm_50702E6F3F23](/claim/clm_50702E6F3F23.md)
- 2011-09-30 to 2011-12-31 | money | quarterly_revenue | 30,216,000,000 United States dollar | superseded | [clm_AA8DDD479AA2](/claim/clm_AA8DDD479AA2.md)
- 2011-09-30 to 2011-12-31 | money | shares_outstanding | 245,560,664 shares | superseded | [clm_C6C2412A9830](/claim/clm_C6C2412A9830.md)
- 2011-09-30 to 2011-12-31 | money | total_assets | 31,907,000,000 United States dollar | superseded | [clm_F9DF73287AC5](/claim/clm_F9DF73287AC5.md)
- 2011-09-30 to 2011-12-31 | money | total_equity | 7,116,000,000 United States dollar | superseded | [clm_4CCB248C2E82](/claim/clm_4CCB248C2E82.md)
- 2011-12-31 to 2012-03-31 | money | cash_and_equivalents | 4,191,000,000 United States dollar | superseded | [clm_7CF3BF6988D0](/claim/clm_7CF3BF6988D0.md)
- 2011-12-31 to 2012-06-30 | money | quarterly_net_income | 300,000,000 United States dollar | superseded | [clm_C510D99D7725](/claim/clm_C510D99D7725.md)
- 2011-12-31 to 2012-06-30 | money | quarterly_operating_income | 492,000,000 United States dollar | superseded | [clm_7945CD09655B](/claim/clm_7945CD09655B.md)
- 2011-12-31 to 2012-06-30 | money | quarterly_revenue | 30,839,000,000 United States dollar | superseded | [clm_57BAE6F315CA](/claim/clm_57BAE6F315CA.md)
- 2011-12-31 to 2012-04-16 | money | shares_outstanding | 246,104,738 shares | superseded | [clm_03EF9FC5B239](/claim/clm_03EF9FC5B239.md)
- 2011-12-31 to 2012-03-31 | money | total_assets | 33,157,000,000 United States dollar | superseded | [clm_152EBE3DE54C](/claim/clm_152EBE3DE54C.md)
- 2011-12-31 to 2012-03-31 | money | total_equity | 7,456,000,000 United States dollar | superseded | [clm_E14DDB4C04F6](/claim/clm_E14DDB4C04F6.md)

## 2012

- 2012-03-31 to 2012-06-30 | money | cash_and_equivalents | 3,149,000,000 United States dollar | superseded | [clm_B96AA26973C5](/claim/clm_B96AA26973C5.md)
- 2012-03-31 to 2013-03-31 | money | net_income | 1,403,000,000 United States dollar | superseded | [clm_FAF0676199AE](/claim/clm_FAF0676199AE.md)
- 2012-03-31 to 2013-03-31 | money | operating_income | 2,149,000,000 United States dollar | superseded | [clm_F13E7E32FA80](/claim/clm_F13E7E32FA80.md)
- 2012-03-31 to 2013-03-31 | money | research_and_development | 440,000,000 United States dollar | superseded | [clm_6E59BF4106C3](/claim/clm_6E59BF4106C3.md)
- 2012-03-31 to 2013-03-31 | money | revenue | 122,734,000,000 United States dollar | superseded | [clm_FAB187488BF6](/claim/clm_FAB187488BF6.md)
- 2012-03-31 to 2012-06-30 | money | total_assets | 33,093,000,000 United States dollar | superseded | [clm_531628CFDAD0](/claim/clm_531628CFDAD0.md)
- 2012-03-31 to 2012-06-30 | money | total_equity | 6,831,000,000 United States dollar | superseded | [clm_0682E65ECCB2](/claim/clm_0682E65ECCB2.md)
- 2012-04-16 to 2012-06-30 | money | shares_outstanding | 235,397,188 shares | superseded | [clm_17795DCFEA19](/claim/clm_17795DCFEA19.md)
- 2012-06-30 to 2012-09-30 | money | cash_and_equivalents | 2,013,000,000 United States dollar | superseded | [clm_2F3F0486E1AF](/claim/clm_2F3F0486E1AF.md)
- 2012-06-30 to 2012-09-30 | money | quarterly_net_income | 380,000,000 United States dollar | superseded | [clm_CF18EBB0DD3A](/claim/clm_CF18EBB0DD3A.md)
- 2012-06-30 to 2012-09-30 | money | quarterly_operating_income | 579,000,000 United States dollar | superseded | [clm_263AC198268E](/claim/clm_263AC198268E.md)
- 2012-06-30 to 2012-09-30 | money | quarterly_revenue | 30,798,000,000 United States dollar | superseded | [clm_1582F4B796B0](/claim/clm_1582F4B796B0.md)
- 2012-06-30 to 2012-09-30 | money | shares_outstanding | 236,008,795 shares | superseded | [clm_0FD4470BEF2C](/claim/clm_0FD4470BEF2C.md)
- 2012-06-30 to 2012-09-30 | money | total_assets | 31,748,000,000 United States dollar | superseded | [clm_56E3C513C785](/claim/clm_56E3C513C785.md)
- 2012-06-30 to 2012-09-30 | money | total_equity | 7,203,000,000 United States dollar | superseded | [clm_DD5A585422D3](/claim/clm_DD5A585422D3.md)
- 2012-09-30 to 2012-12-31 | money | cash_and_equivalents | 2,831,000,000 United States dollar | superseded | [clm_88913E1FB02F](/claim/clm_88913E1FB02F.md)
- 2012-09-30 to 2012-12-31 | money | quarterly_net_income | 401,000,000 United States dollar | superseded | [clm_693AD48171B3](/claim/clm_693AD48171B3.md)
- 2012-09-30 to 2012-12-31 | money | quarterly_operating_income | 611,000,000 United States dollar | superseded | [clm_F56A47030A8E](/claim/clm_F56A47030A8E.md)
- 2012-09-30 to 2012-12-31 | money | quarterly_revenue | 29,850,000,000 United States dollar | superseded | [clm_356BCCDA8215](/claim/clm_356BCCDA8215.md)
- 2012-09-30 to 2012-12-31 | money | shares_outstanding | 236,039,739 shares | superseded | [clm_0C4ADC15E74C](/claim/clm_0C4ADC15E74C.md)
- 2012-09-30 to 2012-12-31 | money | total_assets | 32,968,000,000 United States dollar | superseded | [clm_718502BD7833](/claim/clm_718502BD7833.md)
- 2012-09-30 to 2012-12-31 | money | total_equity | 7,715,000,000 United States dollar | superseded | [clm_43947537B397](/claim/clm_43947537B397.md)
- 2012-12-31 to 2013-03-31 | money | cash_and_equivalents | 2,726,000,000 United States dollar | superseded | [clm_1C02E6005F85](/claim/clm_1C02E6005F85.md)
- 2012-12-31 to 2013-06-30 | money | quarterly_net_income | 298,000,000 United States dollar | superseded | [clm_B16957D0A456](/claim/clm_B16957D0A456.md)
- 2012-12-31 to 2013-06-30 | money | quarterly_operating_income | 485,000,000 United States dollar | superseded | [clm_F7ADECF34B55](/claim/clm_F7ADECF34B55.md)
- 2012-12-31 to 2013-06-30 | money | quarterly_revenue | 31,187,000,000 United States dollar | superseded | [clm_AFF84E0C6545](/claim/clm_AFF84E0C6545.md)
- 2012-12-31 to 2013-04-30 | money | shares_outstanding | 232,889,372 shares | superseded | [clm_86C36447CFBB](/claim/clm_86C36447CFBB.md)
- 2012-12-31 to 2013-03-31 | money | total_assets | 33,433,000,000 United States dollar | superseded | [clm_95B704586CBE](/claim/clm_95B704586CBE.md)
- 2012-12-31 to 2013-03-31 | money | total_equity | 7,649,000,000 United States dollar | superseded | [clm_584FA96F1870](/claim/clm_584FA96F1870.md)

## 2013

- 2013-03-31 to 2013-06-30 | money | cash_and_equivalents | 2,456,000,000 United States dollar | superseded | [clm_29619A8BA4E8](/claim/clm_29619A8BA4E8.md)
- 2013-03-31 to 2014-03-31 | money | net_income | 1,338,000,000 United States dollar | superseded | [clm_A47EADAFFE00](/claim/clm_A47EADAFFE00.md)
- 2013-03-31 to 2014-03-31 | money | operating_income | 2,315,000,000 United States dollar | superseded | [clm_B405708B89B4](/claim/clm_B405708B89B4.md)
- 2013-03-31 to 2014-03-31 | money | research_and_development | 480,000,000 United States dollar | superseded | [clm_3D7F4DB91C7C](/claim/clm_3D7F4DB91C7C.md)
- 2013-03-31 to 2014-03-31 | money | revenue | 122,455,000,000 United States dollar | superseded | [clm_610B179E5714](/claim/clm_610B179E5714.md)
- 2013-03-31 to 2013-06-30 | money | total_assets | 34,786,000,000 United States dollar | superseded | [clm_57EA3B15CE0F](/claim/clm_57EA3B15CE0F.md)
- 2013-03-31 to 2013-06-30 | money | total_equity | 7,070,000,000 United States dollar | superseded | [clm_A9567D419257](/claim/clm_A9567D419257.md)
- 2013-04-30 to 2013-06-30 | money | shares_outstanding | 226,611,092 shares | superseded | [clm_B52C9321CE59](/claim/clm_B52C9321CE59.md)
- 2013-06-30 to 2013-09-30 | money | cash_and_equivalents | 2,905,000,000 United States dollar | superseded | [clm_33C2E5E79D40](/claim/clm_33C2E5E79D40.md)
- 2013-06-30 to 2013-09-30 | money | quarterly_net_income | 424,000,000 United States dollar | superseded | [clm_505767161EA2](/claim/clm_505767161EA2.md)
- 2013-06-30 to 2013-09-30 | money | quarterly_operating_income | 647,000,000 United States dollar | superseded | [clm_26D5B06AA412](/claim/clm_26D5B06AA412.md)
- 2013-06-30 to 2013-09-30 | money | quarterly_revenue | 32,208,000,000 United States dollar | superseded | [clm_95BD0CA6EE93](/claim/clm_95BD0CA6EE93.md)
- 2013-06-30 to 2013-09-30 | money | shares_outstanding | 228,624,484 shares | superseded | [clm_559F1A02242F](/claim/clm_559F1A02242F.md)
- 2013-06-30 to 2013-09-30 | money | total_assets | 35,491,000,000 United States dollar | superseded | [clm_3470D41F3450](/claim/clm_3470D41F3450.md)
- 2013-06-30 to 2013-09-30 | money | total_equity | 7,408,000,000 United States dollar | superseded | [clm_CE0E3AB30B42](/claim/clm_CE0E3AB30B42.md)
- 2013-09-30 to 2013-12-31 | money | cash_and_equivalents | 2,960,000,000 United States dollar | superseded | [clm_A5E68B41AF61](/claim/clm_A5E68B41AF61.md)
- 2013-09-30 to 2013-12-31 | money | quarterly_net_income | 404,000,000 United States dollar | superseded | [clm_0B92D5F18D7D](/claim/clm_0B92D5F18D7D.md)
- 2013-09-30 to 2013-12-31 | money | quarterly_operating_income | 679,000,000 United States dollar | superseded | [clm_4B1BA2E77BFB](/claim/clm_4B1BA2E77BFB.md)
- 2013-09-30 to 2013-12-31 | money | quarterly_revenue | 32,954,000,000 United States dollar | superseded | [clm_C06ED6BCDDEB](/claim/clm_C06ED6BCDDEB.md)
- 2013-09-30 to 2013-12-31 | money | shares_outstanding | 229,710,959 shares | superseded | [clm_22E6309C4454](/claim/clm_22E6309C4454.md)
- 2013-09-30 to 2013-12-31 | money | total_assets | 35,947,000,000 United States dollar | superseded | [clm_D6B2B3A00A30](/claim/clm_D6B2B3A00A30.md)
- 2013-09-30 to 2013-12-31 | money | total_equity | 7,989,000,000 United States dollar | superseded | [clm_200BE15DCA66](/claim/clm_200BE15DCA66.md)
- 2013-12-31 to 2014-03-31 | money | cash_and_equivalents | 2,431,000,000 United States dollar | superseded | [clm_0A61E523BD98](/claim/clm_0A61E523BD98.md)
- 2013-12-31 to 2014-06-30 | money | quarterly_net_income | 64,000,000 United States dollar | superseded | [clm_6C27010776CB](/claim/clm_6C27010776CB.md)
- 2013-12-31 to 2014-06-30 | money | quarterly_operating_income | 485,000,000 United States dollar | superseded | [clm_412D9113C65A](/claim/clm_412D9113C65A.md)
- 2013-12-31 to 2014-06-30 | money | quarterly_revenue | 34,306,000,000 United States dollar | superseded | [clm_5E385ABD67D6](/claim/clm_5E385ABD67D6.md)
- 2013-12-31 to 2014-04-30 | money | shares_outstanding | 230,126,791 shares | superseded | [clm_800BF4CCDEB0](/claim/clm_800BF4CCDEB0.md)
- 2013-12-31 to 2014-03-31 | money | total_assets | 36,479,000,000 United States dollar | superseded | [clm_03E40FBFCDB6](/claim/clm_03E40FBFCDB6.md)
- 2013-12-31 to 2014-03-31 | money | total_equity | 8,027,000,000 United States dollar | superseded | [clm_F4B367BF8D41](/claim/clm_F4B367BF8D41.md)

## 2014

- 2014-03-31 to 2014-06-30 | money | cash_and_equivalents | 4,193,000,000 United States dollar | superseded | [clm_A1CB5731A457](/claim/clm_A1CB5731A457.md)
- 2014-03-31 to 2015-03-31 | money | net_income | 1,263,000,000 United States dollar | superseded | [clm_6BC415570456](/claim/clm_6BC415570456.md)
- 2014-03-31 to 2015-03-31 | money | operating_income | 2,367,000,000 United States dollar | superseded | [clm_03C75B993575](/claim/clm_03C75B993575.md)
- 2014-03-31 to 2015-03-31 | money | research_and_development | 456,000,000 United States dollar | superseded | [clm_2CB4C36CA1FC](/claim/clm_2CB4C36CA1FC.md)
- 2014-03-31 to 2015-03-31 | money | revenue | 137,609,000,000 United States dollar | superseded | [clm_7D2A30D05F98](/claim/clm_7D2A30D05F98.md)
- 2014-03-31 to 2014-06-30 | money | total_assets | 51,759,000,000 United States dollar | superseded | [clm_27C448294DC8](/claim/clm_27C448294DC8.md)
- 2014-03-31 to 2014-06-30 | money | total_equity | 8,522,000,000 United States dollar | superseded | [clm_2BE17498F221](/claim/clm_2BE17498F221.md)
- 2014-04-30 to 2014-06-30 | money | shares_outstanding | 230,576,753 shares | superseded | [clm_F15AA7EC6D12](/claim/clm_F15AA7EC6D12.md)
- 2014-06-30 to 2014-09-30 | money | cash_and_equivalents | 4,105,000,000 United States dollar | superseded | [clm_2C5E7B957551](/claim/clm_2C5E7B957551.md)
- 2014-06-30 to 2014-09-30 | money | quarterly_net_income | 403,000,000 United States dollar | superseded | [clm_712ABD1B48AD](/claim/clm_712ABD1B48AD.md)
- 2014-06-30 to 2014-09-30 | money | quarterly_operating_income | 688,000,000 United States dollar | superseded | [clm_4823BFEB563F](/claim/clm_4823BFEB563F.md)
- 2014-06-30 to 2014-09-30 | money | quarterly_revenue | 44,058,000,000 United States dollar | superseded | [clm_98FA46C4899A](/claim/clm_98FA46C4899A.md)
- 2014-06-30 to 2014-09-30 | money | shares_outstanding | 231,599,218 shares | superseded | [clm_760310FD6B12](/claim/clm_760310FD6B12.md)
