# Marriott International timeline

entity: /record/marriott-international.md  
id: ent_marriott-international  

Marriott International's timeline holds 525 claims from 1998 to 2026: 1 people, 515 money & deals, 9 other. 8 are undated. The latest took effect on October 26, 2026.

Kinds: People 1 (/timelines/marriott-international.md?kind=people) · Money & deals 515 (/timelines/marriott-international.md?kind=money) · Products 0 (/timelines/marriott-international.md?kind=products) · Models 0 (/timelines/marriott-international.md?kind=models) · Other 9 (/timelines/marriott-international.md?kind=other)  
Format: date | kind | predicate | value | status | claim.

## 1998

- 1998-03-16 to 1998-03-20 | other | registrant_name | NEW MARRIOTT MI INC | superseded | [clm_2E6B8A05E98E](/claim/clm_2E6B8A05E98E.md)
- 1998-04-09 | other | registrant_name | MARRIOTT INTERNATIONAL INC /MD/ | valid | [clm_6DC5EB2D37A4](/claim/clm_6DC5EB2D37A4.md)

## 2006

- 2006-12-29 to 2007-12-28 | money | cash_and_equivalents | 191,000,000 United States dollar | superseded | [clm_A5912752FB4B](/claim/clm_A5912752FB4B.md)
- 2006-12-29 to 2007-12-28 | money | total_equity | 2,651,000,000 United States dollar | superseded | [clm_5C96C9A77372](/claim/clm_5C96C9A77372.md)

## 2007

- 2007-12-28 to 2008-06-13 | money | cash_and_equivalents | 332,000,000 United States dollar | superseded | [clm_5BE56A80DE47](/claim/clm_5BE56A80DE47.md)
- 2007-12-28 to 2009-01-02 | money | net_income | 696,000,000 United States dollar | superseded | [clm_52F11EAB7EF1](/claim/clm_52F11EAB7EF1.md)
- 2007-12-28 to 2009-01-02 | money | operating_income | 1,183,000,000 United States dollar | superseded | [clm_65E1D93E4B26](/claim/clm_65E1D93E4B26.md)
- 2007-12-28 to 2009-01-02 | money | revenue | 12,990,000,000 United States dollar | superseded | [clm_9144F3CCC78B](/claim/clm_9144F3CCC78B.md)
- 2007-12-28 to 2009-01-02 | money | total_equity | 1,462,000,000 United States dollar | superseded | [clm_28C830EA058A](/claim/clm_28C830EA058A.md)

## 2008

- 2008-06-13 to 2008-09-05 | money | cash_and_equivalents | 125,000,000 United States dollar | superseded | [clm_B1468CCFD727](/claim/clm_B1468CCFD727.md)
- 2008-06-13 to 2008-09-05 | money | quarterly_net_income | 157,000,000 United States dollar | superseded | [clm_B0F347944755](/claim/clm_B0F347944755.md)
- 2008-06-13 to 2008-09-05 | money | quarterly_operating_income | 313,000,000 United States dollar | superseded | [clm_DDF8CAED10E4](/claim/clm_DDF8CAED10E4.md)
- 2008-06-13 to 2008-09-05 | money | quarterly_revenue | 3,185,000,000 United States dollar | superseded | [clm_FDE07102453B](/claim/clm_FDE07102453B.md)
- 2008-09-05 to 2009-01-01 | money | cash_and_equivalents | 117,000,000 United States dollar | superseded | [clm_44F340E37372](/claim/clm_44F340E37372.md)
- 2008-09-05 to 2009-03-27 | money | quarterly_net_income | 94,000,000 United States dollar | superseded | [clm_638F5251B089](/claim/clm_638F5251B089.md)
- 2008-09-05 to 2009-03-27 | money | quarterly_operating_income | 203,000,000 United States dollar | superseded | [clm_A677DE367DE0](/claim/clm_A677DE367DE0.md)
- 2008-09-05 to 2009-03-27 | money | quarterly_revenue | 2,963,000,000 United States dollar | superseded | [clm_CEDD9B90CFF2](/claim/clm_CEDD9B90CFF2.md)

## 2009

- 2009-01-02 to 2009-03-27 | money | cash_and_equivalents | 134,000,000 United States dollar | superseded | [clm_B904FEC5C40D](/claim/clm_B904FEC5C40D.md)
- 2009-01-02 to 2010-01-01 | money | net_income | 362,000,000 United States dollar | superseded | [clm_391AB360C966](/claim/clm_391AB360C966.md)
- 2009-01-02 to 2010-01-01 | money | operating_income | 765,000,000 United States dollar | superseded | [clm_9EC1F1449DF6](/claim/clm_9EC1F1449DF6.md)
- 2009-01-02 to 2010-01-01 | money | revenue | 12,879,000,000 United States dollar | superseded | [clm_6CD3AD057D04](/claim/clm_6CD3AD057D04.md)
- 2009-01-02 to 2009-06-19 | money | total_assets | 8,903,000,000 United States dollar | superseded | [clm_C92DA6DA5704](/claim/clm_C92DA6DA5704.md)
- 2009-01-02 to 2009-06-19 | money | total_equity | 1,380,000,000 United States dollar | superseded | [clm_4DC85BF6A7D3](/claim/clm_4DC85BF6A7D3.md)
- 2009-03-27 to 2009-06-19 | money | cash_and_equivalents | 168,000,000 United States dollar | superseded | [clm_41DF2A1041CC](/claim/clm_41DF2A1041CC.md)
- 2009-03-27 to 2009-06-19 | money | quarterly_net_income | -23,000,000 United States dollar | superseded | [clm_05413402EE00](/claim/clm_05413402EE00.md)
- 2009-03-27 to 2009-06-19 | money | quarterly_operating_income | 40,000,000 United States dollar | superseded | [clm_26458291409B](/claim/clm_26458291409B.md)
- 2009-03-27 to 2009-06-19 | money | quarterly_revenue | 2,495,000,000 United States dollar | superseded | [clm_CBD4681F5F3B](/claim/clm_CBD4681F5F3B.md)
- 2009-06-19 to 2009-09-11 | money | cash_and_equivalents | 125,000,000 United States dollar | superseded | [clm_5012AD92A64C](/claim/clm_5012AD92A64C.md)
- 2009-06-19 to 2009-09-11 | money | quarterly_net_income | 37,000,000 United States dollar | superseded | [clm_8B004F017D6B](/claim/clm_8B004F017D6B.md)
- 2009-06-19 to 2009-09-11 | money | quarterly_operating_income | 100,000,000 United States dollar | superseded | [clm_C840593B06BA](/claim/clm_C840593B06BA.md)
- 2009-06-19 to 2009-09-11 | money | quarterly_revenue | 2,562,000,000 United States dollar | superseded | [clm_8D3D68ECBC29](/claim/clm_8D3D68ECBC29.md)
- 2009-06-19 to 2009-09-25 | money | shares_outstanding | 354,045,738 shares | superseded | [clm_C5F31B3E2DBF](/claim/clm_C5F31B3E2DBF.md)
- 2009-06-19 to 2009-09-11 | money | total_assets | 8,743,000,000 United States dollar | superseded | [clm_50BF9253C1A7](/claim/clm_50BF9253C1A7.md)
- 2009-06-19 to 2009-09-11 | money | total_equity | 1,415,000,000 United States dollar | superseded | [clm_79866AC0824C](/claim/clm_79866AC0824C.md)
- 2009-09-11 to 2010-01-01 | money | cash_and_equivalents | 130,000,000 United States dollar | superseded | [clm_CE803DFF2343](/claim/clm_CE803DFF2343.md)
- 2009-09-11 to 2010-03-26 | money | quarterly_net_income | -466,000,000 United States dollar | superseded | [clm_A10F340EE472](/claim/clm_A10F340EE472.md)
- 2009-09-11 to 2010-03-26 | money | quarterly_operating_income | -506,000,000 United States dollar | superseded | [clm_006DD910CCAB](/claim/clm_006DD910CCAB.md)
- 2009-09-11 to 2010-03-26 | money | quarterly_revenue | 2,471,000,000 United States dollar | superseded | [clm_D5A11A309968](/claim/clm_D5A11A309968.md)
- 2009-09-11 to 2010-01-01 | money | total_assets | 8,267,000,000 United States dollar | superseded | [clm_9DEA19F73F4D](/claim/clm_9DEA19F73F4D.md)
- 2009-09-11 to 2010-01-01 | money | total_equity | 985,000,000 United States dollar | superseded | [clm_E7C5B6FB7036](/claim/clm_E7C5B6FB7036.md)
- 2009-09-25 to 2010-01-29 | money | shares_outstanding | 356,024,123 shares | superseded | [clm_ECD30348DE6D](/claim/clm_ECD30348DE6D.md)

## 2010

- 2010-01-01 to 2010-03-26 | money | cash_and_equivalents | 115,000,000 United States dollar | superseded | [clm_22776A3CAAAE](/claim/clm_22776A3CAAAE.md)
- 2010-01-01 to 2010-12-31 | money | net_income | -346,000,000 United States dollar | superseded | [clm_67608619782E](/claim/clm_67608619782E.md)
- 2010-01-01 to 2010-12-31 | money | operating_income | -152,000,000 United States dollar | superseded | [clm_586AC3B1A74A](/claim/clm_586AC3B1A74A.md)
- 2010-01-01 to 2010-12-31 | money | revenue | 10,908,000,000 United States dollar | superseded | [clm_D51E1286EFEE](/claim/clm_D51E1286EFEE.md)
- 2010-01-01 to 2010-03-26 | money | total_assets | 7,933,000,000 United States dollar | superseded | [clm_1856EB9AFD69](/claim/clm_1856EB9AFD69.md)
- 2010-01-01 to 2010-03-26 | money | total_equity | 1,142,000,000 United States dollar | superseded | [clm_025D9D488224](/claim/clm_025D9D488224.md)
- 2010-01-29 to 2010-04-09 | money | shares_outstanding | 358,522,350 shares | superseded | [clm_2ADF5445FD9A](/claim/clm_2ADF5445FD9A.md)
- 2010-03-26 to 2010-06-18 | money | cash_and_equivalents | 118,000,000 United States dollar | superseded | [clm_DA6A93E70596](/claim/clm_DA6A93E70596.md)
- 2010-03-26 to 2010-06-18 | money | quarterly_net_income | 83,000,000 United States dollar | superseded | [clm_0A0B59000DEF](/claim/clm_0A0B59000DEF.md)
- 2010-03-26 to 2010-06-18 | money | quarterly_operating_income | 180,000,000 United States dollar | superseded | [clm_89E56D5074B8](/claim/clm_89E56D5074B8.md)
- 2010-03-26 to 2010-06-18 | money | quarterly_revenue | 2,630,000,000 United States dollar | superseded | [clm_D5272510831E](/claim/clm_D5272510831E.md)
- 2010-03-26 to 2010-06-18 | money | total_assets | 8,793,000,000 United States dollar | superseded | [clm_55A3FAFA8E59](/claim/clm_55A3FAFA8E59.md)
- 2010-03-26 to 2010-06-18 | money | total_equity | 1,070,000,000 United States dollar | superseded | [clm_3FBCA69B81BE](/claim/clm_3FBCA69B81BE.md)
- 2010-04-09 to 2010-07-02 | money | shares_outstanding | 361,332,043,000,000 shares | superseded | [clm_C28679B595D5](/claim/clm_C28679B595D5.md)
- 2010-06-18 to 2010-09-10 | money | cash_and_equivalents | 100,000,000 United States dollar | superseded | [clm_DA47155FD21C](/claim/clm_DA47155FD21C.md)
- 2010-06-18 to 2010-09-10 | money | quarterly_net_income | 119,000,000 United States dollar | superseded | [clm_B7F9FF8EDE77](/claim/clm_B7F9FF8EDE77.md)
- 2010-06-18 to 2010-09-10 | money | quarterly_operating_income | 226,000,000 United States dollar | superseded | [clm_4ACA37CA8FDA](/claim/clm_4ACA37CA8FDA.md)
- 2010-06-18 to 2010-09-10 | money | quarterly_revenue | 2,771,000,000 United States dollar | superseded | [clm_9255BCDC980B](/claim/clm_9255BCDC980B.md)
- 2010-06-18 to 2010-09-10 | money | total_assets | 8,647,000,000 United States dollar | superseded | [clm_EC81CD74AC40](/claim/clm_EC81CD74AC40.md)
- 2010-06-18 to 2010-09-10 | money | total_equity | 1,224,000,000 United States dollar | superseded | [clm_FDE9C3F18C6F](/claim/clm_FDE9C3F18C6F.md)
- 2010-07-02 to 2010-09-24 | money | shares_outstanding | 362,811,812 shares | superseded | [clm_19F77582B5EE](/claim/clm_19F77582B5EE.md)
- 2010-09-10 to 2010-12-31 | money | cash_and_equivalents | 223,000,000 United States dollar | superseded | [clm_2BCB951A925A](/claim/clm_2BCB951A925A.md)
- 2010-09-10 to 2011-03-25 | money | quarterly_net_income | 83,000,000 United States dollar | superseded | [clm_59575881C240](/claim/clm_59575881C240.md)
- 2010-09-10 to 2011-03-25 | money | quarterly_operating_income | 167,000,000 United States dollar | superseded | [clm_346FDB00F1E9](/claim/clm_346FDB00F1E9.md)
- 2010-09-10 to 2011-03-25 | money | quarterly_revenue | 2,648,000,000 United States dollar | superseded | [clm_4033D9A44EBF](/claim/clm_4033D9A44EBF.md)
- 2010-09-10 to 2010-12-31 | money | total_assets | 8,789,000,000 United States dollar | superseded | [clm_7FCAB92FF9F5](/claim/clm_7FCAB92FF9F5.md)
- 2010-09-10 to 2010-12-31 | money | total_equity | 1,355,000,000 United States dollar | superseded | [clm_CB1E6FBE0ABB](/claim/clm_CB1E6FBE0ABB.md)
- 2010-09-24 to 2011-01-28 | money | shares_outstanding | 364,245,305 shares | superseded | [clm_45C41BC06B98](/claim/clm_45C41BC06B98.md)
- 2010-12-31 to 2011-03-25 | money | cash_and_equivalents | 505,000,000 United States dollar | superseded | [clm_3B80125199A6](/claim/clm_3B80125199A6.md)
- 2010-12-31 to 2011-12-30 | money | net_income | 458,000,000 United States dollar | superseded | [clm_E1D03A949167](/claim/clm_E1D03A949167.md)
- 2010-12-31 to 2011-12-30 | money | operating_income | 695,000,000 United States dollar | superseded | [clm_BB9DC4FE661D](/claim/clm_BB9DC4FE661D.md)
- 2010-12-31 to 2011-12-30 | money | revenue | 11,691,000,000 United States dollar | superseded | [clm_FD4F3F96EAF8](/claim/clm_FD4F3F96EAF8.md)
- 2010-12-31 to 2011-03-25 | money | total_assets | 8,983,000,000 United States dollar | superseded | [clm_ED8DC2CC796F](/claim/clm_ED8DC2CC796F.md)
- 2010-12-31 to 2011-03-25 | money | total_equity | 1,585,000,000 United States dollar | superseded | [clm_32648D72FD84](/claim/clm_32648D72FD84.md)

## 2011

- 2011-01-28 to 2011-04-08 | money | shares_outstanding | 367,937,640 shares | superseded | [clm_7E251B56EC10](/claim/clm_7E251B56EC10.md)
- 2011-03-25 to 2011-06-17 | money | cash_and_equivalents | 144,000,000 United States dollar | superseded | [clm_8507463779BC](/claim/clm_8507463779BC.md)
- 2011-03-25 to 2011-06-17 | money | quarterly_net_income | 101,000,000 United States dollar | superseded | [clm_712B10FAFD0F](/claim/clm_712B10FAFD0F.md)
- 2011-03-25 to 2011-06-17 | money | quarterly_operating_income | 191,000,000 United States dollar | superseded | [clm_034814A52317](/claim/clm_034814A52317.md)
- 2011-03-25 to 2011-06-17 | money | quarterly_revenue | 2,778,000,000 United States dollar | superseded | [clm_8EA2E489FC51](/claim/clm_8EA2E489FC51.md)
- 2011-03-25 to 2011-06-17 | money | total_assets | 8,760,000,000 United States dollar | superseded | [clm_0BD54CFC9D4E](/claim/clm_0BD54CFC9D4E.md)
- 2011-03-25 to 2011-06-17 | money | total_equity | 1,386,000,000 United States dollar | superseded | [clm_3403DA4F3886](/claim/clm_3403DA4F3886.md)
- 2011-04-08 to 2011-07-01 | money | shares_outstanding | 359,371,731 shares | superseded | [clm_3A619AD2CEB9](/claim/clm_3A619AD2CEB9.md)
- 2011-06-17 to 2011-09-09 | money | cash_and_equivalents | 117,000,000 United States dollar | superseded | [clm_89119B68C6F9](/claim/clm_89119B68C6F9.md)
- 2011-06-17 to 2011-09-09 | money | quarterly_net_income | 135,000,000 United States dollar | superseded | [clm_18CA51042EE7](/claim/clm_18CA51042EE7.md)
- 2011-06-17 to 2011-09-09 | money | quarterly_operating_income | 232,000,000 United States dollar | superseded | [clm_4109BD97BB8A](/claim/clm_4109BD97BB8A.md)
- 2011-06-17 to 2011-09-09 | money | quarterly_revenue | 2,972,000,000 United States dollar | superseded | [clm_2F8BFBBC522C](/claim/clm_2F8BFBBC522C.md)
- 2011-06-17 to 2011-09-09 | money | total_assets | 8,791,000,000 United States dollar | superseded | [clm_E3DF8021239D](/claim/clm_E3DF8021239D.md)
- 2011-06-17 to 2011-09-09 | money | total_equity | 1,136,000,000 United States dollar | superseded | [clm_7CE02142A1F0](/claim/clm_7CE02142A1F0.md)
- 2011-07-01 to 2011-09-23 | money | shares_outstanding | 352,902,263 shares | superseded | [clm_22E0A8A58B67](/claim/clm_22E0A8A58B67.md)
- 2011-09-09 to 2011-12-30 | money | cash_and_equivalents | 220,000,000 United States dollar | superseded | [clm_40B25E63371C](/claim/clm_40B25E63371C.md)
- 2011-09-09 to 2012-03-23 | money | quarterly_net_income | -179,000,000 United States dollar | superseded | [clm_EA36207BA69F](/claim/clm_EA36207BA69F.md)
- 2011-09-09 to 2012-03-23 | money | quarterly_operating_income | -144,000,000 United States dollar | superseded | [clm_73B184E47D54](/claim/clm_73B184E47D54.md)
- 2011-09-09 to 2012-03-23 | money | quarterly_revenue | 2,874,000,000 United States dollar | superseded | [clm_DAFE69D02F99](/claim/clm_DAFE69D02F99.md)
- 2011-09-09 to 2011-12-30 | money | total_assets | 8,465,000,000 United States dollar | superseded | [clm_D12D977D4C25](/claim/clm_D12D977D4C25.md)
- 2011-09-09 to 2011-12-30 | money | total_equity | 430,000,000 United States dollar | superseded | [clm_7B39B7D53272](/claim/clm_7B39B7D53272.md)
- 2011-09-23 to 2012-01-27 | money | shares_outstanding | 335,126,113 shares | superseded | [clm_3959D8A05C3D](/claim/clm_3959D8A05C3D.md)
- 2011-12-30 to 2012-03-23 | money | cash_and_equivalents | 102,000,000 United States dollar | superseded | [clm_5D9E0D2C4C1F](/claim/clm_5D9E0D2C4C1F.md)
- 2011-12-30 to 2012-12-28 | money | net_income | 198,000,000 United States dollar | superseded | [clm_9F287CD86589](/claim/clm_9F287CD86589.md)
- 2011-12-30 to 2012-12-28 | money | operating_income | 526,000,000 United States dollar | superseded | [clm_8DB32A14EFEF](/claim/clm_8DB32A14EFEF.md)
- 2011-12-30 to 2012-12-28 | money | revenue | 12,317,000,000 United States dollar | superseded | [clm_119DD8945DE7](/claim/clm_119DD8945DE7.md)
- 2011-12-30 to 2012-03-23 | money | total_assets | 5,910,000,000 United States dollar | superseded | [clm_4C8ED1164ED3](/claim/clm_4C8ED1164ED3.md)
- 2011-12-30 to 2012-03-23 | money | total_equity | -781,000,000 United States dollar | superseded | [clm_0EFBAF227E04](/claim/clm_0EFBAF227E04.md)

## 2012

- 2012-01-27 to 2012-04-06 | money | shares_outstanding | 333,866,753 shares | superseded | [clm_BCAEF8B669F3](/claim/clm_BCAEF8B669F3.md)
- 2012-03-23 to 2012-06-15 | money | cash_and_equivalents | 290,000,000 United States dollar | superseded | [clm_2248932F81D3](/claim/clm_2248932F81D3.md)
- 2012-03-23 to 2012-06-15 | money | quarterly_net_income | 104,000,000 United States dollar | superseded | [clm_6704D9E7BD12](/claim/clm_6704D9E7BD12.md)
- 2012-03-23 to 2012-06-15 | money | quarterly_operating_income | 175,000,000 United States dollar | superseded | [clm_F503E9ABE217](/claim/clm_F503E9ABE217.md)
- 2012-03-23 to 2012-06-15 | money | quarterly_revenue | 2,552,000,000 United States dollar | superseded | [clm_60389C0C923A](/claim/clm_60389C0C923A.md)
- 2012-03-23 to 2012-06-15 | money | total_assets | 6,171,000,000 United States dollar | superseded | [clm_65688EB34B3F](/claim/clm_65688EB34B3F.md)
- 2012-03-23 to 2012-06-15 | money | total_equity | -848,000,000 United States dollar | superseded | [clm_AEA333FB38E3](/claim/clm_AEA333FB38E3.md)
- 2012-04-06 to 2012-06-29 | money | shares_outstanding | 331,005,686 shares | superseded | [clm_F3BEC84B8240](/claim/clm_F3BEC84B8240.md)
- 2012-06-15 to 2012-09-07 | money | cash_and_equivalents | 105,000,000 United States dollar | superseded | [clm_D5AFE42F9FD3](/claim/clm_D5AFE42F9FD3.md)
- 2012-06-15 to 2012-09-07 | money | quarterly_net_income | 143,000,000 United States dollar | superseded | [clm_3C23F962E3B2](/claim/clm_3C23F962E3B2.md)
- 2012-06-15 to 2012-09-07 | money | quarterly_operating_income | 243,000,000 United States dollar | superseded | [clm_61F4D0B3EC26](/claim/clm_61F4D0B3EC26.md)
- 2012-06-15 to 2012-09-07 | money | quarterly_revenue | 2,776,000,000 United States dollar | superseded | [clm_058EAD72448D](/claim/clm_058EAD72448D.md)
- 2012-06-15 to 2012-09-07 | money | total_assets | 6,007,000,000 United States dollar | superseded | [clm_C115BFB4EFC8](/claim/clm_C115BFB4EFC8.md)
- 2012-06-15 to 2012-09-07 | money | total_equity | -1,124,000,000 United States dollar | superseded | [clm_2220162072EF](/claim/clm_2220162072EF.md)
- 2012-06-29 to 2012-09-21 | money | shares_outstanding | 322,771,415 shares | superseded | [clm_CBAFBA5B0D05](/claim/clm_CBAFBA5B0D05.md)
- 2012-09-07 to 2012-12-28 | money | cash_and_equivalents | 105,000,000 United States dollar | superseded | [clm_6D3045C33AAA](/claim/clm_6D3045C33AAA.md)
- 2012-09-07 to 2013-03-31 | money | quarterly_net_income | 143,000,000 United States dollar | superseded | [clm_75896ECD90BB](/claim/clm_75896ECD90BB.md)
- 2012-09-07 to 2013-03-31 | money | quarterly_operating_income | 213,000,000 United States dollar | superseded | [clm_624945BD82A8](/claim/clm_624945BD82A8.md)
- 2012-09-07 to 2013-03-31 | money | quarterly_revenue | 2,729,000,000 United States dollar | superseded | [clm_BE11367203BD](/claim/clm_BE11367203BD.md)
- 2012-09-07 to 2012-12-28 | money | total_assets | 5,865,000,000 United States dollar | superseded | [clm_44644599C513](/claim/clm_44644599C513.md)
- 2012-09-07 to 2012-12-28 | money | total_equity | -1,296,000,000 United States dollar | superseded | [clm_3513D6BE5AC3](/claim/clm_3513D6BE5AC3.md)
- 2012-09-21 to 2013-02-08 | money | shares_outstanding | 315,540,075 shares | superseded | [clm_E534C8C61D2E](/claim/clm_E534C8C61D2E.md)
- 2012-12-28 to 2013-03-31 | money | cash_and_equivalents | 88,000,000 United States dollar | superseded | [clm_9FF538333812](/claim/clm_9FF538333812.md)
- 2012-12-28 to 2013-12-31 | money | net_income | 571,000,000 United States dollar | superseded | [clm_38F3E0EDB58A](/claim/clm_38F3E0EDB58A.md)
- 2012-12-28 to 2013-12-31 | money | operating_income | 940,000,000 United States dollar | superseded | [clm_11190724FCA8](/claim/clm_11190724FCA8.md)
- 2012-12-28 to 2013-12-31 | money | revenue | 11,814,000,000 United States dollar | superseded | [clm_9A00AF31D9F8](/claim/clm_9A00AF31D9F8.md)
- 2012-12-28 to 2013-03-31 | money | total_assets | 6,342,000,000 United States dollar | superseded | [clm_C6D37576B15C](/claim/clm_C6D37576B15C.md)
- 2012-12-28 to 2013-03-31 | money | total_equity | -1,285,000,000 United States dollar | superseded | [clm_88FC1FB700CC](/claim/clm_88FC1FB700CC.md)

## 2013

- 2013-02-08 to 2013-04-19 | money | shares_outstanding | 312,344,872 shares | superseded | [clm_99E623F61C7D](/claim/clm_99E623F61C7D.md)
- 2013-03-31 to 2013-06-30 | money | cash_and_equivalents | 221,000,000 United States dollar | superseded | [clm_0878D45AA4C7](/claim/clm_0878D45AA4C7.md)
- 2013-03-31 to 2013-06-30 | money | quarterly_net_income | 136,000,000 United States dollar | superseded | [clm_41B642F98EEF](/claim/clm_41B642F98EEF.md)
- 2013-03-31 to 2013-06-30 | money | quarterly_operating_income | 226,000,000 United States dollar | superseded | [clm_F4799C10DDE8](/claim/clm_F4799C10DDE8.md)
- 2013-03-31 to 2013-06-30 | money | quarterly_revenue | 3,142,000,000 United States dollar | superseded | [clm_8DBF0C679ADD](/claim/clm_8DBF0C679ADD.md)
- 2013-03-31 to 2013-06-30 | money | total_assets | 6,523,000,000 United States dollar | superseded | [clm_DDDD6CE25BF2](/claim/clm_DDDD6CE25BF2.md)
- 2013-03-31 to 2013-06-30 | money | total_equity | -1,377,000,000 United States dollar | superseded | [clm_11765222718B](/claim/clm_11765222718B.md)
- 2013-04-19 to 2013-07-19 | money | shares_outstanding | 307,129,596 shares | superseded | [clm_85B9F442602F](/claim/clm_85B9F442602F.md)
- 2013-06-30 to 2013-09-30 | money | cash_and_equivalents | 108,000,000 United States dollar | superseded | [clm_23818B2D46CC](/claim/clm_23818B2D46CC.md)
- 2013-06-30 to 2013-09-30 | money | quarterly_net_income | 179,000,000 United States dollar | superseded | [clm_6E95C5D84FCB](/claim/clm_6E95C5D84FCB.md)
- 2013-06-30 to 2013-09-30 | money | quarterly_operating_income | 279,000,000 United States dollar | superseded | [clm_6903948748E7](/claim/clm_6903948748E7.md)
- 2013-06-30 to 2013-09-30 | money | quarterly_revenue | 3,263,000,000 United States dollar | superseded | [clm_CB9CD531289B](/claim/clm_CB9CD531289B.md)
- 2013-06-30 to 2013-09-30 | money | total_assets | 6,377,000,000 United States dollar | superseded | [clm_9859039FC7B5](/claim/clm_9859039FC7B5.md)
- 2013-06-30 to 2013-09-30 | money | total_equity | -1,493,000,000 United States dollar | superseded | [clm_2F7369394472](/claim/clm_2F7369394472.md)
- 2013-07-19 to 2013-10-18 | money | shares_outstanding | 303,181,480 shares | superseded | [clm_48F418464160](/claim/clm_48F418464160.md)
- 2013-09-30 to 2013-12-31 | money | cash_and_equivalents | 144,000,000 United States dollar | superseded | [clm_75A643425C5D](/claim/clm_75A643425C5D.md)
- 2013-09-30 to 2014-03-31 | money | quarterly_net_income | 160,000,000 United States dollar | superseded | [clm_C6D51EE58209](/claim/clm_C6D51EE58209.md)
- 2013-09-30 to 2014-03-31 | money | quarterly_operating_income | 245,000,000 United States dollar | superseded | [clm_507D086B2EB4](/claim/clm_507D086B2EB4.md)
- 2013-09-30 to 2014-03-31 | money | quarterly_revenue | 3,160,000,000 United States dollar | superseded | [clm_F431F4CB57B2](/claim/clm_F431F4CB57B2.md)
- 2013-09-30 to 2013-12-31 | money | total_assets | 6,480,000,000 United States dollar | superseded | [clm_39136E68549E](/claim/clm_39136E68549E.md)
- 2013-09-30 to 2013-12-31 | money | total_equity | -1,409,000,000 United States dollar | superseded | [clm_3704270A149C](/claim/clm_3704270A149C.md)
- 2013-10-18 to 2014-02-07 | money | shares_outstanding | 299,538,446 shares | superseded | [clm_81D734B5494B](/claim/clm_81D734B5494B.md)
- 2013-12-31 to 2014-03-31 | money | cash_and_equivalents | 126,000,000 United States dollar | superseded | [clm_FFF90AF46A27](/claim/clm_FFF90AF46A27.md)
- 2013-12-31 to 2014-12-31 | money | net_income | 626,000,000 United States dollar | superseded | [clm_C299D09DE0BD](/claim/clm_C299D09DE0BD.md)
- 2013-12-31 to 2014-12-31 | money | operating_income | 988,000,000 United States dollar | superseded | [clm_F3F7563337F9](/claim/clm_F3F7563337F9.md)
- 2013-12-31 to 2014-12-31 | money | revenue | 12,784,000,000 United States dollar | superseded | [clm_52C466CA9F26](/claim/clm_52C466CA9F26.md)
- 2013-12-31 to 2014-03-31 | money | total_assets | 6,794,000,000 United States dollar | superseded | [clm_3654F1599256](/claim/clm_3654F1599256.md)
- 2013-12-31 to 2014-03-31 | money | total_equity | -1,415,000,000 United States dollar | superseded | [clm_AF2FF1D702CC](/claim/clm_AF2FF1D702CC.md)

## 2014

- 2014-02-07 to 2014-04-18 | money | shares_outstanding | 294,823,291 shares | superseded | [clm_29656F9847D6](/claim/clm_29656F9847D6.md)
- 2014-03-31 to 2014-06-30 | money | cash_and_equivalents | 184,000,000 United States dollar | superseded | [clm_CBFBDA15A63C](/claim/clm_CBFBDA15A63C.md)
- 2014-03-31 to 2014-06-30 | money | quarterly_net_income | 172,000,000 United States dollar | superseded | [clm_F324E2772BC2](/claim/clm_F324E2772BC2.md)
- 2014-03-31 to 2014-06-30 | money | quarterly_operating_income | 254,000,000 United States dollar | superseded | [clm_B16C6B6944D1](/claim/clm_B16C6B6944D1.md)
- 2014-03-31 to 2014-06-30 | money | quarterly_revenue | 3,293,000,000 United States dollar | superseded | [clm_525BFAB27E17](/claim/clm_525BFAB27E17.md)
- 2014-03-31 to 2014-06-30 | money | total_assets | 6,665,000,000 United States dollar | superseded | [clm_D30CA7465A9D](/claim/clm_D30CA7465A9D.md)
- 2014-03-31 to 2014-06-30 | money | total_equity | -1,625,000,000 United States dollar | superseded | [clm_7D08AD60C89B](/claim/clm_7D08AD60C89B.md)
- 2014-04-18 to 2014-07-18 | money | shares_outstanding | 292,765,045 shares | superseded | [clm_99B06300BBAA](/claim/clm_99B06300BBAA.md)
- 2014-06-30 to 2014-09-30 | money | cash_and_equivalents | 192,000,000 United States dollar | superseded | [clm_CF099179B716](/claim/clm_CF099179B716.md)
- 2014-06-30 to 2014-09-30 | money | quarterly_net_income | 192,000,000 United States dollar | superseded | [clm_A93DE3C9FBE4](/claim/clm_A93DE3C9FBE4.md)
- 2014-06-30 to 2014-09-30 | money | quarterly_operating_income | 316,000,000 United States dollar | superseded | [clm_B705ACB4E296](/claim/clm_B705ACB4E296.md)
- 2014-06-30 to 2014-09-30 | money | quarterly_revenue | 3,484,000,000 United States dollar | superseded | [clm_D26694EFDEF1](/claim/clm_D26694EFDEF1.md)
- 2014-06-30 to 2014-09-30 | money | total_assets | 6,830,000,000 United States dollar | superseded | [clm_E84B4678882A](/claim/clm_E84B4678882A.md)
- 2014-06-30 to 2014-09-30 | money | total_equity | -1,720,000,000 United States dollar | superseded | [clm_497C8743C141](/claim/clm_497C8743C141.md)
