# Costco timeline

entity: /record/costco.md  
id: ent_costco  


## undated

- undated | ticker | COST | valid | [clm_13FF0A222C1E](/claim/clm_13FF0A222C1E.md)
- undated | cik | 0000909832 | valid | [clm_6302E321B14D](/claim/clm_6302E321B14D.md)
- undated | fiscal_year_end | 08-30 | valid | [clm_65EDAF86F97A](/claim/clm_65EDAF86F97A.md)
- undated | state_of_incorporation | WA | valid | [clm_80EB475E3A10](/claim/clm_80EB475E3A10.md)
- undated | sic_industry | Retail-Variety Stores (5331) | valid | [clm_E7DE83FA28E0](/claim/clm_E7DE83FA28E0.md)
- undated to 1994-01-05 | registrant_name | COSTCO WHOLESALE CORP /NEW | superseded | [clm_E8887A3F77FC](/claim/clm_E8887A3F77FC.md)
- undated | headquarters | Issaquah | valid | [clm_FAA7799BFD24](/claim/clm_FAA7799BFD24.md)
- undated | website | https://www.costco.com.au/ | unverified | [clm_14563C0DBF26](/claim/clm_14563C0DBF26.md)
- undated | website | https://www.costco.ca/ | unverified | [clm_2828B38B1346](/claim/clm_2828B38B1346.md)
- undated | website | https://tires.costco.com/ | unverified | [clm_4AA7F74FD68F](/claim/clm_4AA7F74FD68F.md)
- undated | website | https://www.costco.com/ | unverified | [clm_51E235C7D3CE](/claim/clm_51E235C7D3CE.md)
- undated | website | https://mobility.costco.ca | unverified | [clm_55634BC92860](/claim/clm_55634BC92860.md)
- undated | website | https://www.costco.co.kr/ | unverified | [clm_5D41B560C7A7](/claim/clm_5D41B560C7A7.md)
- undated | website | https://www.costco.co.jp/ | unverified | [clm_6BFBBF08CB1F](/claim/clm_6BFBBF08CB1F.md)
- undated | official_name | Costco Wholesale Corporation | valid | [clm_71C691D55922](/claim/clm_71C691D55922.md)
- undated | website | https://www.costco.se/ | unverified | [clm_740B4320485A](/claim/clm_740B4320485A.md)
- undated | website | https://www.costco.co.uk/ | unverified | [clm_75405F4CCE13](/claim/clm_75405F4CCE13.md)
- undated | website | https://www.costco.com.tw | unverified | [clm_A6326B56A624](/claim/clm_A6326B56A624.md)
- undated | website | https://www.costco.com.mx/ | unverified | [clm_A6EB7CEE7588](/claim/clm_A6EB7CEE7588.md)
- undated | website | https://www.costco.com.cn/ | unverified | [clm_ADEC0189AF48](/claim/clm_ADEC0189AF48.md)
- undated | website | https://www.costco.fr/ | unverified | [clm_B01A4C523B20](/claim/clm_B01A4C523B20.md)
- undated | legal_form | Profit Corporation | unverified | [clm_B9659A2C8D24](/claim/clm_B9659A2C8D24.md)
- undated | website | https://www.costco.co.nz/ | unverified | [clm_D0342DD1AEB8](/claim/clm_D0342DD1AEB8.md)
- undated | website | https://www.costco.is/ | unverified | [clm_DB787C4AD5FE](/claim/clm_DB787C4AD5FE.md)
- undated | website | https://www.costco.es/ | unverified | [clm_EAAE03051507](/claim/clm_EAAE03051507.md)

## 1988

- 1988-08-01 | board_member | Hamilton E. James | valid | [clm_DA6C4EDF9387](/claim/clm_DA6C4EDF9387.md)

## 1990

- 1990-01-02 | listed_on | Nasdaq | valid | [clm_2E2877E39D54](/claim/clm_2E2877E39D54.md)

## 1993

- 1993-10-01 to 2017-01-26 | board_member | Richard Libenson | superseded | [clm_BEE65017F42D](/claim/clm_BEE65017F42D.md)

## 1994

- 1994-01-05 to 1997-01-06 | registrant_name | PRICE/COSTCO INC | superseded | [clm_25B86F466F48](/claim/clm_25B86F466F48.md)

## 1995

- 1995-01-01 | board_member | Richard Galanti | valid | [clm_E7986053E569](/claim/clm_E7986053E569.md)

## 1997

- 1997-01-01 to 2023-11-28 | board_member | Charlie Munger | superseded | [clm_25E7381F2FDE](/claim/clm_25E7381F2FDE.md)
- 1997-12-18 to 1999-06-29 | registrant_name | COSTCO COMPANIES INC | superseded | [clm_8B82EF16B4B1](/claim/clm_8B82EF16B4B1.md)

## 2004

- 2004-10-01 | board_member | Susan Decker | valid | [clm_348D922EAB86](/claim/clm_348D922EAB86.md)

## 2007

- 2007-09-02 to 2008-08-30 | cash_and_equivalents | 2,780,000,000 United States dollar | superseded | [clm_6C555FECFFD6](/claim/clm_6C555FECFFD6.md)
- 2007-09-03 to 2008-08-31 | operating_income | 1,969,000,000 United States dollar | superseded | [clm_2E28A308AE71](/claim/clm_2E28A308AE71.md)
- 2007-09-03 to 2008-08-31 | net_income | 1,283,000,000 United States dollar | superseded | [clm_5E8A43823D2A](/claim/clm_5E8A43823D2A.md)
- 2007-09-03 to 2008-08-31 | revenue | 72,483,000,000 United States dollar | superseded | [clm_E21EBFADCB50](/claim/clm_E21EBFADCB50.md)

## 2008

- 2008-08-31 to 2008-11-23 | cash_and_equivalents | 2,619,000,000 United States dollar | superseded | [clm_3B6FBC61F61E](/claim/clm_3B6FBC61F61E.md)
- 2008-08-31 to 2008-09-01 | operating_income | 1,969,000,000 United States dollar | superseded | [clm_44106A045301](/claim/clm_44106A045301.md)
- 2008-08-31 to 2008-09-01 | net_income | 1,283,000,000 United States dollar | superseded | [clm_660237DFAE39](/claim/clm_660237DFAE39.md)
- 2008-08-31 to 2008-09-01 | revenue | 72,483,000,000 United States dollar | superseded | [clm_6FB9EEEC0E7B](/claim/clm_6FB9EEEC0E7B.md)
- 2008-08-31 to 2009-08-30 | total_assets | 20,682,000,000 United States dollar | superseded | [clm_D82C21196988](/claim/clm_D82C21196988.md)
- 2008-09-01 to 2009-08-30 | operating_income | 1,777,000,000 United States dollar | superseded | [clm_DA4FD2D5FC80](/claim/clm_DA4FD2D5FC80.md)
- 2008-09-01 to 2009-08-30 | revenue | 71,422,000,000 United States dollar | superseded | [clm_E863D264115A](/claim/clm_E863D264115A.md)
- 2008-09-01 to 2009-08-30 | net_income | 1,086,000,000 United States dollar | superseded | [clm_EEC7E3FEB68A](/claim/clm_EEC7E3FEB68A.md)
- 2008-11-23 to 2009-02-15 | quarterly_operating_income | 422,000,000 United States dollar | superseded | [clm_538B73E1BCC0](/claim/clm_538B73E1BCC0.md)
- 2008-11-23 to 2009-02-15 | cash_and_equivalents | 2,215,000,000 United States dollar | superseded | [clm_542DB71B4947](/claim/clm_542DB71B4947.md)
- 2008-11-23 to 2009-02-15 | quarterly_net_income | 263,000,000 United States dollar | superseded | [clm_89A7078E20E6](/claim/clm_89A7078E20E6.md)
- 2008-11-23 to 2009-02-15 | quarterly_revenue | 16,395,000,000 United States dollar | superseded | [clm_B5EFCD5493D3](/claim/clm_B5EFCD5493D3.md)
- 2008-12-01 | board_member | Jeff Raikes | valid | [clm_31A9D76261CF](/claim/clm_31A9D76261CF.md)

## 2009

- 2009-02-15 to 2009-05-10 | quarterly_revenue | 16,843,000,000 United States dollar | superseded | [clm_356EAE449240](/claim/clm_356EAE449240.md)
- 2009-02-15 to 2009-05-10 | quarterly_net_income | 239,000,000 United States dollar | superseded | [clm_91D16B91178E](/claim/clm_91D16B91178E.md)
- 2009-02-15 to 2009-05-10 | cash_and_equivalents | 2,705,000,000 United States dollar | superseded | [clm_B0AAB10D8BA7](/claim/clm_B0AAB10D8BA7.md)
- 2009-02-15 to 2009-05-10 | quarterly_operating_income | 398,000,000 United States dollar | superseded | [clm_EB308F0ABBF7](/claim/clm_EB308F0ABBF7.md)
- 2009-05-10 to 2009-11-22 | quarterly_net_income | 210,000,000 United States dollar | superseded | [clm_60B383F03C60](/claim/clm_60B383F03C60.md)
- 2009-05-10 to 2009-11-22 | quarterly_operating_income | 359,000,000 United States dollar | superseded | [clm_B2F0E3B13C97](/claim/clm_B2F0E3B13C97.md)
- 2009-05-10 to 2009-08-30 | cash_and_equivalents | 3,083,000,000 United States dollar | superseded | [clm_D47769FD8F08](/claim/clm_D47769FD8F08.md)
- 2009-05-10 to 2009-11-22 | quarterly_revenue | 15,806,000,000 United States dollar | superseded | [clm_D972D8800DF2](/claim/clm_D972D8800DF2.md)
- 2009-08-30 to 2009-08-31 | revenue | 71,422,000,000 United States dollar | superseded | [clm_35DF35DAD5A5](/claim/clm_35DF35DAD5A5.md)
- 2009-08-30 to 2009-08-31 | operating_income | 1,777,000,000 United States dollar | superseded | [clm_84DA5780399C](/claim/clm_84DA5780399C.md)
- 2009-08-30 to 2009-11-22 | cash_and_equivalents | 3,157,000,000 United States dollar | superseded | [clm_B12C74AE9FFC](/claim/clm_B12C74AE9FFC.md)
- 2009-08-30 to 2009-11-22 | total_equity | 10,024,000,000 United States dollar | superseded | [clm_B6DA8668ECF6](/claim/clm_B6DA8668ECF6.md)
- 2009-08-30 to 2009-08-31 | net_income | 1,086,000,000 United States dollar | superseded | [clm_C6568B28DE22](/claim/clm_C6568B28DE22.md)
- 2009-08-30 to 2009-11-22 | total_assets | 21,979,000,000 United States dollar | superseded | [clm_D9A74F4A3C6B](/claim/clm_D9A74F4A3C6B.md)
- 2009-08-31 to 2010-08-29 | revenue | 77,946,000,000 United States dollar | superseded | [clm_1A2E0EFA6BD3](/claim/clm_1A2E0EFA6BD3.md)
- 2009-08-31 to 2010-08-29 | net_income | 1,303,000,000 United States dollar | superseded | [clm_C281D128129B](/claim/clm_C281D128129B.md)
- 2009-08-31 to 2010-08-29 | operating_income | 2,077,000,000 United States dollar | superseded | [clm_C49B1DF5B236](/claim/clm_C49B1DF5B236.md)
- 2009-11-22 to 2010-02-14 | total_assets | 23,478,000,000 United States dollar | superseded | [clm_109ABF612865](/claim/clm_109ABF612865.md)
- 2009-11-22 to 2010-02-14 | total_equity | 10,345,000,000 United States dollar | superseded | [clm_472A956A9AC4](/claim/clm_472A956A9AC4.md)
- 2009-11-22 to 2010-02-14 | quarterly_operating_income | 428,000,000 United States dollar | superseded | [clm_55C4F4DD591F](/claim/clm_55C4F4DD591F.md)
- 2009-11-22 to 2010-02-14 | cash_and_equivalents | 3,617,000,000 United States dollar | superseded | [clm_78512AF7DF6C](/claim/clm_78512AF7DF6C.md)
- 2009-11-22 to 2010-02-14 | quarterly_revenue | 17,299,000,000 United States dollar | superseded | [clm_7D4579EC220F](/claim/clm_7D4579EC220F.md)
- 2009-11-22 to 2010-02-14 | quarterly_net_income | 266,000,000 United States dollar | superseded | [clm_A7942120FDDD](/claim/clm_A7942120FDDD.md)
- 2009-12-11 to 2010-03-05 | shares_outstanding | 439,333,060 shares | superseded | [clm_E40BCBDD507B](/claim/clm_E40BCBDD507B.md)

## 2010

- 2010-02-01 | board_member | W. Craig Jelinek | valid | [clm_4008704E320F](/claim/clm_4008704E320F.md)
- 2010-02-14 to 2010-05-09 | quarterly_revenue | 18,742,000,000 United States dollar | superseded | [clm_04FC842AA032](/claim/clm_04FC842AA032.md)
- 2010-02-14 to 2010-05-09 | total_equity | 10,651,000,000 United States dollar | superseded | [clm_1C9F8B497A83](/claim/clm_1C9F8B497A83.md)
- 2010-02-14 to 2010-05-09 | cash_and_equivalents | 4,134,000,000 United States dollar | superseded | [clm_30772CDD3181](/claim/clm_30772CDD3181.md)
- 2010-02-14 to 2010-05-09 | total_assets | 23,366,000,000 United States dollar | superseded | [clm_B1EDEB1B2347](/claim/clm_B1EDEB1B2347.md)
- 2010-02-14 to 2010-05-09 | quarterly_operating_income | 470,000,000 United States dollar | superseded | [clm_E26B945B3786](/claim/clm_E26B945B3786.md)
- 2010-02-14 to 2010-05-09 | quarterly_net_income | 299,000,000 United States dollar | superseded | [clm_EE2338566315](/claim/clm_EE2338566315.md)
- 2010-03-05 to 2010-05-28 | shares_outstanding | 440,506,789 shares | superseded | [clm_4B86ABBDBAD7](/claim/clm_4B86ABBDBAD7.md)
- 2010-05-09 to 2010-08-29 | total_equity | 10,874,000,000 United States dollar | superseded | [clm_101C58C8C4D8](/claim/clm_101C58C8C4D8.md)
- 2010-05-09 to 2010-11-21 | quarterly_operating_income | 491,000,000 United States dollar | superseded | [clm_40077B5F538D](/claim/clm_40077B5F538D.md)
- 2010-05-09 to 2010-11-21 | quarterly_net_income | 306,000,000 United States dollar | superseded | [clm_7730AC35B580](/claim/clm_7730AC35B580.md)
- 2010-05-09 to 2010-11-21 | quarterly_revenue | 17,780,000,000 United States dollar | superseded | [clm_BA3AA2D537D8](/claim/clm_BA3AA2D537D8.md)
- 2010-05-09 to 2010-08-29 | cash_and_equivalents | 4,413,000,000 United States dollar | superseded | [clm_BD4615ED1B58](/claim/clm_BD4615ED1B58.md)
- 2010-05-09 to 2010-08-29 | total_assets | 23,899,000,000 United States dollar | superseded | [clm_EE33B57B2581](/claim/clm_EE33B57B2581.md)
- 2010-05-28 to 2010-10-01 | shares_outstanding | 439,132,186 shares | superseded | [clm_7C481D050E3A](/claim/clm_7C481D050E3A.md)
- 2010-08-29 to 2010-08-30 | revenue | 77,946,000,000 United States dollar | superseded | [clm_06B1D13A948E](/claim/clm_06B1D13A948E.md)
- 2010-08-29 to 2010-11-21 | total_assets | 23,815,000,000 United States dollar | superseded | [clm_1F1FAD8A9FBA](/claim/clm_1F1FAD8A9FBA.md)
- 2010-08-29 to 2010-11-21 | cash_and_equivalents | 3,214,000,000 United States dollar | superseded | [clm_982D024A5C0D](/claim/clm_982D024A5C0D.md)
- 2010-08-29 to 2010-08-30 | operating_income | 2,077,000,000 United States dollar | superseded | [clm_A0B974E96C7C](/claim/clm_A0B974E96C7C.md)
- 2010-08-29 to 2010-08-30 | net_income | 1,303,000,000 United States dollar | superseded | [clm_AB7A9F8CB66D](/claim/clm_AB7A9F8CB66D.md)
- 2010-08-29 to 2010-11-21 | total_equity | 10,829,000,000 United States dollar | superseded | [clm_F420144ECCED](/claim/clm_F420144ECCED.md)
- 2010-08-30 to 2011-08-28 | net_income | 1,462,000,000 United States dollar | superseded | [clm_6557E63E5483](/claim/clm_6557E63E5483.md)
- 2010-08-30 to 2011-08-28 | operating_income | 2,439,000,000 United States dollar | superseded | [clm_EE732A9C4216](/claim/clm_EE732A9C4216.md)
- 2010-08-30 to 2011-08-28 | revenue | 88,915,000,000 United States dollar | superseded | [clm_EFA0D0988DD2](/claim/clm_EFA0D0988DD2.md)
- 2010-10-01 to 2010-12-10 | shares_outstanding | 432,333,947 shares | superseded | [clm_88C97F4FF58C](/claim/clm_88C97F4FF58C.md)
- 2010-11-21 to 2011-02-13 | quarterly_net_income | 312,000,000 United States dollar | superseded | [clm_3E012A298890](/claim/clm_3E012A298890.md)
- 2010-11-21 to 2011-02-13 | total_assets | 26,043,000,000 United States dollar | superseded | [clm_41AE8FF7A31D](/claim/clm_41AE8FF7A31D.md)
- 2010-11-21 to 2011-02-13 | quarterly_revenue | 19,239,000,000 United States dollar | superseded | [clm_504CAB35DCBE](/claim/clm_504CAB35DCBE.md)
- 2010-11-21 to 2011-02-13 | cash_and_equivalents | 3,739,000,000 United States dollar | superseded | [clm_535C1A4C4322](/claim/clm_535C1A4C4322.md)
- 2010-11-21 to 2011-02-13 | total_equity | 11,199,000,000 United States dollar | superseded | [clm_7DF506FF2A7D](/claim/clm_7DF506FF2A7D.md)
- 2010-11-21 to 2011-02-13 | quarterly_operating_income | 525,000,000 United States dollar | superseded | [clm_E7453BFDF2C2](/claim/clm_E7453BFDF2C2.md)
- 2010-12-10 to 2011-03-04 | shares_outstanding | 436,524,744 shares | superseded | [clm_C27FEBA08782](/claim/clm_C27FEBA08782.md)

## 2011

- 2011-02-13 to 2011-05-08 | total_equity | 11,583,000,000 United States dollar | superseded | [clm_5B8FC1C76692](/claim/clm_5B8FC1C76692.md)
- 2011-02-13 to 2011-05-08 | quarterly_operating_income | 596,000,000 United States dollar | superseded | [clm_7339034DDC73](/claim/clm_7339034DDC73.md)
- 2011-02-13 to 2011-05-08 | quarterly_revenue | 20,875,000,000 United States dollar | superseded | [clm_CDA99A1193C0](/claim/clm_CDA99A1193C0.md)
- 2011-02-13 to 2011-05-08 | total_assets | 25,716,000,000 United States dollar | superseded | [clm_EF522AD20217](/claim/clm_EF522AD20217.md)
- 2011-02-13 to 2011-05-08 | cash_and_equivalents | 3,355,000,000 United States dollar | superseded | [clm_F2202C0D4AA5](/claim/clm_F2202C0D4AA5.md)
- 2011-02-13 to 2011-05-08 | quarterly_net_income | 348,000,000 United States dollar | superseded | [clm_F5FF98E84819](/claim/clm_F5FF98E84819.md)
- 2011-03-04 to 2011-05-27 | shares_outstanding | 436,859,609 shares | superseded | [clm_610ACFA9F4C4](/claim/clm_610ACFA9F4C4.md)
- 2011-05-08 to 2011-08-28 | total_assets | 26,974,000,000 United States dollar | superseded | [clm_4D10D0A2E718](/claim/clm_4D10D0A2E718.md)
- 2011-05-08 to 2011-11-20 | quarterly_net_income | 324,000,000 United States dollar | superseded | [clm_59487E1F8C6D](/claim/clm_59487E1F8C6D.md)
- 2011-05-08 to 2011-08-28 | total_equity | 11,963,000,000 United States dollar | superseded | [clm_6494C4353804](/claim/clm_6494C4353804.md)
- 2011-05-08 to 2011-11-20 | quarterly_operating_income | 556,000,000 United States dollar | superseded | [clm_675967BDE6F9](/claim/clm_675967BDE6F9.md)
- 2011-05-08 to 2011-11-20 | quarterly_revenue | 20,623,000,000 United States dollar | superseded | [clm_F7A0BCAEF34B](/claim/clm_F7A0BCAEF34B.md)
- 2011-05-08 to 2011-08-28 | cash_and_equivalents | 4,082,000,000 United States dollar | superseded | [clm_FC33D95DC605](/claim/clm_FC33D95DC605.md)
- 2011-05-27 to 2011-09-30 | shares_outstanding | 437,812,960 shares | superseded | [clm_4BE5F9FB5862](/claim/clm_4BE5F9FB5862.md)
- 2011-08-28 to 2011-11-20 | cash_and_equivalents | 4,009,000,000 United States dollar | superseded | [clm_212BDE10C2CB](/claim/clm_212BDE10C2CB.md)
- 2011-08-28 to 2011-11-20 | total_equity | 12,002,000,000 United States dollar | superseded | [clm_90D1153DBB3A](/claim/clm_90D1153DBB3A.md)
- 2011-08-28 to 2011-08-29 | net_income | 1,462,000,000 United States dollar | superseded | [clm_94E37569CC4F](/claim/clm_94E37569CC4F.md)
- 2011-08-28 to 2011-11-20 | total_assets | 26,761,000,000 United States dollar | superseded | [clm_A78EAB81E39D](/claim/clm_A78EAB81E39D.md)
- 2011-08-28 to 2011-08-29 | revenue | 88,915,000,000 United States dollar | superseded | [clm_AEEB5365872B](/claim/clm_AEEB5365872B.md)
- 2011-08-28 to 2011-08-29 | operating_income | 2,439,000,000 United States dollar | superseded | [clm_CFC713BE202C](/claim/clm_CFC713BE202C.md)
- 2011-08-29 to 2012-09-02 | net_income | 1,709,000,000 United States dollar | superseded | [clm_7C76B631C80C](/claim/clm_7C76B631C80C.md)
- 2011-08-29 to 2012-09-02 | revenue | 99,137,000,000 United States dollar | superseded | [clm_8C0EF9EC7B76](/claim/clm_8C0EF9EC7B76.md)
- 2011-08-29 to 2012-09-02 | operating_income | 2,759,000,000 United States dollar | superseded | [clm_C9F7EC0D20DC](/claim/clm_C9F7EC0D20DC.md)
- 2011-09-30 to 2011-12-09 | shares_outstanding | 433,365,150 shares | superseded | [clm_5CF39359EC2B](/claim/clm_5CF39359EC2B.md)
- 2011-11-20 to 2012-02-12 | quarterly_net_income | 320,000,000 United States dollar | superseded | [clm_1BA9647887EC](/claim/clm_1BA9647887EC.md)
- 2011-11-20 to 2012-02-12 | total_assets | 28,004,000,000 United States dollar | superseded | [clm_4B7A323558F7](/claim/clm_4B7A323558F7.md)
- 2011-11-20 to 2012-02-12 | quarterly_revenue | 21,628,000,000 United States dollar | superseded | [clm_901CC0F05F07](/claim/clm_901CC0F05F07.md)
- 2011-11-20 to 2012-02-12 | total_equity | 11,909,000,000 United States dollar | superseded | [clm_A9F8AC38F5C9](/claim/clm_A9F8AC38F5C9.md)
- 2011-11-20 to 2012-02-12 | quarterly_operating_income | 543,000,000 United States dollar | superseded | [clm_AF99D3E14446](/claim/clm_AF99D3E14446.md)
- 2011-11-20 to 2012-02-12 | cash_and_equivalents | 4,319,000,000 United States dollar | superseded | [clm_CA0271B76A9C](/claim/clm_CA0271B76A9C.md)
- 2011-12-09 to 2012-03-09 | shares_outstanding | 434,928,977 shares | superseded | [clm_5561D237DF79](/claim/clm_5561D237DF79.md)

## 2012

- 2012-01-01 to 2023-12-31 | ceo | W. Craig Jelinek | superseded | [clm_F3088DE22897](/claim/clm_F3088DE22897.md)
- 2012-02-12 to 2012-05-06 | total_equity | 12,232,000,000 United States dollar | superseded | [clm_07AFB4CA7656](/claim/clm_07AFB4CA7656.md)
- 2012-02-12 to 2012-05-06 | quarterly_revenue | 22,967,000,000 United States dollar | superseded | [clm_1043AE071084](/claim/clm_1043AE071084.md)
- 2012-02-12 to 2012-05-06 | cash_and_equivalents | 4,389,000,000 United States dollar | superseded | [clm_1790A8E3BE36](/claim/clm_1790A8E3BE36.md)
- 2012-02-12 to 2012-05-06 | quarterly_operating_income | 644,000,000 United States dollar | superseded | [clm_6C99503C8391](/claim/clm_6C99503C8391.md)
- 2012-02-12 to 2012-05-06 | total_assets | 27,511,000,000 United States dollar | superseded | [clm_7C84754A1356](/claim/clm_7C84754A1356.md)
- 2012-02-12 to 2012-05-06 | quarterly_net_income | 394,000,000 United States dollar | superseded | [clm_7C8AAF79257F](/claim/clm_7C8AAF79257F.md)
- 2012-03-09 to 2012-05-31 | shares_outstanding | 433,973,086 shares | superseded | [clm_7F54FB757F01](/claim/clm_7F54FB757F01.md)
- 2012-05-06 to 2012-11-25 | quarterly_revenue | 22,324,000,000 United States dollar | superseded | [clm_1493611A9615](/claim/clm_1493611A9615.md)
- 2012-05-06 to 2012-09-02 | total_assets | 27,836,000,000 United States dollar | superseded | [clm_3FB77BE35BC6](/claim/clm_3FB77BE35BC6.md)
- 2012-05-06 to 2012-11-25 | quarterly_operating_income | 623,000,000 United States dollar | superseded | [clm_93C61468DE98](/claim/clm_93C61468DE98.md)
- 2012-05-06 to 2012-11-25 | quarterly_net_income | 386,000,000 United States dollar | superseded | [clm_95B3420206C5](/claim/clm_95B3420206C5.md)
- 2012-05-06 to 2012-09-02 | total_equity | 12,585,000,000 United States dollar | superseded | [clm_E7543CF3D582](/claim/clm_E7543CF3D582.md)
- 2012-05-06 to 2012-09-02 | cash_and_equivalents | 4,791,000,000 United States dollar | superseded | [clm_F7B54A4E7E0A](/claim/clm_F7B54A4E7E0A.md)
- 2012-05-31 to 2012-10-05 | shares_outstanding | 432,344,799 shares | superseded | [clm_91F6D34467F0](/claim/clm_91F6D34467F0.md)
- 2012-09-02 to 2012-09-03 | net_income | 1,709,000,000 United States dollar | superseded | [clm_0568CA24DF16](/claim/clm_0568CA24DF16.md)
- 2012-09-02 to 2012-11-25 | cash_and_equivalents | 3,528,000,000 United States dollar | superseded | [clm_227FE4B032E7](/claim/clm_227FE4B032E7.md)
- 2012-09-02 to 2012-09-03 | revenue | 99,137,000,000 United States dollar | superseded | [clm_4FBB6829BF57](/claim/clm_4FBB6829BF57.md)
- 2012-09-02 to 2012-11-25 | total_assets | 27,140,000,000 United States dollar | superseded | [clm_7550A1649E07](/claim/clm_7550A1649E07.md)
- 2012-09-02 to 2012-11-25 | total_equity | 12,361,000,000 United States dollar | superseded | [clm_7B76AE46FB6C](/claim/clm_7B76AE46FB6C.md)
- 2012-09-02 to 2012-09-03 | operating_income | 2,759,000,000 United States dollar | superseded | [clm_F5106E1D1264](/claim/clm_F5106E1D1264.md)
- 2012-09-03 to 2013-09-01 | revenue | 105,156,000,000 United States dollar | superseded | [clm_31BAC04837BA](/claim/clm_31BAC04837BA.md)
- 2012-09-03 to 2013-09-01 | operating_income | 3,053,000,000 United States dollar | superseded | [clm_4BB552F5BED9](/claim/clm_4BB552F5BED9.md)
- 2012-09-03 to 2013-09-01 | net_income | 2,039,000,000 United States dollar | superseded | [clm_821A6D0B6E20](/claim/clm_821A6D0B6E20.md)
- 2012-10-05 to 2012-12-14 | shares_outstanding | 432,424,379 shares | superseded | [clm_E2E1F6475C66](/claim/clm_E2E1F6475C66.md)
- 2012-11-25 to 2013-02-17 | total_equity | 12,665,000,000 United States dollar | superseded | [clm_231554EA059E](/claim/clm_231554EA059E.md)
- 2012-11-25 to 2013-02-17 | quarterly_revenue | 23,715,000,000 United States dollar | superseded | [clm_270E366FA995](/claim/clm_270E366FA995.md)
- 2012-11-25 to 2013-02-17 | quarterly_operating_income | 639,000,000 United States dollar | superseded | [clm_891E410F8A92](/claim/clm_891E410F8A92.md)
- 2012-11-25 to 2013-02-17 | quarterly_net_income | 416,000,000 United States dollar | superseded | [clm_CF72A2BF2AAF](/claim/clm_CF72A2BF2AAF.md)
- 2012-11-25 to 2013-02-17 | total_assets | 29,323,000,000 United States dollar | superseded | [clm_CF8AB9AC0E1E](/claim/clm_CF8AB9AC0E1E.md)
- 2012-11-25 to 2013-02-17 | cash_and_equivalents | 3,897,000,000 United States dollar | superseded | [clm_EB1FE9933DC8](/claim/clm_EB1FE9933DC8.md)
- 2012-12-14 to 2013-03-13 | shares_outstanding | 435,636,480 shares | superseded | [clm_E23421B914CF](/claim/clm_E23421B914CF.md)

## 2013

- 2013-01-02 | x_username | Costco | unverified | [clm_A12B593E7203](/claim/clm_A12B593E7203.md)
- 2013-02-17 to 2013-05-12 | cash_and_equivalents | 4,413,000,000 United States dollar | superseded | [clm_323D66B9F6EE](/claim/clm_323D66B9F6EE.md)
- 2013-02-17 to 2013-05-12 | quarterly_operating_income | 738,000,000 United States dollar | superseded | [clm_77F1F78A6569](/claim/clm_77F1F78A6569.md)
- 2013-02-17 to 2013-05-12 | total_assets | 29,089,000,000 United States dollar | superseded | [clm_A69203F48D36](/claim/clm_A69203F48D36.md)
- 2013-02-17 to 2013-05-12 | quarterly_revenue | 24,871,000,000 United States dollar | superseded | [clm_CA33F5594CCA](/claim/clm_CA33F5594CCA.md)
- 2013-02-17 to 2013-05-12 | quarterly_net_income | 547,000,000 United States dollar | superseded | [clm_E64931724260](/claim/clm_E64931724260.md)
- 2013-02-17 to 2013-05-12 | total_equity | 10,112,000,000 United States dollar | superseded | [clm_FC207905F0CA](/claim/clm_FC207905F0CA.md)
- 2013-03-13 to 2013-06-04 | shares_outstanding | 436,371,394 shares | superseded | [clm_4607FD46A048](/claim/clm_4607FD46A048.md)
- 2013-05-12 to 2013-11-24 | quarterly_net_income | 459,000,000 United States dollar | superseded | [clm_2BCA2D110F12](/claim/clm_2BCA2D110F12.md)
- 2013-05-12 to 2013-11-24 | quarterly_revenue | 24,083,000,000 United States dollar | superseded | [clm_2E849CE593DF](/claim/clm_2E849CE593DF.md)
- 2013-05-12 to 2013-09-01 | cash_and_equivalents | 5,448,000,000 United States dollar | superseded | [clm_8CBD79E63689](/claim/clm_8CBD79E63689.md)
- 2013-05-12 to 2013-09-01 | total_equity | 10,472,000,000 United States dollar | superseded | [clm_B2A1EE7F4410](/claim/clm_B2A1EE7F4410.md)
- 2013-05-12 to 2013-09-01 | total_assets | 30,006,000,000 United States dollar | superseded | [clm_B2AFC51268A6](/claim/clm_B2AFC51268A6.md)
- 2013-05-12 to 2013-11-24 | quarterly_operating_income | 722,000,000 United States dollar | superseded | [clm_B59FAEAC6B50](/claim/clm_B59FAEAC6B50.md)
- 2013-06-04 to 2013-10-09 | shares_outstanding | 436,684,233 shares | superseded | [clm_8682D26EF7EA](/claim/clm_8682D26EF7EA.md)
- 2013-09-01 to 2013-11-24 | total_assets | 30,283,000,000 United States dollar | superseded | [clm_1840A29CFE2E](/claim/clm_1840A29CFE2E.md)
- 2013-09-01 to 2013-09-02 | operating_income | 3,053,000,000 United States dollar | superseded | [clm_1ACCD9297795](/claim/clm_1ACCD9297795.md)
- 2013-09-01 to 2013-11-24 | cash_and_equivalents | 4,644,000,000 United States dollar | superseded | [clm_8949DAB4FF5F](/claim/clm_8949DAB4FF5F.md)
- 2013-09-01 to 2013-09-02 | revenue | 105,156,000,000 United States dollar | superseded | [clm_8B62135463DF](/claim/clm_8B62135463DF.md)
