# Baidu timeline

entity: /record/baidu.md  
id: ent_baidu  


## undated

- undated | sic_industry | Services-Computer Programming, Data Processing, Etc. (7370) | valid | [clm_053E5639738B](/claim/clm_053E5639738B.md)
- undated | listed_on | Nasdaq | valid | [clm_055817D203B0](/claim/clm_055817D203B0.md)
- undated to 2005-07-12 | registrant_name | Baidu, Inc. | superseded | [clm_269B51F43B3F](/claim/clm_269B51F43B3F.md)
- undated | state_of_incorporation | E9 | valid | [clm_876E0818B98B](/claim/clm_876E0818B98B.md)
- undated | listed_on | OTC | valid | [clm_CBE2B3E016B4](/claim/clm_CBE2B3E016B4.md)
- undated | ticker | BAIDF | valid | [clm_D1109F337EBE](/claim/clm_D1109F337EBE.md)
- undated | cik | 0001329099 | valid | [clm_F1BE94062597](/claim/clm_F1BE94062597.md)
- undated | fiscal_year_end | 12-31 | valid | [clm_F62E90226039](/claim/clm_F62E90226039.md)
- undated | ticker | BIDU | valid | [clm_FC9726897017](/claim/clm_FC9726897017.md)
- undated | legal_form | company limited by shares | unverified | [clm_1177F29CEAE5](/claim/clm_1177F29CEAE5.md)
- undated | linkedin | Baidu_Inc | unverified | [clm_200FC45855D3](/claim/clm_200FC45855D3.md)
- undated | member_of | ITU Telecommunication Standardization Sector | unverified | [clm_79AA2B023F21](/claim/clm_79AA2B023F21.md)
- undated | website | https://www.baidu.com/ | unverified | [clm_E6EA9A6B556D](/claim/clm_E6EA9A6B556D.md)

## 2005

- 2005-07-12 to 2008-12-12 | registrant_name | Baidu.com, Inc. | superseded | [clm_0855A6426BCB](/claim/clm_0855A6426BCB.md)

## 2006

- 2006-12-31 to 2007-12-31 | cash_and_equivalents | 1,136,274,000 renminbi | superseded | [clm_C859F26BA525](/claim/clm_C859F26BA525.md)
- 2006-12-31 to 2007-12-31 | total_equity | 1,357,261,000 renminbi | superseded | [clm_E406B6AD6ADA](/claim/clm_E406B6AD6ADA.md)

## 2007

- 2007-12-31 to 2008-12-31 | revenue | 1,744,425,000 renminbi | superseded | [clm_05486C7F9947](/claim/clm_05486C7F9947.md)
- 2007-12-31 to 2008-12-31 | operating_income | 547,154,000 renminbi | superseded | [clm_4874E0CE8024](/claim/clm_4874E0CE8024.md)
- 2007-12-31 to 2008-12-31 | research_and_development | 140,702,000 renminbi | superseded | [clm_49BE30E4BDB9](/claim/clm_49BE30E4BDB9.md)
- 2007-12-31 to 2008-12-31 | net_income | 628,968,000 renminbi | superseded | [clm_77D6AB4C38F0](/claim/clm_77D6AB4C38F0.md)
- 2007-12-31 to 2008-12-31 | total_equity | 2,021,372,000 renminbi | superseded | [clm_8110EAA19E5A](/claim/clm_8110EAA19E5A.md)
- 2007-12-31 to 2008-12-31 | cash_and_equivalents | 1,350,600,000 renminbi | superseded | [clm_F4FB144920EC](/claim/clm_F4FB144920EC.md)

## 2008

- 2008-12-31 to 2009-12-31 | total_equity | 3,088,663,000 renminbi | superseded | [clm_0C2C490F6190](/claim/clm_0C2C490F6190.md)
- 2008-12-31 to 2009-12-31 | net_income | 1,048,108,000 renminbi | superseded | [clm_1CD7B78BD4E2](/claim/clm_1CD7B78BD4E2.md)
- 2008-12-31 to 2009-12-31 | cash_and_equivalents | 2,362,171,000 renminbi | superseded | [clm_1E8EF8514091](/claim/clm_1E8EF8514091.md)
- 2008-12-31 to 2009-12-31 | research_and_development | 286,256,000 renminbi | superseded | [clm_31E0C08905D3](/claim/clm_31E0C08905D3.md)
- 2008-12-31 to 2009-12-31 | operating_income | 1,096,735,000 renminbi | superseded | [clm_7B6CBEA09040](/claim/clm_7B6CBEA09040.md)
- 2008-12-31 to 2009-12-31 | revenue | 3,198,252,000 renminbi | superseded | [clm_A062B1BBC853](/claim/clm_A062B1BBC853.md)
- 2008-12-31 to 2009-12-31 | total_assets | 3,937,991,000 renminbi | superseded | [clm_C37E2E5A83B0](/claim/clm_C37E2E5A83B0.md)

## 2009

- 2009-12-31 to 2010-12-31 | research_and_development | 422,615,000 renminbi | superseded | [clm_02538B118A0E](/claim/clm_02538B118A0E.md)
- 2009-12-31 to 2010-12-31 | net_income | 1,485,104,000 renminbi | superseded | [clm_2BD5EEDE8649](/claim/clm_2BD5EEDE8649.md)
- 2009-12-31 to 2010-12-31 | cash_and_equivalents | 4,199,889,000 renminbi | superseded | [clm_4B05EDDA35DF](/claim/clm_4B05EDDA35DF.md)
- 2009-12-31 to 2010-12-31 | operating_income | 1,604,937,000 renminbi | superseded | [clm_789846D49B94](/claim/clm_789846D49B94.md)
- 2009-12-31 to 2010-12-31 | net_income | 217,569,000 United States dollar | superseded | [clm_7EFD11AE8E2A](/claim/clm_7EFD11AE8E2A.md)
- 2009-12-31 to 2010-12-31 | revenue | 651,603,000 United States dollar | superseded | [clm_D1CA9B8FE8D6](/claim/clm_D1CA9B8FE8D6.md)
- 2009-12-31 to 2010-12-31 | total_assets | 6,156,975,000 renminbi | superseded | [clm_DA67BDA94827](/claim/clm_DA67BDA94827.md)
- 2009-12-31 to 2010-12-31 | operating_income | 235,125,000 United States dollar | superseded | [clm_DB42FEE5E04F](/claim/clm_DB42FEE5E04F.md)
- 2009-12-31 to 2010-12-31 | total_equity | 4,753,101,000 renminbi | superseded | [clm_E630B56C5195](/claim/clm_E630B56C5195.md)
- 2009-12-31 to 2010-12-31 | revenue | 4,447,776,000 renminbi | superseded | [clm_EF5CCC6CAF07](/claim/clm_EF5CCC6CAF07.md)

## 2010

- 2010-12-31 to 2011-12-31 | revenue | 1,199,254,000 United States dollar | superseded | [clm_01985E08F368](/claim/clm_01985E08F368.md)
- 2010-12-31 to 2011-12-31 | operating_income | 3,958,768,000 renminbi | superseded | [clm_3211AED18C5D](/claim/clm_3211AED18C5D.md)
- 2010-12-31 to 2011-12-31 | operating_income | 599,813,000 United States dollar | superseded | [clm_3B231A248F75](/claim/clm_3B231A248F75.md)
- 2010-12-31 to 2011-12-31 | net_income | 3,525,168,000 renminbi | superseded | [clm_41BCF1FBCEEA](/claim/clm_41BCF1FBCEEA.md)
- 2010-12-31 to 2011-12-31 | revenue | 7,915,074,000 renminbi | superseded | [clm_71289B52E3C8](/claim/clm_71289B52E3C8.md)
- 2010-12-31 to 2011-12-31 | net_income | 534,116,000 United States dollar | superseded | [clm_7FAE3B9C9A9A](/claim/clm_7FAE3B9C9A9A.md)
- 2010-12-31 to 2011-12-31 | research_and_development | 718,038,000 renminbi | superseded | [clm_81F5FA399673](/claim/clm_81F5FA399673.md)
- 2010-12-31 to 2011-12-31 | total_equity | 8,405,592,000 renminbi | superseded | [clm_87198F109A94](/claim/clm_87198F109A94.md)
- 2010-12-31 to 2011-12-31 | total_assets | 11,048,439,000 renminbi | superseded | [clm_9CD261E5A14F](/claim/clm_9CD261E5A14F.md)
- 2010-12-31 to 2011-12-31 | cash_and_equivalents | 7,781,976,000 renminbi | superseded | [clm_D330E3576C53](/claim/clm_D330E3576C53.md)

## 2011

- 2011-12-31 to 2012-12-31 | total_equity | 15,291,716,000 renminbi | superseded | [clm_119028D95DEF](/claim/clm_119028D95DEF.md)
- 2011-12-31 to 2012-12-31 | revenue | 14,500,786,000 renminbi | superseded | [clm_1D25B224C9E2](/claim/clm_1D25B224C9E2.md)
- 2011-12-31 to 2012-12-31 | operating_income | 7,576,659,000 renminbi | superseded | [clm_31100053BFD4](/claim/clm_31100053BFD4.md)
- 2011-12-31 to 2012-12-31 | cash_and_equivalents | 4,127,482,000 renminbi | superseded | [clm_3C2E834BADC3](/claim/clm_3C2E834BADC3.md)
- 2011-12-31 to 2012-12-31 | net_income | 6,638,637,000 renminbi | superseded | [clm_599A95D328AD](/claim/clm_599A95D328AD.md)
- 2011-12-31 to 2012-12-31 | research_and_development | 1,334,434,000 renminbi | superseded | [clm_5D50CBB97067](/claim/clm_5D50CBB97067.md)
- 2011-12-31 to 2012-12-31 | net_income | 1,054,773,000 United States dollar | superseded | [clm_966C9F5AE1A8](/claim/clm_966C9F5AE1A8.md)
- 2011-12-31 to 2012-12-31 | revenue | 2,303,943,000 United States dollar | superseded | [clm_CA03C423BDF9](/claim/clm_CA03C423BDF9.md)
- 2011-12-31 to 2012-12-31 | operating_income | 1,203,809,000 United States dollar | superseded | [clm_D70BCDCD6F9D](/claim/clm_D70BCDCD6F9D.md)
- 2011-12-31 to 2012-12-31 | total_assets | 23,340,541,000 renminbi | superseded | [clm_D86B322F183E](/claim/clm_D86B322F183E.md)

## 2012

- 2012-12-31 to 2013-12-31 | total_equity | 26,055,229,000 renminbi | superseded | [clm_0283057B18F9](/claim/clm_0283057B18F9.md)
- 2012-12-31 to 2013-12-31 | cash_and_equivalents | 11,880,632,000 renminbi | superseded | [clm_3F03C7E89ABF](/claim/clm_3F03C7E89ABF.md)
- 2012-12-31 to 2013-12-31 | revenue | 22,306,026,000 renminbi | superseded | [clm_3FA2D0EF72C9](/claim/clm_3FA2D0EF72C9.md)
- 2012-12-31 to 2013-12-31 | net_income | 10,456,028,000 renminbi | superseded | [clm_592FED699F1A](/claim/clm_592FED699F1A.md)
- 2012-12-31 to 2013-12-31 | operating_income | 11,051,320,000 renminbi | superseded | [clm_6B6120504F30](/claim/clm_6B6120504F30.md)
- 2012-12-31 to 2013-12-31 | research_and_development | 2,304,825,000 renminbi | superseded | [clm_715998AE42F6](/claim/clm_715998AE42F6.md)
- 2012-12-31 to 2013-12-31 | total_assets | 45,668,890,000 renminbi | superseded | [clm_9DA99723B7FD](/claim/clm_9DA99723B7FD.md)
- 2012-12-31 to 2013-12-31 | net_income | 1,678,308,000 United States dollar | superseded | [clm_CB2E294F8214](/claim/clm_CB2E294F8214.md)
- 2012-12-31 to 2013-12-31 | revenue | 3,580,364,000 United States dollar | superseded | [clm_D9DE4548B35F](/claim/clm_D9DE4548B35F.md)
- 2012-12-31 to 2013-12-31 | operating_income | 1,773,859,000 United States dollar | superseded | [clm_EA19C2C93569](/claim/clm_EA19C2C93569.md)

## 2013

- 2013-12-31 to 2014-12-31 | revenue | 31,943,924,000 renminbi | superseded | [clm_2CF8E2D37D99](/claim/clm_2CF8E2D37D99.md)
- 2013-12-31 to 2014-12-31 | revenue | 5,276,760,000 United States dollar | superseded | [clm_464C25B1EFF3](/claim/clm_464C25B1EFF3.md)
- 2013-12-31 to 2014-12-31 | net_income | 10,518,966,000 renminbi | superseded | [clm_506A2EE65462](/claim/clm_506A2EE65462.md)
- 2013-12-31 to 2014-12-31 | cash_and_equivalents | 9,691,797,000 renminbi | superseded | [clm_67EC3D78F279](/claim/clm_67EC3D78F279.md)
- 2013-12-31 to 2014-12-31 | research_and_development | 4,106,832,000 renminbi | superseded | [clm_8212CB75D5ED](/claim/clm_8212CB75D5ED.md)
- 2013-12-31 to 2014-12-31 | net_income | 1,737,609,000 United States dollar | superseded | [clm_9A3547EE1C61](/claim/clm_9A3547EE1C61.md)
- 2013-12-31 to 2014-12-31 | operating_income | 1,848,740,000 United States dollar | superseded | [clm_9C9530DE2F7C](/claim/clm_9C9530DE2F7C.md)
- 2013-12-31 to 2014-12-31 | total_equity | 38,424,915,000 renminbi | superseded | [clm_C402793F52EE](/claim/clm_C402793F52EE.md)
- 2013-12-31 to 2014-12-31 | total_assets | 70,985,788,000 renminbi | superseded | [clm_CBCDB870B175](/claim/clm_CBCDB870B175.md)
- 2013-12-31 to 2014-12-31 | operating_income | 11,191,720,000 renminbi | superseded | [clm_EF4783675506](/claim/clm_EF4783675506.md)

## 2014

- 2014-05-17 | x_username | BaiduResearch | unverified | [clm_5DEC7993611E](/claim/clm_5DEC7993611E.md)
- 2014-12-31 to 2015-12-31 | total_assets | 99,661,508,000 renminbi | superseded | [clm_0D1DCE1864EE](/claim/clm_0D1DCE1864EE.md)
- 2014-12-31 to 2015-12-31 | net_income | 2,125,372,000 United States dollar | superseded | [clm_30B59A71AE8C](/claim/clm_30B59A71AE8C.md)
- 2014-12-31 to 2015-12-31 | total_equity | 51,525,629,000 renminbi | superseded | [clm_77FED7250359](/claim/clm_77FED7250359.md)
- 2014-12-31 to 2015-12-31 | revenue | 7,905,799,000 United States dollar | superseded | [clm_80EFB42F48F7](/claim/clm_80EFB42F48F7.md)
- 2014-12-31 to 2015-12-31 | revenue | 49,052,318,000 renminbi | superseded | [clm_9A2C11766EBB](/claim/clm_9A2C11766EBB.md)
- 2014-12-31 to 2015-12-31 | net_income | 13,187,069,000 renminbi | superseded | [clm_9F002C1E51E0](/claim/clm_9F002C1E51E0.md)
- 2014-12-31 to 2015-12-31 | operating_income | 12,803,764,000 renminbi | superseded | [clm_C16204F1EDA3](/claim/clm_C16204F1EDA3.md)
- 2014-12-31 to 2015-12-31 | research_and_development | 6,980,962,000 renminbi | superseded | [clm_D2985FF6A42F](/claim/clm_D2985FF6A42F.md)
- 2014-12-31 to 2015-12-31 | operating_income | 2,063,593,000 United States dollar | superseded | [clm_D9CFF78EF6C5](/claim/clm_D9CFF78EF6C5.md)
- 2014-12-31 to 2015-12-31 | cash_and_equivalents | 13,852,725,000 renminbi | superseded | [clm_EF8673C79325](/claim/clm_EF8673C79325.md)

## 2015

- 2015-12-31 to 2016-12-31 | research_and_development | 10,175,762,000 renminbi | superseded | [clm_03160CCE353C](/claim/clm_03160CCE353C.md)
- 2015-12-31 to 2016-12-31 | operating_income | 1,801,778,000 United States dollar | superseded | [clm_1AE9D88ECA08](/claim/clm_1AE9D88ECA08.md)
- 2015-12-31 to 2016-12-31 | net_income | 5,196,853,000 United States dollar | superseded | [clm_395283682AC3](/claim/clm_395283682AC3.md)
- 2015-12-31 to 2016-12-31 | revenue | 66,381,729,000 renminbi | superseded | [clm_543F9FB4BA35](/claim/clm_543F9FB4BA35.md)
- 2015-12-31 to 2016-12-31 | net_income | 33,664,173,000 renminbi | superseded | [clm_5A5D1E0A7E7B](/claim/clm_5A5D1E0A7E7B.md)
- 2015-12-31 to 2016-12-31 | operating_income | 11,671,554,000 renminbi | superseded | [clm_77BD845F314E](/claim/clm_77BD845F314E.md)
- 2015-12-31 to 2016-12-31 | revenue | 10,247,573,000 United States dollar | superseded | [clm_A59C1D373B81](/claim/clm_A59C1D373B81.md)
- 2015-12-31 to 2016-12-31 | total_assets | 147,853,308,000 renminbi | superseded | [clm_B5574B5F261E](/claim/clm_B5574B5F261E.md)
- 2015-12-31 to 2016-12-31 | total_equity | 80,255,663,000 renminbi | superseded | [clm_DF942A0BBB08](/claim/clm_DF942A0BBB08.md)
- 2015-12-31 to 2016-12-31 | cash_and_equivalents | 9,959,932,000 renminbi | superseded | [clm_F73534039DC4](/claim/clm_F73534039DC4.md)

## 2016

- 2016-12-31 to 2017-12-31 | total_assets | 181,997,391,000 renminbi | superseded | [clm_0B392A1E998B](/claim/clm_0B392A1E998B.md)
- 2016-12-31 to 2017-12-31 | revenue | 70,549,364,000 renminbi | superseded | [clm_2FBB0F64E361](/claim/clm_2FBB0F64E361.md)
- 2016-12-31 to 2017-12-31 | net_income | 1,675,395,000 United States dollar | superseded | [clm_62C2F8213502](/claim/clm_62C2F8213502.md)
- 2016-12-31 to 2017-12-31 | operating_income | 1,447,368,000 United States dollar | superseded | [clm_64258E315375](/claim/clm_64258E315375.md)
- 2016-12-31 to 2017-12-31 | operating_income | 10,049,080,000 renminbi | superseded | [clm_6A63F474F4E4](/claim/clm_6A63F474F4E4.md)
- 2016-12-31 to 2017-12-31 | research_and_development | 10,150,753,000 renminbi | superseded | [clm_728F962D02B8](/claim/clm_728F962D02B8.md)
- 2016-12-31 to 2017-12-31 | total_equity | 92,273,542,000 renminbi | superseded | [clm_AEA3DD10EF11](/claim/clm_AEA3DD10EF11.md)
- 2016-12-31 to 2017-12-31 | cash_and_equivalents | 10,898,463,000 renminbi | superseded | [clm_C8B2E8ACF0F4](/claim/clm_C8B2E8ACF0F4.md)
- 2016-12-31 to 2017-12-31 | net_income | 11,632,269,000 renminbi | superseded | [clm_F24B416D5C92](/claim/clm_F24B416D5C92.md)
- 2016-12-31 to 2017-12-31 | revenue | 10,161,222,000 United States dollar | superseded | [clm_F60C55086B90](/claim/clm_F60C55086B90.md)

## 2017

- 2017-01-15 | x_username | Baidu_Inc | unverified | [clm_008F28407644](/claim/clm_008F28407644.md)
- 2017-12-31 to 2018-12-31 | revenue | 84,809,000,000 renminbi | superseded | [clm_3358A680E01F](/claim/clm_3358A680E01F.md)
- 2017-12-31 to 2018-12-31 | operating_income | 2,410,000,000 United States dollar | superseded | [clm_422BFA546B65](/claim/clm_422BFA546B65.md)
- 2017-12-31 to 2018-12-31 | total_equity | 115,346,000,000 renminbi | superseded | [clm_48DEDB72CCD7](/claim/clm_48DEDB72CCD7.md)
- 2017-12-31 to 2018-12-31 | net_income | 18,301,000,000 renminbi | superseded | [clm_56D78526FEE6](/claim/clm_56D78526FEE6.md)
- 2017-12-31 to 2018-12-31 | total_assets | 251,728,000,000 renminbi | superseded | [clm_6A730EFB3706](/claim/clm_6A730EFB3706.md)
- 2017-12-31 to 2018-12-31 | operating_income | 15,691,000,000 renminbi | superseded | [clm_72A2A5FE172F](/claim/clm_72A2A5FE172F.md)
- 2017-12-31 to 2018-12-31 | research_and_development | 12,928,000,000 renminbi | superseded | [clm_A584C7853622](/claim/clm_A584C7853622.md)
- 2017-12-31 to 2018-12-31 | revenue | 13,034,000,000 United States dollar | superseded | [clm_AC6C938BAEDE](/claim/clm_AC6C938BAEDE.md)
- 2017-12-31 to 2018-12-31 | cash_and_equivalents | 11,084,000,000 renminbi | superseded | [clm_B23D80C77C30](/claim/clm_B23D80C77C30.md)
- 2017-12-31 to 2018-12-31 | net_income | 2,812,000,000 United States dollar | superseded | [clm_E78373B30466](/claim/clm_E78373B30466.md)

## 2018

- 2018-12-31 to 2019-12-31 | research_and_development | 15,772,000,000 renminbi | superseded | [clm_4038D8F01CB5](/claim/clm_4038D8F01CB5.md)
- 2018-12-31 to 2019-12-31 | operating_income | 2,259,000,000 United States dollar | superseded | [clm_4B0D93875B65](/claim/clm_4B0D93875B65.md)
- 2018-12-31 to 2019-12-31 | total_equity | 162,897,000,000 renminbi | superseded | [clm_77B7542872AE](/claim/clm_77B7542872AE.md)
- 2018-12-31 to 2019-12-31 | revenue | 14,876,000,000 United States dollar | superseded | [clm_8D3CA9A5A811](/claim/clm_8D3CA9A5A811.md)
- 2018-12-31 to 2019-12-31 | operating_income | 15,530,000,000 renminbi | superseded | [clm_A3066722C5F6](/claim/clm_A3066722C5F6.md)
- 2018-12-31 to 2019-12-31 | total_assets | 297,566,000,000 renminbi | superseded | [clm_A4837B3ACD65](/claim/clm_A4837B3ACD65.md)
- 2018-12-31 to 2019-12-31 | net_income | 27,573,000,000 renminbi | superseded | [clm_C130480618E0](/claim/clm_C130480618E0.md)
- 2018-12-31 to 2019-12-31 | revenue | 102,277,000,000 renminbi | superseded | [clm_C4DC4E691E18](/claim/clm_C4DC4E691E18.md)
- 2018-12-31 to 2019-12-31 | net_income | 4,010,000,000 United States dollar | superseded | [clm_D472897293DA](/claim/clm_D472897293DA.md)
- 2018-12-31 to 2019-12-31 | cash_and_equivalents | 27,638,000,000 renminbi | superseded | [clm_DE2CE2830C36](/claim/clm_DE2CE2830C36.md)

## 2019

- 2019-12-31 to 2020-12-31 | total_equity | 163,599,000,000 renminbi | superseded | [clm_2408A72B9060](/claim/clm_2408A72B9060.md)
- 2019-12-31 to 2020-12-31 | cash_and_equivalents | 33,443,000,000 renminbi | superseded | [clm_426C9295DFD7](/claim/clm_426C9295DFD7.md)
- 2019-12-31 to 2020-12-31 | operating_income | 906,000,000 United States dollar | superseded | [clm_4586921C4C1B](/claim/clm_4586921C4C1B.md)
- 2019-12-31 to 2020-12-31 | net_income | 2,057,000,000 renminbi | superseded | [clm_4834396F049E](/claim/clm_4834396F049E.md)
- 2019-12-31 to 2020-12-31 | research_and_development | 18,346,000,000 renminbi | superseded | [clm_4BD77610D225](/claim/clm_4BD77610D225.md)
- 2019-12-31 to 2020-12-31 | revenue | 107,413,000,000 renminbi | superseded | [clm_5120C2FCF844](/claim/clm_5120C2FCF844.md)
- 2019-12-31 to 2020-12-31 | net_income | 296,000,000 United States dollar | superseded | [clm_5A0E0827DAA6](/claim/clm_5A0E0827DAA6.md)
- 2019-12-31 to 2020-12-31 | revenue | 15,429,000,000 United States dollar | superseded | [clm_65371F2E2F6A](/claim/clm_65371F2E2F6A.md)
- 2019-12-31 to 2020-12-31 | operating_income | 6,307,000,000 renminbi | superseded | [clm_C3A35630810C](/claim/clm_C3A35630810C.md)
- 2019-12-31 to 2020-12-31 | total_assets | 301,316,000,000 renminbi | superseded | [clm_E7D410A845F3](/claim/clm_E7D410A845F3.md)

## 2020

- 2020-12-31 to 2021-12-31 | operating_income | 2,198,000,000 United States dollar | superseded | [clm_0818EC461EAA](/claim/clm_0818EC461EAA.md)
- 2020-12-31 to 2021-12-31 | total_equity | 182,696,000,000 renminbi | superseded | [clm_2A4B3C17ACD8](/claim/clm_2A4B3C17ACD8.md)
- 2020-12-31 to 2021-12-31 | revenue | 16,410,000,000 United States dollar | superseded | [clm_2E6490477C8D](/claim/clm_2E6490477C8D.md)
- 2020-12-31 to 2021-12-31 | operating_income | 14,340,000,000 renminbi | superseded | [clm_5B9E72797B2E](/claim/clm_5B9E72797B2E.md)
- 2020-12-31 to 2021-12-31 | net_income | 3,444,000,000 United States dollar | superseded | [clm_7D7B3D3E90F0](/claim/clm_7D7B3D3E90F0.md)
- 2020-12-31 to 2021-12-31 | cash_and_equivalents | 35,782,000,000 renminbi | superseded | [clm_81A67D5F57F7](/claim/clm_81A67D5F57F7.md)
- 2020-12-31 to 2021-12-31 | revenue | 107,074,000,000 renminbi | superseded | [clm_8EC9E1DDECDB](/claim/clm_8EC9E1DDECDB.md)
- 2020-12-31 to 2021-12-31 | net_income | 22,472,000,000 renminbi | superseded | [clm_C8150568AC2B](/claim/clm_C8150568AC2B.md)
- 2020-12-31 to 2021-12-31 | research_and_development | 19,513,000,000 renminbi | superseded | [clm_CDA982088751](/claim/clm_CDA982088751.md)
- 2020-12-31 to 2021-12-31 | total_assets | 332,708,000,000 renminbi | superseded | [clm_FE03CC895CF3](/claim/clm_FE03CC895CF3.md)

## 2021

- 2021-12-31 to 2022-12-31 | net_income | 10,226,000,000 renminbi | superseded | [clm_029C27F4B95F](/claim/clm_029C27F4B95F.md)
- 2021-12-31 to 2022-12-31 | revenue | 19,536,000,000 United States dollar | superseded | [clm_0559A5295C27](/claim/clm_0559A5295C27.md)
- 2021-12-31 to 2022-12-31 | cash_and_equivalents | 36,850,000,000 renminbi | superseded | [clm_05A2F3700F79](/claim/clm_05A2F3700F79.md)
- 2021-12-31 to 2022-12-31 | total_assets | 380,034,000,000 renminbi | superseded | [clm_16CEEC2658EC](/claim/clm_16CEEC2658EC.md)
- 2021-12-31 to 2022-12-31 | revenue | 124,493,000,000 renminbi | superseded | [clm_2E73062E7140](/claim/clm_2E73062E7140.md)
- 2021-12-31 to 2022-12-31 | total_equity | 211,459,000,000 renminbi | superseded | [clm_4CB77A7B21DC](/claim/clm_4CB77A7B21DC.md)
- 2021-12-31 to 2022-12-31 | net_income | 1,605,000,000 United States dollar | superseded | [clm_97E343F19153](/claim/clm_97E343F19153.md)
- 2021-12-31 to 2022-12-31 | research_and_development | 24,938,000,000 renminbi | superseded | [clm_9A10BE620413](/claim/clm_9A10BE620413.md)
- 2021-12-31 to 2022-12-31 | operating_income | 1,651,000,000 United States dollar | superseded | [clm_C455062C4D2F](/claim/clm_C455062C4D2F.md)
- 2021-12-31 to 2022-12-31 | operating_income | 10,518,000,000 renminbi | superseded | [clm_CCCD8E87A7A6](/claim/clm_CCCD8E87A7A6.md)

## 2022

- 2022-12-31 to 2023-12-31 | cash_and_equivalents | 53,156,000,000 renminbi | superseded | [clm_19E44768D515](/claim/clm_19E44768D515.md)
- 2022-12-31 to 2023-12-31 | operating_income | 2,307,000,000 United States dollar | superseded | [clm_1FC653CAF028](/claim/clm_1FC653CAF028.md)
- 2022-12-31 to 2023-12-31 | net_income | 7,559,000,000 renminbi | superseded | [clm_531F1B337CBD](/claim/clm_531F1B337CBD.md)
- 2022-12-31 to 2023-12-31 | total_assets | 390,973,000,000 renminbi | superseded | [clm_99360A6CBB76](/claim/clm_99360A6CBB76.md)
- 2022-12-31 to 2023-12-31 | net_income | 1,096,000,000 United States dollar | superseded | [clm_A0496DA0090A](/claim/clm_A0496DA0090A.md)
- 2022-12-31 to 2023-12-31 | operating_income | 15,911,000,000 renminbi | superseded | [clm_F499A6866104](/claim/clm_F499A6866104.md)
- 2022-12-31 to 2023-12-31 | revenue | 123,675,000,000 renminbi | superseded | [clm_F4ADF133C68C](/claim/clm_F4ADF133C68C.md)
- 2022-12-31 to 2023-12-31 | revenue | 17,931,000,000 United States dollar | superseded | [clm_F5982609085D](/claim/clm_F5982609085D.md)
- 2022-12-31 to 2023-12-31 | total_equity | 223,478,000,000 renminbi | superseded | [clm_F6E3A4B810DE](/claim/clm_F6E3A4B810DE.md)
- 2022-12-31 to 2023-12-31 | research_and_development | 23,315,000,000 renminbi | superseded | [clm_FB1CEFCAB0A1](/claim/clm_FB1CEFCAB0A1.md)

## 2023

- 2023-12-31 to 2024-12-31 | total_assets | 406,759,000,000 renminbi | superseded | [clm_00AD12CC98CD](/claim/clm_00AD12CC98CD.md)
- 2023-12-31 to 2024-12-31 | operating_income | 21,856,000,000 renminbi | superseded | [clm_4D8B5F8D5BC1](/claim/clm_4D8B5F8D5BC1.md)
- 2023-12-31 to 2024-12-31 | net_income | 20,315,000,000 renminbi | superseded | [clm_80C548F9448D](/claim/clm_80C548F9448D.md)
- 2023-12-31 to 2024-12-31 | research_and_development | 24,192,000,000 renminbi | superseded | [clm_81CF900C5E6A](/claim/clm_81CF900C5E6A.md)
- 2023-12-31 to 2024-12-31 | total_equity | 243,626,000,000 renminbi | superseded | [clm_BC1029B58E67](/claim/clm_BC1029B58E67.md)
- 2023-12-31 to 2024-12-31 | cash_and_equivalents | 25,231,000,000 renminbi | superseded | [clm_C62FB17597DD](/claim/clm_C62FB17597DD.md)
- 2023-12-31 to 2024-12-31 | revenue | 134,598,000,000 renminbi | superseded | [clm_E64CDA7CF40B](/claim/clm_E64CDA7CF40B.md)

## 2024

- 2024-12-31 to 2025-12-31 | revenue | 18,238,000,000 United States dollar | superseded | [clm_099D31695EDB](/claim/clm_099D31695EDB.md)
- 2024-12-31 to 2025-12-31 | total_assets | 427,780,000,000 renminbi | superseded | [clm_0C28D8ABF0F8](/claim/clm_0C28D8ABF0F8.md)
- 2024-12-31 to 2025-12-31 | research_and_development | 22,133,000,000 renminbi | superseded | [clm_122A41ABF7D0](/claim/clm_122A41ABF7D0.md)
- 2024-12-31 to 2025-12-31 | net_income | 23,760,000,000 renminbi | superseded | [clm_478C034D962C](/claim/clm_478C034D962C.md)
- 2024-12-31 to 2025-12-31 | revenue | 133,125,000,000 renminbi | superseded | [clm_59F6B21FEE9E](/claim/clm_59F6B21FEE9E.md)
- 2024-12-31 to 2025-12-31 | total_equity | 263,620,000,000 renminbi | superseded | [clm_665647985926](/claim/clm_665647985926.md)
- 2024-12-31 to 2024-12-31 | employees | 31,000 | superseded | [clm_79D1415B4AD0](/claim/clm_79D1415B4AD0.md)
