# Amphenol timeline

entity: /record/amphenol.md  
id: ent_amphenol  

Amphenol's timeline holds 492 claims from 2006 to 2026: 484 money & deals, 8 other. 8 are undated. The latest took effect on October 27, 2026.

Kinds: People 0 (/timelines/amphenol.md?kind=people) · Money & deals 484 (/timelines/amphenol.md?kind=money) · Products 0 (/timelines/amphenol.md?kind=products) · Models 0 (/timelines/amphenol.md?kind=models) · Other 8 (/timelines/amphenol.md?kind=other)  
Format: date | kind | predicate | value | status | claim.

## 2006

- 2006-12-31 to 2007-12-31 | money | cash_and_equivalents | 74,135,000 United States dollar | superseded | [clm_E833CE163BBA](/claim/clm_E833CE163BBA.md)
- 2006-12-31 to 2007-12-31 | money | total_equity | 921,675,000 United States dollar | superseded | [clm_B3E338C1985F](/claim/clm_B3E338C1985F.md)

## 2007

- 2007-12-31 to 2008-06-30 | money | cash_and_equivalents | 183,641,000 United States dollar | superseded | [clm_674A2B8C8EE4](/claim/clm_674A2B8C8EE4.md)
- 2007-12-31 to 2008-12-31 | money | net_income | 353,194,000 United States dollar | superseded | [clm_625A8BDDD957](/claim/clm_625A8BDDD957.md)
- 2007-12-31 to 2008-12-31 | money | operating_income | 552,858,000 United States dollar | superseded | [clm_CC3CA78C4049](/claim/clm_CC3CA78C4049.md)
- 2007-12-31 to 2008-12-31 | money | total_equity | 1,279,748,000 United States dollar | superseded | [clm_3E7D4C361B63](/claim/clm_3E7D4C361B63.md)

## 2008

- 2008-06-30 to 2008-09-30 | money | cash_and_equivalents | 188,762,000 United States dollar | superseded | [clm_69B3C70A2446](/claim/clm_69B3C70A2446.md)
- 2008-06-30 to 2008-09-30 | money | quarterly_net_income | 109,995,000 United States dollar | superseded | [clm_D4DB1E29052B](/claim/clm_D4DB1E29052B.md)
- 2008-06-30 to 2008-09-30 | money | quarterly_operating_income | 168,223,000 United States dollar | superseded | [clm_D157135F2B25](/claim/clm_D157135F2B25.md)
- 2008-09-30 to 2008-12-31 | money | cash_and_equivalents | 230,741,000 United States dollar | superseded | [clm_F08AFA6348BA](/claim/clm_F08AFA6348BA.md)
- 2008-09-30 to 2009-03-31 | money | quarterly_net_income | 112,955,000 United States dollar | superseded | [clm_6B49330086DE](/claim/clm_6B49330086DE.md)
- 2008-09-30 to 2009-03-31 | money | quarterly_operating_income | 171,320,000 United States dollar | superseded | [clm_734F958FB8A6](/claim/clm_734F958FB8A6.md)
- 2008-12-31 to 2009-03-31 | money | cash_and_equivalents | 214,987,000 United States dollar | superseded | [clm_AF7DA1B89E46](/claim/clm_AF7DA1B89E46.md)
- 2008-12-31 to 2009-12-31 | money | net_income | 419,151,000 United States dollar | superseded | [clm_43137830BC30](/claim/clm_43137830BC30.md)
- 2008-12-31 to 2009-12-31 | money | operating_income | 632,239,000 United States dollar | superseded | [clm_FBE9E5DD1DA9](/claim/clm_FBE9E5DD1DA9.md)
- 2008-12-31 to 2009-12-31 | money | research_and_development | 68,058,000 United States dollar | superseded | [clm_1386CA644CFA](/claim/clm_1386CA644CFA.md)
- 2008-12-31 to 2009-06-30 | money | total_assets | 2,994,159,000 United States dollar | superseded | [clm_F49A203E0A64](/claim/clm_F49A203E0A64.md)
- 2008-12-31 to 2009-06-30 | money | total_equity | 1,349,425,000 United States dollar | superseded | [clm_ACF23DBE4BA3](/claim/clm_ACF23DBE4BA3.md)

## 2009

- 2009-03-31 to 2009-06-30 | money | cash_and_equivalents | 150,519,000 United States dollar | superseded | [clm_AB900C56E6F0](/claim/clm_AB900C56E6F0.md)
- 2009-03-31 to 2009-06-30 | money | quarterly_net_income | 74,410,000 United States dollar | superseded | [clm_56A863E49CCE](/claim/clm_56A863E49CCE.md)
- 2009-03-31 to 2009-06-30 | money | quarterly_operating_income | 110,685,000 United States dollar | superseded | [clm_F38CF9E68566](/claim/clm_F38CF9E68566.md)
- 2009-06-30 to 2009-09-30 | money | cash_and_equivalents | 220,765,000 United States dollar | superseded | [clm_EFD01E5D4848](/claim/clm_EFD01E5D4848.md)
- 2009-06-30 to 2009-09-30 | money | quarterly_net_income | 74,870,000 United States dollar | superseded | [clm_485A8AC2F468](/claim/clm_485A8AC2F468.md)
- 2009-06-30 to 2009-09-30 | money | quarterly_operating_income | 115,478,000 United States dollar | superseded | [clm_7F0C47D34CD7](/claim/clm_7F0C47D34CD7.md)
- 2009-06-30 to 2009-09-30 | money | total_assets | 2,999,517,000 United States dollar | superseded | [clm_ED3529287FBE](/claim/clm_ED3529287FBE.md)
- 2009-06-30 to 2009-09-30 | money | total_equity | 1,509,398,000 United States dollar | superseded | [clm_74977645A622](/claim/clm_74977645A622.md)
- 2009-07-31 to 2009-09-30 | money | shares_outstanding | 171,418,975 shares | superseded | [clm_177A5EADCB3D](/claim/clm_177A5EADCB3D.md)
- 2009-09-30 to 2009-12-31 | money | cash_and_equivalents | 307,569,000 United States dollar | superseded | [clm_0B648F717373](/claim/clm_0B648F717373.md)
- 2009-09-30 to 2010-03-31 | money | quarterly_net_income | 80,915,000 United States dollar | superseded | [clm_48AA2242347B](/claim/clm_48AA2242347B.md)
- 2009-09-30 to 2010-03-31 | money | quarterly_operating_income | 124,290,000 United States dollar | superseded | [clm_E96C5B95B753](/claim/clm_E96C5B95B753.md)
- 2009-09-30 to 2010-01-31 | money | shares_outstanding | 171,497,123 shares | superseded | [clm_BB5A93947A8E](/claim/clm_BB5A93947A8E.md)
- 2009-09-30 to 2009-12-31 | money | total_assets | 3,140,911,000 United States dollar | superseded | [clm_79DD1020F8BF](/claim/clm_79DD1020F8BF.md)
- 2009-09-30 to 2009-12-31 | money | total_equity | 1,626,266,000 United States dollar | superseded | [clm_6F8BDF14CA92](/claim/clm_6F8BDF14CA92.md)
- 2009-12-31 to 2010-03-31 | money | cash_and_equivalents | 384,613,000 United States dollar | superseded | [clm_40301A21C7E4](/claim/clm_40301A21C7E4.md)
- 2009-12-31 to 2010-12-31 | money | net_income | 317,834,000 United States dollar | superseded | [clm_8A2D13F38016](/claim/clm_8A2D13F38016.md)
- 2009-12-31 to 2010-12-31 | money | operating_income | 488,913,000 United States dollar | superseded | [clm_BC47525BF076](/claim/clm_BC47525BF076.md)
- 2009-12-31 to 2010-12-31 | money | research_and_development | 63,978,000 United States dollar | superseded | [clm_A82724AE3173](/claim/clm_A82724AE3173.md)
- 2009-12-31 to 2010-03-31 | money | total_assets | 3,219,184,000 United States dollar | superseded | [clm_085C32D5AEE2](/claim/clm_085C32D5AEE2.md)
- 2009-12-31 to 2010-03-31 | money | total_equity | 1,746,077,000 United States dollar | superseded | [clm_1B0D005152AE](/claim/clm_1B0D005152AE.md)

## 2010

- 2010-01-31 to 2010-04-30 | money | shares_outstanding | 173,232,601 shares | superseded | [clm_1016925BBE27](/claim/clm_1016925BBE27.md)
- 2010-03-31 to 2010-06-30 | money | cash_and_equivalents | 431,719,000 United States dollar | superseded | [clm_75A758CFA0E8](/claim/clm_75A758CFA0E8.md)
- 2010-03-31 to 2010-06-30 | money | quarterly_net_income | 98,353,000 United States dollar | superseded | [clm_98F9F4F07134](/claim/clm_98F9F4F07134.md)
- 2010-03-31 to 2010-06-30 | money | quarterly_operating_income | 145,044,000 United States dollar | superseded | [clm_23CBAE093A73](/claim/clm_23CBAE093A73.md)
- 2010-03-31 to 2010-06-30 | money | total_assets | 3,410,516,000 United States dollar | superseded | [clm_521FF51179A1](/claim/clm_521FF51179A1.md)
- 2010-03-31 to 2010-06-30 | money | total_equity | 1,849,961,000 United States dollar | superseded | [clm_5D374EC8AD7F](/claim/clm_5D374EC8AD7F.md)
- 2010-04-30 to 2010-07-31 | money | shares_outstanding | 173,552,423 shares | superseded | [clm_01F732D094CF](/claim/clm_01F732D094CF.md)
- 2010-06-30 to 2010-09-30 | money | cash_and_equivalents | 436,677,000 United States dollar | superseded | [clm_6325EF6E79F6](/claim/clm_6325EF6E79F6.md)
- 2010-06-30 to 2010-09-30 | money | quarterly_net_income | 129,671,000 United States dollar | superseded | [clm_975FAC686939](/claim/clm_975FAC686939.md)
- 2010-06-30 to 2010-09-30 | money | quarterly_operating_income | 175,625,000 United States dollar | superseded | [clm_572FCD84A8B2](/claim/clm_572FCD84A8B2.md)
- 2010-06-30 to 2010-09-30 | money | total_assets | 3,556,768,000 United States dollar | superseded | [clm_B3AA121109E1](/claim/clm_B3AA121109E1.md)
- 2010-06-30 to 2010-09-30 | money | total_equity | 1,953,161,000 United States dollar | superseded | [clm_11DDF9271D61](/claim/clm_11DDF9271D61.md)
- 2010-07-31 to 2010-10-31 | money | shares_outstanding | 173,723,308 shares | superseded | [clm_879ADEF52439](/claim/clm_879ADEF52439.md)
- 2010-09-30 to 2010-12-31 | money | cash_and_equivalents | 480,528,000 United States dollar | superseded | [clm_40CFE1EF923D](/claim/clm_40CFE1EF923D.md)
- 2010-09-30 to 2011-03-31 | money | quarterly_net_income | 137,268,000 United States dollar | superseded | [clm_421CECD8C84A](/claim/clm_421CECD8C84A.md)
- 2010-09-30 to 2011-03-31 | money | quarterly_operating_income | 189,134,000 United States dollar | superseded | [clm_B301851713A6](/claim/clm_B301851713A6.md)
- 2010-09-30 to 2010-12-31 | money | total_assets | 3,968,771,000 United States dollar | superseded | [clm_FE3F077B9E11](/claim/clm_FE3F077B9E11.md)
- 2010-09-30 to 2010-12-31 | money | total_equity | 2,145,959,000 United States dollar | superseded | [clm_553A212FA8CF](/claim/clm_553A212FA8CF.md)
- 2010-10-31 to 2011-01-31 | money | shares_outstanding | 174,611,626 shares | superseded | [clm_3203F3B502D0](/claim/clm_3203F3B502D0.md)
- 2010-12-31 to 2011-03-31 | money | cash_and_equivalents | 525,888,000 United States dollar | superseded | [clm_DFE8D1C70664](/claim/clm_DFE8D1C70664.md)
- 2010-12-31 to 2014-12-31 | money | net_income | 496,405,000 United States dollar | superseded | [clm_B912189EB7BC](/claim/clm_B912189EB7BC.md)
- 2010-12-31 to 2011-12-31 | money | operating_income | 700,357,000 United States dollar | superseded | [clm_EE05CA415BF9](/claim/clm_EE05CA415BF9.md)
- 2010-12-31 to 2011-12-31 | money | research_and_development | 77,570,000 United States dollar | superseded | [clm_98246FDBC264](/claim/clm_98246FDBC264.md)
- 2010-12-31 to 2011-03-31 | money | total_assets | 4,015,857,000 United States dollar | superseded | [clm_F3386BC56654](/claim/clm_F3386BC56654.md)
- 2010-12-31 to 2011-03-31 | money | total_equity | 2,320,855,000 United States dollar | superseded | [clm_21D3F4FF12C9](/claim/clm_21D3F4FF12C9.md)

## 2011

- 2011-01-31 to 2011-04-30 | money | shares_outstanding | 175,933,568 shares | superseded | [clm_DAB92508FD15](/claim/clm_DAB92508FD15.md)
- 2011-03-31 to 2011-06-30 | money | cash_and_equivalents | 592,999,000 United States dollar | superseded | [clm_7D6C030C3D22](/claim/clm_7D6C030C3D22.md)
- 2011-03-31 to 2011-06-30 | money | quarterly_net_income | 127,958,000 United States dollar | superseded | [clm_16187B9547B4](/claim/clm_16187B9547B4.md)
- 2011-03-31 to 2011-06-30 | money | quarterly_operating_income | 186,085,000 United States dollar | superseded | [clm_8DBCD85BFDB2](/claim/clm_8DBCD85BFDB2.md)
- 2011-03-31 to 2011-06-30 | money | total_assets | 4,171,233,000 United States dollar | superseded | [clm_B326BE9F162A](/claim/clm_B326BE9F162A.md)
- 2011-03-31 to 2011-06-30 | money | total_equity | 2,304,146,000 United States dollar | superseded | [clm_A171C9685473](/claim/clm_A171C9685473.md)
- 2011-04-30 to 2011-07-31 | money | shares_outstanding | 176,155,447 shares | superseded | [clm_4BF7FD0D62EB](/claim/clm_4BF7FD0D62EB.md)
- 2011-06-30 to 2011-09-30 | money | cash_and_equivalents | 611,208,000 United States dollar | superseded | [clm_D163A4712399](/claim/clm_D163A4712399.md)
- 2011-06-30 to 2015-06-30 | money | quarterly_net_income | 147,751,000 United States dollar | superseded | [clm_F6A684054DD4](/claim/clm_F6A684054DD4.md)
- 2011-06-30 to 2011-09-30 | money | quarterly_operating_income | 214,874,000 United States dollar | superseded | [clm_F8487238C8C6](/claim/clm_F8487238C8C6.md)
- 2011-06-30 to 2011-09-30 | money | total_assets | 4,322,735,000 United States dollar | superseded | [clm_9EB0BF5FB185](/claim/clm_9EB0BF5FB185.md)
- 2011-06-30 to 2011-09-30 | money | total_equity | 2,296,452,000 United States dollar | superseded | [clm_BDD463F7B9F4](/claim/clm_BDD463F7B9F4.md)
- 2011-07-31 to 2011-10-31 | money | shares_outstanding | 169,918,065 shares | superseded | [clm_F2FB57CCDB01](/claim/clm_F2FB57CCDB01.md)
- 2011-09-30 to 2011-12-31 | money | cash_and_equivalents | 690,179,000 United States dollar | superseded | [clm_5AECB8EB0E7F](/claim/clm_5AECB8EB0E7F.md)
- 2011-09-30 to 2012-03-31 | money | quarterly_operating_income | 186,059,000 United States dollar | superseded | [clm_A7F06DDF7911](/claim/clm_A7F06DDF7911.md)
- 2011-09-30 to 2011-12-31 | money | total_assets | 4,361,796,000 United States dollar | superseded | [clm_AFC473494B1D](/claim/clm_AFC473494B1D.md)
- 2011-09-30 to 2011-12-31 | money | total_equity | 2,216,574,000 United States dollar | superseded | [clm_635691330C67](/claim/clm_635691330C67.md)
- 2011-10-31 to 2012-01-31 | money | shares_outstanding | 165,739,250 shares | superseded | [clm_C68A2E90ECE5](/claim/clm_C68A2E90ECE5.md)
- 2011-12-31 to 2012-03-31 | money | cash_and_equivalents | 515,086,000 United States dollar | superseded | [clm_F2F491B0D3F2](/claim/clm_F2F491B0D3F2.md)
- 2011-12-31 to 2012-12-31 | money | operating_income | 751,678,000 United States dollar | superseded | [clm_0619A179BC76](/claim/clm_0619A179BC76.md)
- 2011-12-31 to 2012-12-31 | money | research_and_development | 88,877,000 United States dollar | superseded | [clm_5A72E4D2F356](/claim/clm_5A72E4D2F356.md)
- 2011-12-31 to 2012-03-31 | money | total_assets | 4,445,225,000 United States dollar | superseded | [clm_192C6CB04CFB](/claim/clm_192C6CB04CFB.md)
- 2011-12-31 to 2012-03-31 | money | total_equity | 2,171,769,000 United States dollar | superseded | [clm_589E68CD3F26](/claim/clm_589E68CD3F26.md)

## 2012

- 2012-01-31 to 2012-04-30 | money | shares_outstanding | 163,332,458 shares | superseded | [clm_0ACEB1594F4C](/claim/clm_0ACEB1594F4C.md)
- 2012-03-31 to 2012-06-30 | money | cash_and_equivalents | 620,983,000 United States dollar | superseded | [clm_9626240DDC6C](/claim/clm_9626240DDC6C.md)
- 2012-03-31 to 2012-06-30 | money | quarterly_operating_income | 185,279,000 United States dollar | superseded | [clm_EAFC495A2665](/claim/clm_EAFC495A2665.md)
- 2012-03-31 to 2012-06-30 | money | total_assets | 4,577,380,000 United States dollar | superseded | [clm_684F4508BFC0](/claim/clm_684F4508BFC0.md)
- 2012-03-31 to 2012-06-30 | money | total_equity | 2,251,000,000 United States dollar | superseded | [clm_7EB51518B6AE](/claim/clm_7EB51518B6AE.md)
- 2012-04-30 to 2012-07-27 | money | shares_outstanding | 162,012,666 shares | superseded | [clm_64699611F6D3](/claim/clm_64699611F6D3.md)
- 2012-06-30 to 2012-09-30 | money | cash_and_equivalents | 646,014,000 United States dollar | superseded | [clm_F20329C4AAC3](/claim/clm_F20329C4AAC3.md)
- 2012-06-30 to 2012-09-30 | money | quarterly_operating_income | 206,176,000 United States dollar | superseded | [clm_42332E1C4898](/claim/clm_42332E1C4898.md)
- 2012-06-30 to 2012-09-30 | money | total_assets | 4,766,839,000 United States dollar | superseded | [clm_1DDBD9FA96F8](/claim/clm_1DDBD9FA96F8.md)
- 2012-06-30 to 2012-09-30 | money | total_equity | 2,250,574,000 United States dollar | superseded | [clm_BE924628FA9B](/claim/clm_BE924628FA9B.md)
- 2012-07-27 to 2012-10-31 | money | shares_outstanding | 160,987,024 shares | superseded | [clm_7EF89EB29651](/claim/clm_7EF89EB29651.md)
- 2012-09-30 to 2012-12-31 | money | cash_and_equivalents | 725,546,000 United States dollar | superseded | [clm_2898D1D70E4C](/claim/clm_2898D1D70E4C.md)
- 2012-09-30 to 2013-03-31 | money | quarterly_operating_income | 215,670,000 United States dollar | superseded | [clm_E8398F0ACD0F](/claim/clm_E8398F0ACD0F.md)
- 2012-09-30 to 2012-12-31 | money | total_assets | 5,070,965,000 United States dollar | superseded | [clm_12F300C91EBA](/claim/clm_12F300C91EBA.md)
- 2012-09-30 to 2012-12-31 | money | total_equity | 2,426,841,000 United States dollar | superseded | [clm_B3B5793DD009](/claim/clm_B3B5793DD009.md)
- 2012-10-31 to 2013-01-31 | money | shares_outstanding | 160,342,286 shares | superseded | [clm_D794E4DDEF01](/claim/clm_D794E4DDEF01.md)
- 2012-12-31 to 2013-03-31 | money | cash_and_equivalents | 690,850,000 United States dollar | superseded | [clm_3F658FE1AA21](/claim/clm_3F658FE1AA21.md)
- 2012-12-31 to 2013-12-31 | money | operating_income | 828,345,000 United States dollar | superseded | [clm_0B5D8560AD7C](/claim/clm_0B5D8560AD7C.md)
- 2012-12-31 to 2013-12-31 | money | research_and_development | 92,480,000 United States dollar | superseded | [clm_C2D3E09CB262](/claim/clm_C2D3E09CB262.md)
- 2012-12-31 to 2013-03-31 | money | total_assets | 5,215,463,000 United States dollar | superseded | [clm_F320E2930DA1](/claim/clm_F320E2930DA1.md)
- 2012-12-31 to 2013-03-31 | money | total_equity | 2,429,959,000 United States dollar | superseded | [clm_59D21FA21DCF](/claim/clm_59D21FA21DCF.md)

## 2013

- 2013-01-31 to 2013-04-30 | money | shares_outstanding | 159,698,098 shares | superseded | [clm_66C865671458](/claim/clm_66C865671458.md)
- 2013-03-31 to 2013-06-30 | money | cash_and_equivalents | 734,993,000 United States dollar | superseded | [clm_BEDAD366EAF3](/claim/clm_BEDAD366EAF3.md)
- 2013-03-31 to 2013-06-30 | money | quarterly_operating_income | 206,957,000 United States dollar | superseded | [clm_941002203EB4](/claim/clm_941002203EB4.md)
- 2013-03-31 to 2013-06-30 | money | total_assets | 5,213,961,000 United States dollar | superseded | [clm_1705C79649AB](/claim/clm_1705C79649AB.md)
- 2013-03-31 to 2013-06-30 | money | total_equity | 2,505,408,000 United States dollar | superseded | [clm_B9CD95ABC57D](/claim/clm_B9CD95ABC57D.md)
- 2013-04-30 to 2013-07-30 | money | shares_outstanding | 159,821,514 shares | superseded | [clm_0E98047C5886](/claim/clm_0E98047C5886.md)
- 2013-06-30 to 2013-09-30 | money | cash_and_equivalents | 723,659,000 United States dollar | superseded | [clm_DED2A570F6B0](/claim/clm_DED2A570F6B0.md)
- 2013-06-30 to 2013-09-30 | money | quarterly_operating_income | 224,013,000 United States dollar | superseded | [clm_07C97BFD51E9](/claim/clm_07C97BFD51E9.md)
- 2013-06-30 to 2013-09-30 | money | total_assets | 5,404,301,000 United States dollar | superseded | [clm_D4989DCC598E](/claim/clm_D4989DCC598E.md)
- 2013-06-30 to 2013-09-30 | money | total_equity | 2,585,139,000 United States dollar | superseded | [clm_33DEF9EEADDB](/claim/clm_33DEF9EEADDB.md)
- 2013-07-30 to 2013-10-29 | money | shares_outstanding | 159,158,427 shares | superseded | [clm_2007351D152B](/claim/clm_2007351D152B.md)
- 2013-09-30 to 2013-12-31 | money | cash_and_equivalents | 889,366,000 United States dollar | superseded | [clm_3ABEB22E301B](/claim/clm_3ABEB22E301B.md)
- 2013-09-30 to 2014-03-31 | money | quarterly_operating_income | 224,483,000 United States dollar | superseded | [clm_C3F052BA0DB8](/claim/clm_C3F052BA0DB8.md)
- 2013-09-30 to 2013-12-31 | money | total_assets | 5,640,681,000 United States dollar | superseded | [clm_B504879C8947](/claim/clm_B504879C8947.md)
- 2013-09-30 to 2013-12-31 | money | total_equity | 2,657,249,000 United States dollar | superseded | [clm_8032042D8B4A](/claim/clm_8032042D8B4A.md)
- 2013-10-29 to 2014-01-31 | money | shares_outstanding | 158,281,072 shares | superseded | [clm_C27D000D80F3](/claim/clm_C27D000D80F3.md)
- 2013-12-31 to 2014-03-31 | money | cash_and_equivalents | 886,838,000 United States dollar | superseded | [clm_893F8A5BFCBD](/claim/clm_893F8A5BFCBD.md)
- 2013-12-31 to 2014-12-31 | money | operating_income | 896,813,000 United States dollar | superseded | [clm_138495011C93](/claim/clm_138495011C93.md)
- 2013-12-31 to 2014-12-31 | money | research_and_development | 103,421,000 United States dollar | superseded | [clm_6985CA86CBD0](/claim/clm_6985CA86CBD0.md)
- 2013-12-31 to 2014-03-31 | money | total_assets | 6,168,028,000 United States dollar | superseded | [clm_A4745A3EED56](/claim/clm_A4745A3EED56.md)
- 2013-12-31 to 2014-03-31 | money | total_equity | 2,859,509,000 United States dollar | superseded | [clm_451D9B7C3DBC](/claim/clm_451D9B7C3DBC.md)

## 2014

- 2014-01-31 to 2014-04-30 | money | shares_outstanding | 158,199,518 shares | superseded | [clm_5902FE8F9654](/claim/clm_5902FE8F9654.md)
- 2014-03-31 to 2014-06-30 | money | cash_and_equivalents | 1,023,320,000 United States dollar | superseded | [clm_A3D3391E8E37](/claim/clm_A3D3391E8E37.md)
- 2014-03-31 to 2014-06-30 | money | quarterly_operating_income | 232,135,000 United States dollar | superseded | [clm_DFB6789BAFB7](/claim/clm_DFB6789BAFB7.md)
- 2014-03-31 to 2014-06-30 | money | total_assets | 6,230,203,000 United States dollar | superseded | [clm_B00EA04E4D55](/claim/clm_B00EA04E4D55.md)
- 2014-03-31 to 2014-06-30 | money | total_equity | 2,875,448,000 United States dollar | superseded | [clm_B74709573F24](/claim/clm_B74709573F24.md)
- 2014-04-30 to 2014-07-31 | money | shares_outstanding | 157,138,216 shares | superseded | [clm_F1A350C59B5D](/claim/clm_F1A350C59B5D.md)
- 2014-06-30 to 2014-09-30 | money | cash_and_equivalents | 1,080,083,000 United States dollar | superseded | [clm_76F735DF9252](/claim/clm_76F735DF9252.md)
- 2014-06-30 to 2014-09-30 | money | quarterly_operating_income | 255,810,000 United States dollar | superseded | [clm_7EB485CBD3CE](/claim/clm_7EB485CBD3CE.md)
- 2014-06-30 to 2014-09-30 | money | total_assets | 6,517,300,000 United States dollar | superseded | [clm_849BD1647FC2](/claim/clm_849BD1647FC2.md)
- 2014-06-30 to 2014-09-30 | money | total_equity | 2,977,321,000 United States dollar | superseded | [clm_1039EF24EDE1](/claim/clm_1039EF24EDE1.md)
- 2014-07-31 to 2014-10-31 | money | shares_outstanding | 156,825,858 shares | superseded | [clm_AA1EA1B19308](/claim/clm_AA1EA1B19308.md)
- 2014-09-30 to 2014-12-31 | money | cash_and_equivalents | 872,999,000 United States dollar | superseded | [clm_9EC6B628838E](/claim/clm_9EC6B628838E.md)
- 2014-09-30 to 2015-03-31 | money | quarterly_operating_income | 267,821,000 United States dollar | superseded | [clm_003887265220](/claim/clm_003887265220.md)
- 2014-09-30 to 2014-12-31 | money | total_assets | 6,851,769,000 United States dollar | superseded | [clm_740F086C85BB](/claim/clm_740F086C85BB.md)
- 2014-09-30 to 2014-12-31 | money | total_equity | 2,976,160,000 United States dollar | superseded | [clm_5F08C8C6C38C](/claim/clm_5F08C8C6C38C.md)
- 2014-10-31 to 2015-01-31 | money | shares_outstanding | 309,465,458 shares | superseded | [clm_01468171F8CD](/claim/clm_01468171F8CD.md)
- 2014-12-31 to 2015-03-31 | money | cash_and_equivalents | 968,900,000 United States dollar | superseded | [clm_A4855ED8931B](/claim/clm_A4855ED8931B.md)
- 2014-12-31 to 2015-12-31 | money | net_income | 709,100,000 United States dollar | superseded | [clm_395BA7F54FC1](/claim/clm_395BA7F54FC1.md)
- 2014-12-31 to 2015-12-31 | money | operating_income | 1,034,600,000 United States dollar | superseded | [clm_45ECB357E6C7](/claim/clm_45ECB357E6C7.md)
- 2014-12-31 to 2015-12-31 | money | research_and_development | 114,800,000 United States dollar | superseded | [clm_94D3D3FA0405](/claim/clm_94D3D3FA0405.md)
- 2014-12-31 to 2015-03-31 | money | total_assets | 7,027,000,000 United States dollar | superseded | [clm_00845BF47D58](/claim/clm_00845BF47D58.md)
- 2014-12-31 to 2015-03-31 | money | total_equity | 2,907,400,000 United States dollar | superseded | [clm_B94DD74A758D](/claim/clm_B94DD74A758D.md)

## 2015

- 2015-01-31 to 2015-04-30 | money | shares_outstanding | 310,195,600 shares | superseded | [clm_4E1F3E9FD21D](/claim/clm_4E1F3E9FD21D.md)
- 2015-03-31 to 2015-06-30 | money | cash_and_equivalents | 969,900,000 United States dollar | superseded | [clm_31F07A7A38AA](/claim/clm_31F07A7A38AA.md)
- 2015-03-31 to 2015-06-30 | money | quarterly_operating_income | 260,200,000 United States dollar | superseded | [clm_CBD41E3F6C47](/claim/clm_CBD41E3F6C47.md)
- 2015-03-31 to 2015-06-30 | money | total_assets | 7,025,600,000 United States dollar | superseded | [clm_B38424C2B605](/claim/clm_B38424C2B605.md)
- 2015-03-31 to 2015-06-30 | money | total_equity | 2,949,900,000 United States dollar | superseded | [clm_CABF0210E931](/claim/clm_CABF0210E931.md)
- 2015-04-30 to 2015-07-31 | money | shares_outstanding | 308,921,730 shares | superseded | [clm_909FFC51B142](/claim/clm_909FFC51B142.md)
- 2015-06-30 to 2015-09-30 | money | cash_and_equivalents | 1,242,800,000 United States dollar | superseded | [clm_58DFC653E841](/claim/clm_58DFC653E841.md)
- 2015-06-30 to 2015-09-30 | money | quarterly_net_income | 179,000,000 United States dollar | superseded | [clm_7DE5B57E4EDC](/claim/clm_7DE5B57E4EDC.md)
- 2015-06-30 to 2015-09-30 | money | quarterly_operating_income | 260,700,000 United States dollar | superseded | [clm_561341327028](/claim/clm_561341327028.md)
- 2015-06-30 to 2015-09-30 | money | total_assets | 7,228,700,000 United States dollar | superseded | [clm_BBAEDF1FC0DF](/claim/clm_BBAEDF1FC0DF.md)
- 2015-06-30 to 2015-09-30 | money | total_equity | 3,065,100,000 United States dollar | superseded | [clm_03ED4E9E5BEF](/claim/clm_03ED4E9E5BEF.md)
- 2015-07-31 to 2015-10-31 | money | shares_outstanding | 309,147,148 shares | superseded | [clm_B3B5E72581F3](/claim/clm_B3B5E72581F3.md)
- 2015-09-30 to 2015-12-31 | money | cash_and_equivalents | 1,575,600,000 United States dollar | superseded | [clm_7B55E1539C54](/claim/clm_7B55E1539C54.md)
- 2015-09-30 to 2016-03-31 | money | quarterly_net_income | 204,500,000 United States dollar | superseded | [clm_2ED534B7CC2E](/claim/clm_2ED534B7CC2E.md)
- 2015-09-30 to 2016-03-31 | money | quarterly_operating_income | 294,800,000 United States dollar | superseded | [clm_DD2123C193CD](/claim/clm_DD2123C193CD.md)
- 2015-09-30 to 2015-12-31 | money | total_assets | 7,485,600,000 United States dollar | superseded | [clm_868F046EB78E](/claim/clm_868F046EB78E.md)
- 2015-09-30 to 2015-12-31 | money | total_equity | 3,143,300,000 United States dollar | superseded | [clm_C4961D0E0FCE](/claim/clm_C4961D0E0FCE.md)
- 2015-10-31 to 2016-01-31 | money | shares_outstanding | 308,261,251 shares | superseded | [clm_751E76C61FA0](/claim/clm_751E76C61FA0.md)
- 2015-12-31 to 2016-03-31 | money | cash_and_equivalents | 1,737,200,000 United States dollar | superseded | [clm_C56D8D93E218](/claim/clm_C56D8D93E218.md)
- 2015-12-31 to 2016-12-31 | money | net_income | 763,500,000 United States dollar | superseded | [clm_501626AD9B76](/claim/clm_501626AD9B76.md)
- 2015-12-31 to 2016-12-31 | money | operating_income | 1,104,700,000 United States dollar | superseded | [clm_86458D32753B](/claim/clm_86458D32753B.md)
- 2015-12-31 to 2016-12-31 | money | research_and_development | 124,700,000 United States dollar | superseded | [clm_9C8EC7291CE2](/claim/clm_9C8EC7291CE2.md)
- 2015-12-31 to 2016-03-31 | money | total_assets | 7,458,400,000 United States dollar | superseded | [clm_38BDBE5729D8](/claim/clm_38BDBE5729D8.md)
