# 2026-11-21

On November 21, 2026, 1 claim took effect on the record: 1 other. 47 claims were recorded or updated that day.


## Became true

- [AMD](/record/amd.md) | hf_repo_created | amd/Nitro-P | valid 2026-11-21 to present | conf 0.90 | valid | [clm_1AB442A1AED4](/claim/clm_1AB442A1AED4.md)

## Stopped being true

- none

## Recorded or changed on this day

- [Allen Institute for AI](/record/allen-institute-for-ai.md) | hf_repo_created | allenai/LitAgent-Joint-SFT-9B-lg7eae-2n | valid 2026-11-20 to present | conf 0.90 | valid | [clm_5DBB6C0CE562](/claim/clm_5DBB6C0CE562.md)
- [Allen Institute for AI](/record/allen-institute-for-ai.md) | hf_repo_created | allenai/ACE2.5-ERA5 | valid 2026-11-19 to present | conf 0.90 | valid | [clm_6EEDB6AA21AD](/claim/clm_6EEDB6AA21AD.md)
- [AMD](/record/amd.md) | hf_repo_created | amd/Nitro-P | valid 2026-11-21 to present | conf 0.90 | valid | [clm_1AB442A1AED4](/claim/clm_1AB442A1AED4.md)
- [AMD](/record/amd.md) | hf_repo_created | amd/granite-4.2-8b-w8a8-llmcompressor | valid 2026-11-20 to present | conf 0.90 | valid | [clm_F89E3986B871](/claim/clm_F89E3986B871.md)
- [Charlie Scharf](/record/charlie-scharf.md) | ceo_of | [Wells Fargo](/record/wells-fargo.md) | valid undated to present | conf 0.95 | valid | [clm_33974B861F05](/claim/clm_33974B861F05.md)
- [Charlie Scharf](/record/charlie-scharf.md) | chair_of | [Wells Fargo](/record/wells-fargo.md) | valid 2025-10-01 to present | conf 0.95 | valid | [clm_610C16793FFA](/claim/clm_610C16793FFA.md)
- [Charlie Scharf](/record/charlie-scharf.md) | ceo_of | [Visa Inc.](/record/visa.md) | valid 2012-11-01 to 2016-12-01 | conf 0.95 | superseded | [clm_C083F3790176](/claim/clm_C083F3790176.md)
- [Elastic](/record/elastic.md) | shares_outstanding | 105,699,302 shares | valid 2026-11-16 to present | conf 0.95 | valid | [clm_244EB4CB52DC](/claim/clm_244EB4CB52DC.md)
- [Elastic](/record/elastic.md) | quarterly_operating_income | 22,058,000 United States dollar | valid 2026-10-31 to present | conf 0.95 | valid | [clm_3C1A4D91AD44](/claim/clm_3C1A4D91AD44.md)
- [Elastic](/record/elastic.md) | quarterly_research_and_development | 106,920,000 United States dollar | valid 2026-10-31 to present | conf 0.95 | valid | [clm_7B2BCA777797](/claim/clm_7B2BCA777797.md)
- [Elastic](/record/elastic.md) | total_assets | 3,098,434,000 United States dollar | valid 2026-10-31 to present | conf 0.95 | valid | [clm_8AD9B556DDA6](/claim/clm_8AD9B556DDA6.md)
- [Elastic](/record/elastic.md) | total_equity | 1,343,679,000 United States dollar | valid 2026-10-31 to present | conf 0.95 | valid | [clm_CE008251EB25](/claim/clm_CE008251EB25.md)
- [Elastic](/record/elastic.md) | quarterly_revenue | 495,947,000 United States dollar | valid 2026-10-31 to present | conf 0.95 | valid | [clm_DDC80573DE4D](/claim/clm_DDC80573DE4D.md)
- [Elastic](/record/elastic.md) | cash_and_equivalents | 744,895,000 United States dollar | valid 2026-10-31 to present | conf 0.95 | valid | [clm_F54E1E9A3737](/claim/clm_F54E1E9A3737.md)
- [Elastic](/record/elastic.md) | quarterly_net_income | 171,000 United States dollar | valid 2026-10-31 to present | conf 0.95 | valid | [clm_FA9D0665A763](/claim/clm_FA9D0665A763.md)
- [Geoffrey S Martha](/record/geoffrey-s-martha.md) | ceo_of | [Medtronic plc](/record/medtronic.md) | valid 2020-04-01 to present | conf 0.95 | valid | [clm_2BF013C81261](/claim/clm_2BF013C81261.md)
- [Geoffrey S Martha](/record/geoffrey-s-martha.md) | chair_of | [Medtronic plc](/record/medtronic.md) | valid 2020-12-01 to present | conf 0.95 | valid | [clm_58B79A64DF90](/claim/clm_58B79A64DF90.md)
- [Geoffrey S Martha](/record/geoffrey-s-martha.md) | board_member_of | [NextEra Energy](/record/nextera-energy.md) | valid 2024-07-09 to present | conf 0.95 | valid | [clm_BA39AD4E19B3](/claim/clm_BA39AD4E19B3.md)
- [Google Cloud Platform](/record/google-cloud.md) | launched | two specialized TPUs | valid 2026-04-22 to present | conf 0.70 | valid | [clm_944FEBD758D7](/claim/clm_944FEBD758D7.md)
- [Google DeepMind](/record/google-deepmind.md) | model_release | Gemini Embedding 2 | valid 2026-04-22 to present | conf 0.70 | valid | [clm_73F20B7FBDA4](/claim/clm_73F20B7FBDA4.md)
- [The Home Depot](/record/home-depot.md) | shares_outstanding | 997,852,247 shares | valid 2026-11-17 to present | conf 0.95 | valid | [clm_4A6D45BE4C50](/claim/clm_4A6D45BE4C50.md)
- [The Home Depot](/record/home-depot.md) | quarterly_net_income | 3,713,000,000 United States dollar | valid 2026-11-01 to present | conf 0.95 | valid | [clm_6C2E71350002](/claim/clm_6C2E71350002.md)
- [The Home Depot](/record/home-depot.md) | total_equity | 18,134,000,000 United States dollar | valid 2026-11-01 to present | conf 0.95 | valid | [clm_6D14CB0C9E04](/claim/clm_6D14CB0C9E04.md)
- [The Home Depot](/record/home-depot.md) | quarterly_revenue | 43,398,000,000 United States dollar | valid 2026-11-01 to present | conf 0.95 | valid | [clm_75CAE85346CB](/claim/clm_75CAE85346CB.md)
- [The Home Depot](/record/home-depot.md) | total_assets | 110,102,000,000 United States dollar | valid 2026-11-01 to present | conf 0.95 | valid | [clm_A71EF3FF54AE](/claim/clm_A71EF3FF54AE.md)
- [The Home Depot](/record/home-depot.md) | quarterly_operating_income | 5,479,000,000 United States dollar | valid 2026-11-01 to present | conf 0.95 | valid | [clm_CCB2A3CCDA56](/claim/clm_CCB2A3CCDA56.md)
- [The Home Depot](/record/home-depot.md) | cash_and_equivalents | 1,968,000,000 United States dollar | valid 2026-11-01 to present | conf 0.95 | valid | [clm_D8E1ED23EDC8](/claim/clm_D8E1ED23EDC8.md)
- [James P. Gorman](/record/james-p-gorman.md) | chair_of | [The Walt Disney Company](/record/disney.md) | valid 2025-01-02 to present | conf 0.95 | valid | [clm_4FC736F85C03](/claim/clm_4FC736F85C03.md)
- [James Quincey](/record/james-quincey.md) | ceo_of | [The Coca-Cola Company](/record/coca-cola.md) | valid 2017-05-01 to 2026-03-31 | conf 0.95 | superseded | [clm_0EEC955F1E99](/claim/clm_0EEC955F1E99.md)
- [James Quincey](/record/james-quincey.md) | chair_of | [The Coca-Cola Company](/record/coca-cola.md) | valid 2019-01-01 to present | conf 0.95 | valid | [clm_326B1AD51A44](/claim/clm_326B1AD51A44.md)
- [Jon Moeller](/record/jon-moeller.md) | board_member_of | [Eli Lilly and Company](/record/eli-lilly.md) | valid 2024-12-01 to present | conf 0.95 | valid | [clm_51FD45B98DAC](/claim/clm_51FD45B98DAC.md)
- [LG AI Research](/record/lg-ai-research.md) | released | EXAONE 1.0 | valid 2021-12-01 to present | conf 0.70 | valid | [clm_48B71CB776C3](/claim/clm_48B71CB776C3.md)
- [Masayoshi Son](/record/masayoshi-son.md) | chair_of | [Arm Holdings](/record/arm.md) | valid 2018-03-01 to present | conf 0.95 | valid | [clm_8DFA70027C54](/claim/clm_8DFA70027C54.md)
- [Masayoshi Son](/record/masayoshi-son.md) | ceo_of | [SoftBank Group](/record/softbank-group.md) | valid 1981-09-01 to present | conf 0.95 | valid | [clm_A4F9B7811B0B](/claim/clm_A4F9B7811B0B.md)
- [Nikesh Arora](/record/nikesh-arora.md) | board_member_of | [Uber](/record/uber.md) | valid 2025-05-31 to present | conf 0.95 | valid | [clm_48DF137D6A5A](/claim/clm_48DF137D6A5A.md)
- [Nikesh Arora](/record/nikesh-arora.md) | chair_of | [Palo Alto Networks](/record/palo-alto-networks.md) | valid 2018-06-01 to present | conf 0.95 | valid | [clm_CA7762FB33C5](/claim/clm_CA7762FB33C5.md)
- [Nikesh Arora](/record/nikesh-arora.md) | ceo_of | [Palo Alto Networks](/record/palo-alto-networks.md) | valid 2018-06-01 to present | conf 0.95 | valid | [clm_E387162D4C28](/claim/clm_E387162D4C28.md)
- [Nvidia](/record/nvidia.md) | released | NVIDIA Quadro 400 | valid 2011-04-05 to present | conf 0.70 | valid | [clm_853F29151584](/claim/clm_853F29151584.md)
- [Nvidia](/record/nvidia.md) | released | GeForce GTX 590 | valid 2011-03-24 to present | conf 0.70 | valid | [clm_A0F50E83AB75](/claim/clm_A0F50E83AB75.md)
- [Nvidia](/record/nvidia.md) | hf_repo_created | nvidia/NVIDIA-Nemotron-3.5-Transcribe-30B-A4B-GGUF | valid 2026-10-21 to present | conf 0.90 | valid | [clm_AB65195A0828](/claim/clm_AB65195A0828.md)
- [Nvidia](/record/nvidia.md) | released | GeForce GTX 550 Ti | valid 2011-03-18 to present | conf 0.70 | valid | [clm_E9C8A0A38D33](/claim/clm_E9C8A0A38D33.md)
- [Robert A. Bradway](/record/robert-a-bradway.md) | ceo_of | [Amgen](/record/amgen.md) | valid 2012-05-01 to present | conf 0.95 | valid | [clm_1E488C57250A](/claim/clm_1E488C57250A.md)
- [Robert A. Bradway](/record/robert-a-bradway.md) | chair_of | [Amgen](/record/amgen.md) | valid 2013-01-01 to present | conf 0.95 | valid | [clm_858438A2F017](/claim/clm_858438A2F017.md)
- [Tencent](/record/tencent.md) | subsidiary | Timi Studio | valid undated to present | conf 0.65 | unverified | [clm_16567694E0B6](/claim/clm_16567694E0B6.md)
- [Tencent](/record/tencent.md) | subsidiary | Wangyuan Shengtang | valid undated to present | conf 0.65 | unverified | [clm_246AE120C7C1](/claim/clm_246AE120C7C1.md)
- [Tencent](/record/tencent.md) | subsidiary | Tenpay | valid undated to present | conf 0.65 | unverified | [clm_49A027408E9E](/claim/clm_49A027408E9E.md)
- [Tesla](/record/tesla.md) | subsidiary | Tesla Automation | valid undated to present | conf 0.95 | valid | [clm_ADC2B3A44EAF](/claim/clm_ADC2B3A44EAF.md)

---

AsOf is a temporal fact ledger: a structured, dated, sourced record of what is true and what changed, built for AI retrieval.
