# 2021-10-31

What the record holds about this day.


## Became true

- [Asana](/record/asana.md) | quarterly_net_income | -69,280,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_37F9F0F0DA8B](/claim/clm_37F9F0F0DA8B.md) | [clm_0DF2414F68AF](/claim/clm_0DF2414F68AF.md)
- [Asana](/record/asana.md) | quarterly_research_and_development | 53,788,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_92446EC9816D](/claim/clm_92446EC9816D.md) | [clm_27D6E6800453](/claim/clm_27D6E6800453.md)
- [Asana](/record/asana.md) | total_assets | 719,781,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_148B16C0913A](/claim/clm_148B16C0913A.md) | [clm_318CA8292187](/claim/clm_318CA8292187.md)
- [Asana](/record/asana.md) | quarterly_revenue | 100,337,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_4485FD324ED9](/claim/clm_4485FD324ED9.md) | [clm_3462BDE5757D](/claim/clm_3462BDE5757D.md)
- [Asana](/record/asana.md) | cash_and_equivalents | 271,818,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_CD877041D94D](/claim/clm_CD877041D94D.md) | [clm_4EC01EC0E25D](/claim/clm_4EC01EC0E25D.md)
- [Asana](/record/asana.md) | total_equity | 247,461,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_964534E07D10](/claim/clm_964534E07D10.md) | [clm_7DC6957F1192](/claim/clm_7DC6957F1192.md)
- [Asana](/record/asana.md) | quarterly_operating_income | -68,088,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_5359E4B73A6D](/claim/clm_5359E4B73A6D.md) | [clm_AFA1B1FBE452](/claim/clm_AFA1B1FBE452.md)
- [Autodesk](/record/autodesk.md) | total_equity | 1,279,900,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_9896F06806FF](/claim/clm_9896F06806FF.md) | [clm_05D1C36D08AA](/claim/clm_05D1C36D08AA.md)
- [Autodesk](/record/autodesk.md) | cash_and_equivalents | 1,748,900,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_1D27ECD84496](/claim/clm_1D27ECD84496.md) | [clm_4830D7FB3021](/claim/clm_4830D7FB3021.md)
- [Autodesk](/record/autodesk.md) | quarterly_research_and_development | 282,100,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_977F3FB7C9F9](/claim/clm_977F3FB7C9F9.md) | [clm_4E01C3971594](/claim/clm_4E01C3971594.md)
- [Autodesk](/record/autodesk.md) | quarterly_operating_income | 193,300,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_6DA900FAC745](/claim/clm_6DA900FAC745.md) | [clm_8297A25BFD1F](/claim/clm_8297A25BFD1F.md)
- [Autodesk](/record/autodesk.md) | quarterly_revenue | 1,125,800,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_E2F55DAA9662](/claim/clm_E2F55DAA9662.md) | [clm_8FE0C7803198](/claim/clm_8FE0C7803198.md)
- [Autodesk](/record/autodesk.md) | total_assets | 8,531,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_8D3BF5AF6FEC](/claim/clm_8D3BF5AF6FEC.md) | [clm_A11E5916A23A](/claim/clm_A11E5916A23A.md)
- [Autodesk](/record/autodesk.md) | quarterly_net_income | 136,700,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_AF779B643F0E](/claim/clm_AF779B643F0E.md) | [clm_CA3EB0702121](/claim/clm_CA3EB0702121.md)
- [Box](/record/box.md) | quarterly_net_income | -13,861,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_DEA5F5D8B476](/claim/clm_DEA5F5D8B476.md) | [clm_2D030D9A5217](/claim/clm_2D030D9A5217.md)
- [Box](/record/box.md) | quarterly_revenue | 224,044,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_518AE5448D7D](/claim/clm_518AE5448D7D.md) | [clm_8120C2018DEF](/claim/clm_8120C2018DEF.md)
- [Box](/record/box.md) | quarterly_research_and_development | 55,837,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_A32571FC675F](/claim/clm_A32571FC675F.md) | [clm_81CA19D2D4E2](/claim/clm_81CA19D2D4E2.md)
- [Box](/record/box.md) | quarterly_operating_income | -11,087,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_3437519EA16C](/claim/clm_3437519EA16C.md) | [clm_8CFF722A43BE](/claim/clm_8CFF722A43BE.md)
- [Box](/record/box.md) | cash_and_equivalents | 568,265,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_F00E1A9335B2](/claim/clm_F00E1A9335B2.md) | [clm_C22BAED21945](/claim/clm_C22BAED21945.md)
- [Box](/record/box.md) | total_equity | -273,150,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_F150E1FEF5CD](/claim/clm_F150E1FEF5CD.md) | [clm_D21F80388FF0](/claim/clm_D21F80388FF0.md)
- [Box](/record/box.md) | total_assets | 1,405,077,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_F9E98177BB0F](/claim/clm_F9E98177BB0F.md) | [clm_EC9E3073B580](/claim/clm_EC9E3073B580.md)
- [Braze](/record/braze.md) | quarterly_research_and_development | 12,738,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_D1960BACFFD4](/claim/clm_D1960BACFFD4.md) | [clm_1DBBC5C8AA09](/claim/clm_1DBBC5C8AA09.md)
- [Braze](/record/braze.md) | quarterly_operating_income | -10,448,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_F8BB0FAFA894](/claim/clm_F8BB0FAFA894.md) | [clm_32083D2AA769](/claim/clm_32083D2AA769.md)
- [Braze](/record/braze.md) | total_assets | 184,086,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_5EFF919E3D0B](/claim/clm_5EFF919E3D0B.md) | [clm_39D3C0709744](/claim/clm_39D3C0709744.md)
- [Braze](/record/braze.md) | total_equity | -118,486,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_C8DD5B2DABB8](/claim/clm_C8DD5B2DABB8.md) | [clm_3FD66E53D236](/claim/clm_3FD66E53D236.md)
- [Braze](/record/braze.md) | cash_and_equivalents | 41,976,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_745F24297032](/claim/clm_745F24297032.md) | [clm_AA1BEB5544CB](/claim/clm_AA1BEB5544CB.md)
- [Braze](/record/braze.md) | quarterly_net_income | -8,722,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_A3B25D021517](/claim/clm_A3B25D021517.md) | [clm_B45B376DF980](/claim/clm_B45B376DF980.md)
- [Braze](/record/braze.md) | quarterly_revenue | 63,968,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_306244447CBD](/claim/clm_306244447CBD.md) | [clm_CE3487DF3DAF](/claim/clm_CE3487DF3DAF.md)
- [Broadcom](/record/broadcom.md) | total_equity | 24,962,000,000 United States dollar | valid 2021-10-31 to 2022-01-30 | conf 0.95 | superseded | superseded_by [clm_38D214A98F77](/claim/clm_38D214A98F77.md) | [clm_2817EF17C256](/claim/clm_2817EF17C256.md)
- [Broadcom](/record/broadcom.md) | total_assets | 75,570,000,000 United States dollar | valid 2021-10-31 to 2022-01-30 | conf 0.95 | superseded | superseded_by [clm_B3394EB00FD7](/claim/clm_B3394EB00FD7.md) | [clm_3C4E341DE76B](/claim/clm_3C4E341DE76B.md)
- [Broadcom](/record/broadcom.md) | revenue | 27,450,000,000 United States dollar | valid 2021-10-31 to 2022-10-30 | conf 0.95 | superseded | superseded_by [clm_FB0F1849DCC7](/claim/clm_FB0F1849DCC7.md) | [clm_563E3E56F0EE](/claim/clm_563E3E56F0EE.md)
- [Broadcom](/record/broadcom.md) | cash_and_equivalents | 12,163,000,000 United States dollar | valid 2021-10-31 to 2022-01-30 | conf 0.95 | superseded | superseded_by [clm_0B0777288581](/claim/clm_0B0777288581.md) | [clm_7A756C96C638](/claim/clm_7A756C96C638.md)
- [Broadcom](/record/broadcom.md) | operating_income | 8,519,000,000 United States dollar | valid 2021-10-31 to 2022-10-30 | conf 0.95 | superseded | superseded_by [clm_1B0D3E91AE16](/claim/clm_1B0D3E91AE16.md) | [clm_B4A5BB4991CE](/claim/clm_B4A5BB4991CE.md)
- [Broadcom](/record/broadcom.md) | research_and_development | 4,854,000,000 United States dollar | valid 2021-10-31 to 2022-10-30 | conf 0.95 | superseded | superseded_by [clm_D7B24A60C3E1](/claim/clm_D7B24A60C3E1.md) | [clm_FCED77A07405](/claim/clm_FCED77A07405.md)
- [C3.ai](/record/c3-ai.md) | total_assets | 1,164,870,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_CDF580B45521](/claim/clm_CDF580B45521.md) | [clm_52AAD590BFF5](/claim/clm_52AAD590BFF5.md)
- [C3.ai](/record/c3-ai.md) | quarterly_revenue | 58,263,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_7783084FA512](/claim/clm_7783084FA512.md) | [clm_8629ACD8A40A](/claim/clm_8629ACD8A40A.md)
- [C3.ai](/record/c3-ai.md) | quarterly_net_income | -56,739,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_9E7F2A6316B2](/claim/clm_9E7F2A6316B2.md) | [clm_9FC7F1043BF4](/claim/clm_9FC7F1043BF4.md)
- [C3.ai](/record/c3-ai.md) | quarterly_operating_income | -55,676,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_F1D8A63AB4F3](/claim/clm_F1D8A63AB4F3.md) | [clm_A63001772217](/claim/clm_A63001772217.md)
- [C3.ai](/record/c3-ai.md) | total_equity | 1,026,510,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_CFD24EEEECF8](/claim/clm_CFD24EEEECF8.md) | [clm_F75977FE5C5C](/claim/clm_F75977FE5C5C.md)
- [C3.ai](/record/c3-ai.md) | quarterly_research_and_development | 36,523,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_A5DC934A4C87](/claim/clm_A5DC934A4C87.md) | [clm_F8178F54B280](/claim/clm_F8178F54B280.md)
- [C3.ai](/record/c3-ai.md) | cash_and_equivalents | 167,436,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_9AC116CCF624](/claim/clm_9AC116CCF624.md) | [clm_FD79753C0BF7](/claim/clm_FD79753C0BF7.md)
- [Coursera](/record/coursera.md) | shares_outstanding | 140,589,748 shares | valid 2021-10-31 to 2022-02-24 | conf 0.95 | superseded | superseded_by [clm_7B5BD4B3305E](/claim/clm_7B5BD4B3305E.md) | [clm_2F0C8C7E2B41](/claim/clm_2F0C8C7E2B41.md)
- [DocuSign](/record/docusign.md) | quarterly_operating_income | -3,358,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_79B1052E9B56](/claim/clm_79B1052E9B56.md) | [clm_4997ADD9ACE1](/claim/clm_4997ADD9ACE1.md)
- [DocuSign](/record/docusign.md) | total_assets | 2,410,503,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_02918052D199](/claim/clm_02918052D199.md) | [clm_6BF07E354D74](/claim/clm_6BF07E354D74.md)
- [DocuSign](/record/docusign.md) | total_equity | 239,569,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_48628927D631](/claim/clm_48628927D631.md) | [clm_9850106431DF](/claim/clm_9850106431DF.md)
- [DocuSign](/record/docusign.md) | quarterly_research_and_development | 102,603,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_700CB6E00C48](/claim/clm_700CB6E00C48.md) | [clm_B721594C5388](/claim/clm_B721594C5388.md)
- [DocuSign](/record/docusign.md) | cash_and_equivalents | 503,884,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_EAD0B077F578](/claim/clm_EAD0B077F578.md) | [clm_BA9A2233DB0B](/claim/clm_BA9A2233DB0B.md)
- [DocuSign](/record/docusign.md) | quarterly_revenue | 545,463,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_BCFA2D730A03](/claim/clm_BCFA2D730A03.md) | [clm_E9F7BF7C2707](/claim/clm_E9F7BF7C2707.md)
- [DocuSign](/record/docusign.md) | quarterly_net_income | -5,676,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_A81EBEB38F9A](/claim/clm_A81EBEB38F9A.md) | [clm_FE7C2B9ADA49](/claim/clm_FE7C2B9ADA49.md)
- [Elastic](/record/elastic.md) | cash_and_equivalents | 876,059,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_4148ADB34259](/claim/clm_4148ADB34259.md) | [clm_24CE2CF30ED5](/claim/clm_24CE2CF30ED5.md)
- [Elastic](/record/elastic.md) | total_equity | 449,800,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_BF9EF46A4186](/claim/clm_BF9EF46A4186.md) | [clm_38054C5DED4E](/claim/clm_38054C5DED4E.md)
- [Elastic](/record/elastic.md) | quarterly_net_income | -47,023,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_FD2FC6F763E7](/claim/clm_FD2FC6F763E7.md) | [clm_3A5961989AF9](/claim/clm_3A5961989AF9.md)
- [Elastic](/record/elastic.md) | quarterly_research_and_development | 63,763,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_B9734318305A](/claim/clm_B9734318305A.md) | [clm_5DE918A6B2D2](/claim/clm_5DE918A6B2D2.md)
- [Elastic](/record/elastic.md) | quarterly_operating_income | -37,175,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_30E8FB22ADED](/claim/clm_30E8FB22ADED.md) | [clm_77BB1AB8E350](/claim/clm_77BB1AB8E350.md)
- [Elastic](/record/elastic.md) | quarterly_revenue | 205,980,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_9FC2A7D148C1](/claim/clm_9FC2A7D148C1.md) | [clm_795939D99101](/claim/clm_795939D99101.md)
- [Elastic](/record/elastic.md) | total_assets | 1,561,701,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_3F33C4E0424E](/claim/clm_3F33C4E0424E.md) | [clm_E5DCE2D09F4D](/claim/clm_E5DCE2D09F4D.md)
- [GitLab](/record/gitlab.md) | cash_and_equivalents | 824,714,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_ACA6F93140ED](/claim/clm_ACA6F93140ED.md) | [clm_2F720C986B6F](/claim/clm_2F720C986B6F.md)
- [GitLab](/record/gitlab.md) | total_equity | 784,400,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_5CF8AD3E67B7](/claim/clm_5CF8AD3E67B7.md) | [clm_5C5DE843747E](/claim/clm_5C5DE843747E.md)
- [GitLab](/record/gitlab.md) | quarterly_net_income | -41,227,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_CF7EDA780799](/claim/clm_CF7EDA780799.md) | [clm_755D45CA490C](/claim/clm_755D45CA490C.md)
- [GitLab](/record/gitlab.md) | quarterly_revenue | 66,800,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_25A750A06192](/claim/clm_25A750A06192.md) | [clm_B394A4C56FC1](/claim/clm_B394A4C56FC1.md)
- [GitLab](/record/gitlab.md) | quarterly_operating_income | -32,541,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_22C11D8A2681](/claim/clm_22C11D8A2681.md) | [clm_BFBDCB2CC8DA](/claim/clm_BFBDCB2CC8DA.md)
- [GitLab](/record/gitlab.md) | quarterly_research_and_development | 24,664,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_A8D2D1CC0B01](/claim/clm_A8D2D1CC0B01.md) | [clm_C0CEE3855B33](/claim/clm_C0CEE3855B33.md)
- [GitLab](/record/gitlab.md) | total_assets | 1,028,808,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_9E9C485A5CA1](/claim/clm_9E9C485A5CA1.md) | [clm_F8FC2A9EB769](/claim/clm_F8FC2A9EB769.md)
- [Hewlett Packard Enterprise](/record/hewlett-packard-enterprise.md) | operating_income | 1,132,000,000 United States dollar | valid 2021-10-31 to 2022-10-31 | conf 0.95 | superseded | superseded_by [clm_66FA5A1CFCEF](/claim/clm_66FA5A1CFCEF.md) | [clm_0E7E40016EB2](/claim/clm_0E7E40016EB2.md)
- [Hewlett Packard Enterprise](/record/hewlett-packard-enterprise.md) | cash_and_equivalents | 3,996,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_424282EA901D](/claim/clm_424282EA901D.md) | [clm_46AA27902F93](/claim/clm_46AA27902F93.md)
- [Hewlett Packard Enterprise](/record/hewlett-packard-enterprise.md) | net_income | 3,427,000,000 United States dollar | valid 2021-10-31 to 2022-10-31 | conf 0.95 | superseded | superseded_by [clm_D51BD75C7165](/claim/clm_D51BD75C7165.md) | [clm_712F12133109](/claim/clm_712F12133109.md)
- [Hewlett Packard Enterprise](/record/hewlett-packard-enterprise.md) | research_and_development | 1,979,000,000 United States dollar | valid 2021-10-31 to 2022-10-31 | conf 0.95 | superseded | superseded_by [clm_42CC7B758CD9](/claim/clm_42CC7B758CD9.md) | [clm_777D8FECC008](/claim/clm_777D8FECC008.md)
- [Hewlett Packard Enterprise](/record/hewlett-packard-enterprise.md) | total_assets | 57,699,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_BE835A4033DB](/claim/clm_BE835A4033DB.md) | [clm_7EBF9048DD6F](/claim/clm_7EBF9048DD6F.md)
- [Hewlett Packard Enterprise](/record/hewlett-packard-enterprise.md) | revenue | 27,784,000,000 United States dollar | valid 2021-10-31 to 2022-10-31 | conf 0.95 | superseded | superseded_by [clm_092FB57D5809](/claim/clm_092FB57D5809.md) | [clm_CA9D857BDCFF](/claim/clm_CA9D857BDCFF.md)
- [Hewlett Packard Enterprise](/record/hewlett-packard-enterprise.md) | total_equity | 19,971,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_5173CA9306CB](/claim/clm_5173CA9306CB.md) | [clm_FA372E5ADE7D](/claim/clm_FA372E5ADE7D.md)
- [Intuit](/record/intuit.md) | quarterly_research_and_development | 530,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_C818AA303977](/claim/clm_C818AA303977.md) | [clm_48A464370AF7](/claim/clm_48A464370AF7.md)
- [Intuit](/record/intuit.md) | quarterly_revenue | 2,007,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_FC4B2E34E8A8](/claim/clm_FC4B2E34E8A8.md) | [clm_4E247E701344](/claim/clm_4E247E701344.md)
- [Intuit](/record/intuit.md) | total_assets | 14,870,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_5E6907093D94](/claim/clm_5E6907093D94.md) | [clm_5761E31AFDB4](/claim/clm_5761E31AFDB4.md)
- [Intuit](/record/intuit.md) | cash_and_equivalents | 2,864,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_78C3448B63AA](/claim/clm_78C3448B63AA.md) | [clm_57740C761AF2](/claim/clm_57740C761AF2.md)
- [Intuit](/record/intuit.md) | total_equity | 9,733,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_94F798DB0BA0](/claim/clm_94F798DB0BA0.md) | [clm_944BB1A5CBDC](/claim/clm_944BB1A5CBDC.md)
- [Intuit](/record/intuit.md) | quarterly_operating_income | 195,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_1E4C7C1C9631](/claim/clm_1E4C7C1C9631.md) | [clm_9BF32B2D39FD](/claim/clm_9BF32B2D39FD.md)
- [Intuit](/record/intuit.md) | quarterly_net_income | 228,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_2E3D1DEFC40D](/claim/clm_2E3D1DEFC40D.md) | [clm_A484C13BD8A5](/claim/clm_A484C13BD8A5.md)
- [MongoDB Inc.](/record/mongodb.md) | total_equity | 662,905,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_626BE46C0B4A](/claim/clm_626BE46C0B4A.md) | [clm_2E3D400E9424](/claim/clm_2E3D400E9424.md)
- [MongoDB Inc.](/record/mongodb.md) | quarterly_net_income | -81,293,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_5F342BCFCA6C](/claim/clm_5F342BCFCA6C.md) | [clm_619B451DE5F2](/claim/clm_619B451DE5F2.md)
- [MongoDB Inc.](/record/mongodb.md) | cash_and_equivalents | 748,140,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_A43282E458E5](/claim/clm_A43282E458E5.md) | [clm_7450081906BD](/claim/clm_7450081906BD.md)
- [MongoDB Inc.](/record/mongodb.md) | quarterly_revenue | 226,893,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_DE847BE898E9](/claim/clm_DE847BE898E9.md) | [clm_91064AF81910](/claim/clm_91064AF81910.md)
- [MongoDB Inc.](/record/mongodb.md) | quarterly_research_and_development | 82,256,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_01E2AF066FCA](/claim/clm_01E2AF066FCA.md) | [clm_9B5F19872F58](/claim/clm_9B5F19872F58.md)
- [MongoDB Inc.](/record/mongodb.md) | quarterly_operating_income | -76,768,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_49D9F0EA69DB](/claim/clm_49D9F0EA69DB.md) | [clm_D07BA613CA94](/claim/clm_D07BA613CA94.md)
- [MongoDB Inc.](/record/mongodb.md) | total_assets | 2,351,612,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_B1A6C18AF9C9](/claim/clm_B1A6C18AF9C9.md) | [clm_E2C992E07784](/claim/clm_E2C992E07784.md)
- [Nvidia](/record/nvidia.md) | quarterly_operating_income | 2,671,000,000 United States dollar | valid 2021-10-31 to 2022-05-01 | conf 0.95 | superseded | superseded_by [clm_4F5D61AD8389](/claim/clm_4F5D61AD8389.md) | [clm_06F3F4C49DE1](/claim/clm_06F3F4C49DE1.md)
- [Nvidia](/record/nvidia.md) | total_equity | 23,798,000,000 United States dollar | valid 2021-10-31 to 2022-01-30 | conf 0.95 | superseded | superseded_by [clm_EB5DB86B75A3](/claim/clm_EB5DB86B75A3.md) | [clm_191FC21CB729](/claim/clm_191FC21CB729.md)
- [Nvidia](/record/nvidia.md) | quarterly_revenue | 7,103,000,000 United States dollar | valid 2021-10-31 to 2022-05-01 | conf 0.95 | superseded | superseded_by [clm_28E0DB2C03E9](/claim/clm_28E0DB2C03E9.md) | [clm_2866557F0397](/claim/clm_2866557F0397.md)
- [Nvidia](/record/nvidia.md) | quarterly_net_income | 2,464,000,000 United States dollar | valid 2021-10-31 to 2022-05-01 | conf 0.95 | superseded | superseded_by [clm_FDFB74552A90](/claim/clm_FDFB74552A90.md) | [clm_319A672DC388](/claim/clm_319A672DC388.md)
- [Nvidia](/record/nvidia.md) | total_assets | 40,632,000,000 United States dollar | valid 2021-10-31 to 2022-01-30 | conf 0.95 | superseded | superseded_by [clm_3771DF5B560F](/claim/clm_3771DF5B560F.md) | [clm_3501686C627F](/claim/clm_3501686C627F.md)
- [Nvidia](/record/nvidia.md) | cash_and_equivalents | 1,288,000,000 United States dollar | valid 2021-10-31 to 2022-01-30 | conf 0.95 | superseded | superseded_by [clm_A96BC3DD83CD](/claim/clm_A96BC3DD83CD.md) | [clm_3F8B3F596B55](/claim/clm_3F8B3F596B55.md)
- [Nvidia](/record/nvidia.md) | quarterly_research_and_development | 1,403,000,000 United States dollar | valid 2021-10-31 to 2022-05-01 | conf 0.95 | superseded | superseded_by [clm_7C07FBC7F341](/claim/clm_7C07FBC7F341.md) | [clm_5755557F1CC5](/claim/clm_5755557F1CC5.md)
- [Salesforce](/record/salesforce.md) | total_equity | 57,054,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_58815BFC317C](/claim/clm_58815BFC317C.md) | [clm_06B8AD52A35F](/claim/clm_06B8AD52A35F.md)
- [Salesforce](/record/salesforce.md) | quarterly_operating_income | 38,000,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_705FB57FCDDC](/claim/clm_705FB57FCDDC.md) | [clm_257B07277CD9](/claim/clm_257B07277CD9.md)
- [Salesforce](/record/salesforce.md) | quarterly_net_income | 468,000,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_AFC3EE106A3D](/claim/clm_AFC3EE106A3D.md) | [clm_55588A4EBD80](/claim/clm_55588A4EBD80.md)
- [Salesforce](/record/salesforce.md) | quarterly_research_and_development | 1,203,000,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_4154B14364E3](/claim/clm_4154B14364E3.md) | [clm_63BD383F3795](/claim/clm_63BD383F3795.md)
- [Salesforce](/record/salesforce.md) | quarterly_revenue | 6,863,000,000 United States dollar | valid 2021-10-31 to 2022-04-30 | conf 0.95 | superseded | superseded_by [clm_04A9BBFA7056](/claim/clm_04A9BBFA7056.md) | [clm_69B22034E7EC](/claim/clm_69B22034E7EC.md)
- [Salesforce](/record/salesforce.md) | total_assets | 87,436,000,000 United States dollar | valid 2021-10-31 to 2022-01-31 | conf 0.95 | superseded | superseded_by [clm_277E0D544455](/claim/clm_277E0D544455.md) | [clm_C6AF9AD5DAAA](/claim/clm_C6AF9AD5DAAA.md)
