# 2020-09-30

What the record holds about this day.


## Became true

- [Affirm](/record/affirm.md) | total_equity | -348,112,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_E298EDA1F3A5](/claim/clm_E298EDA1F3A5.md) | [clm_09C0D7896983](/claim/clm_09C0D7896983.md)
- [Affirm](/record/affirm.md) | quarterly_operating_income | -33,294,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_FEDB67FB19F2](/claim/clm_FEDB67FB19F2.md) | [clm_BAB3C7EEDD1F](/claim/clm_BAB3C7EEDD1F.md)
- [Affirm](/record/affirm.md) | quarterly_net_income | -15,275,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_6EABDED86C74](/claim/clm_6EABDED86C74.md) | [clm_C2CA93C3F13A](/claim/clm_C2CA93C3F13A.md)
- [Affirm](/record/affirm.md) | quarterly_revenue | 173,978,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_DCD5F2CC1287](/claim/clm_DCD5F2CC1287.md) | [clm_FD91E5FD0136](/claim/clm_FD91E5FD0136.md)
- [Airbnb](/record/airbnb.md) | quarterly_revenue | 1,342,331,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_734686DC3962](/claim/clm_734686DC3962.md) | [clm_0C2045BE6E17](/claim/clm_0C2045BE6E17.md)
- [Airbnb](/record/airbnb.md) | quarterly_research_and_development | 213,920,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_8C5BFC982ACB](/claim/clm_8C5BFC982ACB.md) | [clm_150F01CF3500](/claim/clm_150F01CF3500.md)
- [Airbnb](/record/airbnb.md) | total_equity | -1,376,284,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_A493A70062F6](/claim/clm_A493A70062F6.md) | [clm_39305D10E4DC](/claim/clm_39305D10E4DC.md)
- [Airbnb](/record/airbnb.md) | quarterly_net_income | 219,328,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_D5E031A753F9](/claim/clm_D5E031A753F9.md) | [clm_991058A7F1E4](/claim/clm_991058A7F1E4.md)
- [Airbnb](/record/airbnb.md) | quarterly_operating_income | 418,737,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_6C881CF2C749](/claim/clm_6C881CF2C749.md) | [clm_E04EF2E0C51A](/claim/clm_E04EF2E0C51A.md)
- [Akamai](/record/akamai.md) | quarterly_operating_income | 181,158,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_9415ADD8000E](/claim/clm_9415ADD8000E.md) | [clm_2427CAEA5741](/claim/clm_2427CAEA5741.md)
- [Akamai](/record/akamai.md) | total_equity | 4,107,617,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_A424E9EAEE9A](/claim/clm_A424E9EAEE9A.md) | [clm_510233EE7380](/claim/clm_510233EE7380.md)
- [Akamai](/record/akamai.md) | cash_and_equivalents | 742,521,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_7BF8BC119EB5](/claim/clm_7BF8BC119EB5.md) | [clm_58431BAC785C](/claim/clm_58431BAC785C.md)
- [Akamai](/record/akamai.md) | total_assets | 7,514,393,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_998883471094](/claim/clm_998883471094.md) | [clm_66A6FBAB71B8](/claim/clm_66A6FBAB71B8.md)
- [Akamai](/record/akamai.md) | quarterly_revenue | 792,845,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_FF4B8B2CD315](/claim/clm_FF4B8B2CD315.md) | [clm_B7124C6F0E8F](/claim/clm_B7124C6F0E8F.md)
- [Akamai](/record/akamai.md) | quarterly_research_and_development | 66,773,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_4747A4DEB04B](/claim/clm_4747A4DEB04B.md) | [clm_C70EBB4233E5](/claim/clm_C70EBB4233E5.md)
- [Akamai](/record/akamai.md) | quarterly_net_income | 158,623,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_2D6597A9BC97](/claim/clm_2D6597A9BC97.md) | [clm_F43B3F81CF7F](/claim/clm_F43B3F81CF7F.md)
- [Alphabet Inc.](/record/alphabet.md) | cash_and_equivalents | 20,129,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_A51D40D8FB4F](/claim/clm_A51D40D8FB4F.md) | [clm_67F55A51045E](/claim/clm_67F55A51045E.md)
- [Alphabet Inc.](/record/alphabet.md) | total_equity | 212,920,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_A1A1D21C1346](/claim/clm_A1A1D21C1346.md) | [clm_6D5C75148E35](/claim/clm_6D5C75148E35.md)
- [Alphabet Inc.](/record/alphabet.md) | quarterly_research_and_development | 6,856,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_557A21DDF862](/claim/clm_557A21DDF862.md) | [clm_B30EC7578E1F](/claim/clm_B30EC7578E1F.md)
- [Alphabet Inc.](/record/alphabet.md) | quarterly_operating_income | 11,213,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_060A843B840D](/claim/clm_060A843B840D.md) | [clm_BB065C11BD63](/claim/clm_BB065C11BD63.md)
- [Alphabet Inc.](/record/alphabet.md) | total_assets | 299,243,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_697BD2AA633E](/claim/clm_697BD2AA633E.md) | [clm_E154DD6C5714](/claim/clm_E154DD6C5714.md)
- [Alphabet Inc.](/record/alphabet.md) | quarterly_revenue | 46,173,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_5FDA7E52129C](/claim/clm_5FDA7E52129C.md) | [clm_E6F3D6AB18AA](/claim/clm_E6F3D6AB18AA.md)
- [Alphabet Inc.](/record/alphabet.md) | quarterly_net_income | 11,247,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_A0F293BA5FA8](/claim/clm_A0F293BA5FA8.md) | [clm_EEB7A25886CD](/claim/clm_EEB7A25886CD.md)
- [Amazon](/record/amazon.md) | quarterly_net_income | 6,331,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_20A133D4C979](/claim/clm_20A133D4C979.md) | [clm_623EF6F4A4B9](/claim/clm_623EF6F4A4B9.md)
- [Amazon](/record/amazon.md) | quarterly_revenue | 96,145,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_7E2318E8731F](/claim/clm_7E2318E8731F.md) | [clm_C8B592CC8B7E](/claim/clm_C8B592CC8B7E.md)
- [Amazon](/record/amazon.md) | total_equity | 82,775,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_5B6C0C493EF4](/claim/clm_5B6C0C493EF4.md) | [clm_CE0CDDFE40F5](/claim/clm_CE0CDDFE40F5.md)
- [Amazon](/record/amazon.md) | cash_and_equivalents | 29,930,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_533E016AE5F9](/claim/clm_533E016AE5F9.md) | [clm_CF45BBCDB2D6](/claim/clm_CF45BBCDB2D6.md)
- [Amazon](/record/amazon.md) | total_assets | 282,179,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_E2B4D7B76EE0](/claim/clm_E2B4D7B76EE0.md) | [clm_DCA0D4FF598D](/claim/clm_DCA0D4FF598D.md)
- [Amazon](/record/amazon.md) | quarterly_operating_income | 6,194,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_DF7AF06F0FCE](/claim/clm_DF7AF06F0FCE.md) | [clm_DCFA585C8DAB](/claim/clm_DCFA585C8DAB.md)
- [Block, Inc.](/record/block.md) | total_assets | 8,114,276,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_D36260CDE06B](/claim/clm_D36260CDE06B.md) | [clm_3683ECE43CBE](/claim/clm_3683ECE43CBE.md)
- [Block, Inc.](/record/block.md) | total_equity | 2,062,835,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_96592D6AF7D1](/claim/clm_96592D6AF7D1.md) | [clm_39BD654A5F39](/claim/clm_39BD654A5F39.md)
- [Block, Inc.](/record/block.md) | quarterly_operating_income | 49,342,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_A5FA677A38D4](/claim/clm_A5FA677A38D4.md) | [clm_3D78843DED9B](/claim/clm_3D78843DED9B.md)
- [Block, Inc.](/record/block.md) | quarterly_net_income | 36,515,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_2F1760A4DE89](/claim/clm_2F1760A4DE89.md) | [clm_9DAC3FACBCAD](/claim/clm_9DAC3FACBCAD.md)
- [Block, Inc.](/record/block.md) | cash_and_equivalents | 2,118,808,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_7879252C4144](/claim/clm_7879252C4144.md) | [clm_BF3AEABE07C7](/claim/clm_BF3AEABE07C7.md)
- [Block, Inc.](/record/block.md) | quarterly_revenue | 3,033,874,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_88D0C242EE95](/claim/clm_88D0C242EE95.md) | [clm_FA03CA1868A1](/claim/clm_FA03CA1868A1.md)
- [Block, Inc.](/record/block.md) | quarterly_research_and_development | 226,567,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_8BEE1DBEA735](/claim/clm_8BEE1DBEA735.md) | [clm_FEB2E6CFD8CF](/claim/clm_FEB2E6CFD8CF.md)
- [Booking Holdings](/record/booking-holdings.md) | quarterly_revenue | 2,640,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_2CE0DBD29F0D](/claim/clm_2CE0DBD29F0D.md) | [clm_48A411E06A86](/claim/clm_48A411E06A86.md)
- [Booking Holdings](/record/booking-holdings.md) | quarterly_operating_income | 315,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_FAF18A9E37B3](/claim/clm_FAF18A9E37B3.md) | [clm_60854C8F2822](/claim/clm_60854C8F2822.md)
- [Booking Holdings](/record/booking-holdings.md) | total_equity | 4,913,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_FFCCEF5733B8](/claim/clm_FFCCEF5733B8.md) | [clm_792E05F3B097](/claim/clm_792E05F3B097.md)
- [Booking Holdings](/record/booking-holdings.md) | cash_and_equivalents | 11,197,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_9DBC42828566](/claim/clm_9DBC42828566.md) | [clm_A34E3729BB4B](/claim/clm_A34E3729BB4B.md)
- [Booking Holdings](/record/booking-holdings.md) | total_assets | 22,145,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_372F3BF2D983](/claim/clm_372F3BF2D983.md) | [clm_B0F11DA54352](/claim/clm_B0F11DA54352.md)
- [Chegg](/record/chegg.md) | quarterly_net_income | -37,140,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_3AF1328C8BA0](/claim/clm_3AF1328C8BA0.md) | [clm_0756D6D35E2B](/claim/clm_0756D6D35E2B.md)
- [Chegg](/record/chegg.md) | quarterly_revenue | 154,018,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_7CC7461523A6](/claim/clm_7CC7461523A6.md) | [clm_0D8107B79C44](/claim/clm_0D8107B79C44.md)
- [Chegg](/record/chegg.md) | quarterly_research_and_development | 44,041,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_CA1E6D527E0A](/claim/clm_CA1E6D527E0A.md) | [clm_21EDD655FE0B](/claim/clm_21EDD655FE0B.md)
- [Chegg](/record/chegg.md) | quarterly_operating_income | -17,802,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_6A64EB202FCF](/claim/clm_6A64EB202FCF.md) | [clm_41D94D858119](/claim/clm_41D94D858119.md)
- [Chegg](/record/chegg.md) | total_assets | 2,341,657,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_085B1340F873](/claim/clm_085B1340F873.md) | [clm_4DCF0AB77A6E](/claim/clm_4DCF0AB77A6E.md)
- [Chegg](/record/chegg.md) | total_equity | 645,392,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_598FA737D17F](/claim/clm_598FA737D17F.md) | [clm_A9AB33E40341](/claim/clm_A9AB33E40341.md)
- [Chegg](/record/chegg.md) | cash_and_equivalents | 527,541,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_BAD00B2DC59B](/claim/clm_BAD00B2DC59B.md) | [clm_D7FB476271EB](/claim/clm_D7FB476271EB.md)
- [Cloudflare](/record/cloudflare.md) | cash_and_equivalents | 111,959,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_CD6AB5B0C36A](/claim/clm_CD6AB5B0C36A.md) | [clm_078A58BDE670](/claim/clm_078A58BDE670.md)
- [Cloudflare](/record/cloudflare.md) | quarterly_operating_income | -21,252,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_85CDFCE5C0FD](/claim/clm_85CDFCE5C0FD.md) | [clm_0880D774207F](/claim/clm_0880D774207F.md)
- [Cloudflare](/record/cloudflare.md) | quarterly_net_income | -26,468,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_05974A7F676C](/claim/clm_05974A7F676C.md) | [clm_08C4BB5B66C4](/claim/clm_08C4BB5B66C4.md)
- [Cloudflare](/record/cloudflare.md) | total_assets | 1,371,225,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_AC17D39DCBBE](/claim/clm_AC17D39DCBBE.md) | [clm_602A00D99252](/claim/clm_602A00D99252.md)
- [Cloudflare](/record/cloudflare.md) | quarterly_revenue | 114,162,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_2CAB2B3D6C3E](/claim/clm_2CAB2B3D6C3E.md) | [clm_A4AB33E43058](/claim/clm_A4AB33E43058.md)
- [Cloudflare](/record/cloudflare.md) | total_equity | 826,447,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_C472B64FDB4F](/claim/clm_C472B64FDB4F.md) | [clm_AA4D5328304F](/claim/clm_AA4D5328304F.md)
- [Cloudflare](/record/cloudflare.md) | quarterly_research_and_development | 30,902,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_AB9953B9333F](/claim/clm_AB9953B9333F.md) | [clm_E09FBA047BB6](/claim/clm_E09FBA047BB6.md)
- [Cognizant](/record/cognizant.md) | total_equity | 11,140,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_8257141D9376](/claim/clm_8257141D9376.md) | [clm_074DC65265E6](/claim/clm_074DC65265E6.md)
- [Cognizant](/record/cognizant.md) | quarterly_net_income | 348,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_122F09995D73](/claim/clm_122F09995D73.md) | [clm_440D677DB842](/claim/clm_440D677DB842.md)
- [Cognizant](/record/cognizant.md) | total_assets | 18,787,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_3BBB7FE0967F](/claim/clm_3BBB7FE0967F.md) | [clm_4CCE040B58E0](/claim/clm_4CCE040B58E0.md)
- [Cognizant](/record/cognizant.md) | quarterly_operating_income | 603,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_C956000D16AE](/claim/clm_C956000D16AE.md) | [clm_6B67792981AA](/claim/clm_6B67792981AA.md)
- [Cognizant](/record/cognizant.md) | quarterly_revenue | 4,243,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_2562BDCA1014](/claim/clm_2562BDCA1014.md) | [clm_BA65320462AB](/claim/clm_BA65320462AB.md)
- [Cognizant](/record/cognizant.md) | cash_and_equivalents | 4,436,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_07C44383D538](/claim/clm_07C44383D538.md) | [clm_F21BCB2CD87A](/claim/clm_F21BCB2CD87A.md)
- [Coinbase](/record/coinbase.md) | quarterly_operating_income | 101,505,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_B2A79472F544](/claim/clm_B2A79472F544.md) | [clm_304F72FA46A3](/claim/clm_304F72FA46A3.md)
- [Coinbase](/record/coinbase.md) | total_equity | 735,611,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_DEB3B5F101E8](/claim/clm_DEB3B5F101E8.md) | [clm_48C3387F1AA6](/claim/clm_48C3387F1AA6.md)
- [Coinbase](/record/coinbase.md) | quarterly_research_and_development | 73,319,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_5C112079C08F](/claim/clm_5C112079C08F.md) | [clm_4EA47A6B8F5A](/claim/clm_4EA47A6B8F5A.md)
- [Coinbase](/record/coinbase.md) | cash_and_equivalents | 766,262,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_C8440E1746A8](/claim/clm_C8440E1746A8.md) | [clm_5136D868E08A](/claim/clm_5136D868E08A.md)
- [Coinbase](/record/coinbase.md) | quarterly_revenue | 315,357,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_BF12C7B3353A](/claim/clm_BF12C7B3353A.md) | [clm_C1B64368726F](/claim/clm_C1B64368726F.md)
- [Coinbase](/record/coinbase.md) | quarterly_net_income | 81,299,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_475B4D91F0F0](/claim/clm_475B4D91F0F0.md) | [clm_C9BA6C4C3ACB](/claim/clm_C9BA6C4C3ACB.md)
- [Comcast](/record/comcast.md) | quarterly_operating_income | 4,076,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_8AC803C0F2D5](/claim/clm_8AC803C0F2D5.md) | [clm_59A85243DD3D](/claim/clm_59A85243DD3D.md)
- [Comcast](/record/comcast.md) | quarterly_net_income | 2,019,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_60A274E0D9A3](/claim/clm_60A274E0D9A3.md) | [clm_87259113A5CB](/claim/clm_87259113A5CB.md)
- [Comcast](/record/comcast.md) | cash_and_equivalents | 13,707,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_6985D62B6D18](/claim/clm_6985D62B6D18.md) | [clm_B5C8B383A0D0](/claim/clm_B5C8B383A0D0.md)
- [Comcast](/record/comcast.md) | total_equity | 86,176,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_10C749DF9712](/claim/clm_10C749DF9712.md) | [clm_C1EFCBD7CA09](/claim/clm_C1EFCBD7CA09.md)
- [Comcast](/record/comcast.md) | quarterly_revenue | 25,532,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_59648C8F2236](/claim/clm_59648C8F2236.md) | [clm_CC7EB422DBD8](/claim/clm_CC7EB422DBD8.md)
- [Comcast](/record/comcast.md) | total_assets | 268,940,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_39C781E232A6](/claim/clm_39C781E232A6.md) | [clm_D6949BE3D0F8](/claim/clm_D6949BE3D0F8.md)
- [Coupang](/record/coupang.md) | quarterly_operating_income | -216,237,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_08885AE9B017](/claim/clm_08885AE9B017.md) | [clm_63896C4F80E7](/claim/clm_63896C4F80E7.md)
- [Coupang](/record/coupang.md) | quarterly_net_income | -172,999,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_343F6E4D8DAD](/claim/clm_343F6E4D8DAD.md) | [clm_6B69240A7C08](/claim/clm_6B69240A7C08.md)
- [Coupang](/record/coupang.md) | total_equity | -3,976,608,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_3D815FC9CC7C](/claim/clm_3D815FC9CC7C.md) | [clm_EAE633611C22](/claim/clm_EAE633611C22.md)
- [Coupang](/record/coupang.md) | quarterly_revenue | 3,136,507,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_3BF6A4B04729](/claim/clm_3BF6A4B04729.md) | [clm_EDAC18CBA296](/claim/clm_EDAC18CBA296.md)
- [Coursera](/record/coursera.md) | quarterly_net_income | -11,867,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_EE2E17BB4D0D](/claim/clm_EE2E17BB4D0D.md) | [clm_4B096D2A602E](/claim/clm_4B096D2A602E.md)
- [Coursera](/record/coursera.md) | quarterly_revenue | 82,674,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_6AB09D5F0394](/claim/clm_6AB09D5F0394.md) | [clm_4FECE931CE48](/claim/clm_4FECE931CE48.md)
- [Coursera](/record/coursera.md) | quarterly_operating_income | -11,888,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_72DCAB4467F6](/claim/clm_72DCAB4467F6.md) | [clm_5B1400AEF386](/claim/clm_5B1400AEF386.md)
- [Coursera](/record/coursera.md) | total_equity | -208,248,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_0479FB2BEFEB](/claim/clm_0479FB2BEFEB.md) | [clm_8146DD5F0664](/claim/clm_8146DD5F0664.md)
- [Coursera](/record/coursera.md) | quarterly_research_and_development | 19,620,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_7990AE480358](/claim/clm_7990AE480358.md) | [clm_D7E60C32923B](/claim/clm_D7E60C32923B.md)
- [Coursera](/record/coursera.md) | cash_and_equivalents | 103,536,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_58ECD11EAD23](/claim/clm_58ECD11EAD23.md) | [clm_DB383241F940](/claim/clm_DB383241F940.md)
- [Datadog](/record/datadog.md) | total_assets | 1,814,284,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_80D01C8ED004](/claim/clm_80D01C8ED004.md) | [clm_0642638E049B](/claim/clm_0642638E049B.md)
- [Datadog](/record/datadog.md) | total_equity | 936,188,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_593A9B37F293](/claim/clm_593A9B37F293.md) | [clm_681F6F8B8EFF](/claim/clm_681F6F8B8EFF.md)
- [Datadog](/record/datadog.md) | quarterly_net_income | -15,150,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_7019A9A1C833](/claim/clm_7019A9A1C833.md) | [clm_74171D2F62B6](/claim/clm_74171D2F62B6.md)
- [Datadog](/record/datadog.md) | quarterly_research_and_development | 56,440,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_957A97300695](/claim/clm_957A97300695.md) | [clm_9A60251BCF11](/claim/clm_9A60251BCF11.md)
- [Datadog](/record/datadog.md) | cash_and_equivalents | 198,523,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_0650E240E1FE](/claim/clm_0650E240E1FE.md) | [clm_B0E4C54793CA](/claim/clm_B0E4C54793CA.md)
- [Datadog](/record/datadog.md) | quarterly_operating_income | -9,267,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_F982DB325BEE](/claim/clm_F982DB325BEE.md) | [clm_BA04620B0DEF](/claim/clm_BA04620B0DEF.md)
- [Datadog](/record/datadog.md) | quarterly_revenue | 154,675,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_9AABF4EEC606](/claim/clm_9AABF4EEC606.md) | [clm_F5224908FA68](/claim/clm_F5224908FA68.md)
- [DoorDash](/record/doordash.md) | cash_and_equivalents | 1,096,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_AC142656DDE5](/claim/clm_AC142656DDE5.md) | [clm_19892BAC56E9](/claim/clm_19892BAC56E9.md)
- [DoorDash](/record/doordash.md) | quarterly_research_and_development | 41,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_4B0C2EFC4386](/claim/clm_4B0C2EFC4386.md) | [clm_3BCFEC737520](/claim/clm_3BCFEC737520.md)
- [DoorDash](/record/doordash.md) | quarterly_net_income | -43,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_9C772698E40A](/claim/clm_9C772698E40A.md) | [clm_3D8D50664DCB](/claim/clm_3D8D50664DCB.md)
- [DoorDash](/record/doordash.md) | quarterly_operating_income | -35,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_8CF07DD8CB53](/claim/clm_8CF07DD8CB53.md) | [clm_4E59C0E91243](/claim/clm_4E59C0E91243.md)
- [DoorDash](/record/doordash.md) | total_equity | -1,213,000,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_F277AEBC0947](/claim/clm_F277AEBC0947.md) | [clm_8B8275D8F05C](/claim/clm_8B8275D8F05C.md)
- [DoorDash](/record/doordash.md) | quarterly_revenue | 879,000,000 United States dollar | valid 2020-09-30 to 2021-03-31 | conf 0.95 | superseded | superseded_by [clm_99E4352C8BE9](/claim/clm_99E4352C8BE9.md) | [clm_B856751AD100](/claim/clm_B856751AD100.md)
- [Dropbox](/record/dropbox.md) | total_assets | 2,862,300,000 United States dollar | valid 2020-09-30 to 2020-12-31 | conf 0.95 | superseded | superseded_by [clm_08ED57F44A3D](/claim/clm_08ED57F44A3D.md) | [clm_120DA9AA2B3F](/claim/clm_120DA9AA2B3F.md)
