# 2013-06-30

What the record holds about this day.


## Became true

- [Akamai](/record/akamai.md) | quarterly_net_income | 61,895,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_81372B689565](/claim/clm_81372B689565.md) | [clm_1D5E67E6BA78](/claim/clm_1D5E67E6BA78.md)
- [Akamai](/record/akamai.md) | total_equity | 2,447,873,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_DBC748FD866E](/claim/clm_DBC748FD866E.md) | [clm_3F7B9EF84A2A](/claim/clm_3F7B9EF84A2A.md)
- [Akamai](/record/akamai.md) | total_assets | 2,725,270,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_6A32FB6597CB](/claim/clm_6A32FB6597CB.md) | [clm_48C3FAF36536](/claim/clm_48C3FAF36536.md)
- [Akamai](/record/akamai.md) | quarterly_revenue | 378,106,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_A9F12389CECA](/claim/clm_A9F12389CECA.md) | [clm_5191924368EB](/claim/clm_5191924368EB.md)
- [Akamai](/record/akamai.md) | quarterly_operating_income | 97,503,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_3FDB17FB7E18](/claim/clm_3FDB17FB7E18.md) | [clm_99631620DF11](/claim/clm_99631620DF11.md)
- [Akamai](/record/akamai.md) | cash_and_equivalents | 204,865,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_8AD9B083AD82](/claim/clm_8AD9B083AD82.md) | [clm_D7639FFA92EA](/claim/clm_D7639FFA92EA.md)
- [Akamai](/record/akamai.md) | quarterly_research_and_development | 20,597,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_928642DE7EF7](/claim/clm_928642DE7EF7.md) | [clm_D9CF008CB248](/claim/clm_D9CF008CB248.md)
- [Amazon](/record/amazon.md) | quarterly_net_income | -7,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_A12F6EE28D66](/claim/clm_A12F6EE28D66.md) | [clm_1B652D56DED7](/claim/clm_1B652D56DED7.md)
- [Amazon](/record/amazon.md) | total_equity | 8,733,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_C6B5EC16498D](/claim/clm_C6B5EC16498D.md) | [clm_20A336B8A965](/claim/clm_20A336B8A965.md)
- [Amazon](/record/amazon.md) | quarterly_revenue | 15,704,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_115672F5D88B](/claim/clm_115672F5D88B.md) | [clm_24BE97E521BD](/claim/clm_24BE97E521BD.md)
- [Amazon](/record/amazon.md) | quarterly_operating_income | 79,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_A95A8E498D01](/claim/clm_A95A8E498D01.md) | [clm_55B0BDDB8CD0](/claim/clm_55B0BDDB8CD0.md)
- [Amazon](/record/amazon.md) | total_assets | 29,623,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_C369E866F92A](/claim/clm_C369E866F92A.md) | [clm_DBB41F31DB9C](/claim/clm_DBB41F31DB9C.md)
- [Amazon](/record/amazon.md) | cash_and_equivalents | 3,704,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_72FCF6DF84AD](/claim/clm_72FCF6DF84AD.md) | [clm_F31C1B3111D3](/claim/clm_F31C1B3111D3.md)
- [Booking Holdings](/record/booking-holdings.md) | quarterly_revenue | 1,680,238,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_17BAC6A32C42](/claim/clm_17BAC6A32C42.md) | [clm_49064CA73E10](/claim/clm_49064CA73E10.md)
- [Booking Holdings](/record/booking-holdings.md) | cash_and_equivalents | 1,762,214,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_3EE1660A35DE](/claim/clm_3EE1660A35DE.md) | [clm_4C9B5BD6834B](/claim/clm_4C9B5BD6834B.md)
- [Booking Holdings](/record/booking-holdings.md) | quarterly_operating_income | 554,831,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_DF0A6885BF23](/claim/clm_DF0A6885BF23.md) | [clm_55FBC46DD798](/claim/clm_55FBC46DD798.md)
- [Booking Holdings](/record/booking-holdings.md) | total_equity | 5,857,660,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_71D2187DDD6E](/claim/clm_71D2187DDD6E.md) | [clm_6AF872FD0F26](/claim/clm_6AF872FD0F26.md)
- [Booking Holdings](/record/booking-holdings.md) | total_assets | 9,867,371,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_D3CEFB2285E0](/claim/clm_D3CEFB2285E0.md) | [clm_FCDF70802CA1](/claim/clm_FCDF70802CA1.md)
- [Chegg](/record/chegg.md) | quarterly_revenue | 55,857,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_B9942F13BA96](/claim/clm_B9942F13BA96.md) | [clm_119C6488B3CE](/claim/clm_119C6488B3CE.md)
- [Chegg](/record/chegg.md) | cash_and_equivalents | 21,639,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_C665C108D9A0](/claim/clm_C665C108D9A0.md) | [clm_335DD181DA4E](/claim/clm_335DD181DA4E.md)
- [Chegg](/record/chegg.md) | quarterly_net_income | -3,353,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_FD632E3A5F97](/claim/clm_FD632E3A5F97.md) | [clm_CB5BFA80E846](/claim/clm_CB5BFA80E846.md)
- [Chegg](/record/chegg.md) | quarterly_operating_income | -1,467,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_0CAAE807653C](/claim/clm_0CAAE807653C.md) | [clm_E64E1E432B15](/claim/clm_E64E1E432B15.md)
- [Chegg](/record/chegg.md) | quarterly_research_and_development | 9,799,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_F552A29FB02D](/claim/clm_F552A29FB02D.md) | [clm_F3B06B9C2C48](/claim/clm_F3B06B9C2C48.md)
- [Cognizant](/record/cognizant.md) | total_assets | 7,012,320,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_327301A576EE](/claim/clm_327301A576EE.md) | [clm_1A80C83757B8](/claim/clm_1A80C83757B8.md)
- [Cognizant](/record/cognizant.md) | quarterly_revenue | 2,161,240,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_E24230653377](/claim/clm_E24230653377.md) | [clm_1B74C118FFF6](/claim/clm_1B74C118FFF6.md)
- [Cognizant](/record/cognizant.md) | cash_and_equivalents | 1,678,205,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_50C0871A6D27](/claim/clm_50C0871A6D27.md) | [clm_22B0B116C904](/claim/clm_22B0B116C904.md)
- [Cognizant](/record/cognizant.md) | quarterly_operating_income | 426,803,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_B2B156CB6DBE](/claim/clm_B2B156CB6DBE.md) | [clm_4CF06A17F9A7](/claim/clm_4CF06A17F9A7.md)
- [Cognizant](/record/cognizant.md) | total_equity | 5,323,748,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_5F34FDC2061B](/claim/clm_5F34FDC2061B.md) | [clm_A32DAEE1AE0B](/claim/clm_A32DAEE1AE0B.md)
- [Cognizant](/record/cognizant.md) | quarterly_net_income | 300,410,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_02DC50A1566D](/claim/clm_02DC50A1566D.md) | [clm_F9313A35F4B0](/claim/clm_F9313A35F4B0.md)
- [Comcast](/record/comcast.md) | total_assets | 156,819,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_A3A988999025](/claim/clm_A3A988999025.md) | [clm_1E1258E484FF](/claim/clm_1E1258E484FF.md)
- [Comcast](/record/comcast.md) | total_equity | 49,091,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_D6A6AB40AD7B](/claim/clm_D6A6AB40AD7B.md) | [clm_504F880C510C](/claim/clm_504F880C510C.md)
- [Comcast](/record/comcast.md) | quarterly_operating_income | 3,435,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_88DC4962F7D2](/claim/clm_88DC4962F7D2.md) | [clm_810146B6F542](/claim/clm_810146B6F542.md)
- [Comcast](/record/comcast.md) | quarterly_net_income | 1,734,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_E04D99A0B6EB](/claim/clm_E04D99A0B6EB.md) | [clm_88B5315D3AA6](/claim/clm_88B5315D3AA6.md)
- [Comcast](/record/comcast.md) | cash_and_equivalents | 1,389,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_CC90FBC9E2D1](/claim/clm_CC90FBC9E2D1.md) | [clm_921DC0D38AB8](/claim/clm_921DC0D38AB8.md)
- [Comcast](/record/comcast.md) | quarterly_revenue | 16,270,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_A5ECAE965244](/claim/clm_A5ECAE965244.md) | [clm_C6FD44BFA45A](/claim/clm_C6FD44BFA45A.md)
- [eBay](/record/ebay.md) | cash_and_equivalents | 6,855,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_E360BCF3CB56](/claim/clm_E360BCF3CB56.md) | [clm_5F48F036780F](/claim/clm_5F48F036780F.md)
- [eBay](/record/ebay.md) | quarterly_revenue | 3,877,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_04B8E08CB301](/claim/clm_04B8E08CB301.md) | [clm_8C29F6B300C8](/claim/clm_8C29F6B300C8.md)
- [eBay](/record/ebay.md) | total_equity | 21,651,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_AE8EA45064A4](/claim/clm_AE8EA45064A4.md) | [clm_A23D802885FE](/claim/clm_A23D802885FE.md)
- [eBay](/record/ebay.md) | quarterly_net_income | 640,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_6ABD191CD6DA](/claim/clm_6ABD191CD6DA.md) | [clm_C7CBD6BD8D49](/claim/clm_C7CBD6BD8D49.md)
- [eBay](/record/ebay.md) | quarterly_operating_income | 750,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_960595EFE29B](/claim/clm_960595EFE29B.md) | [clm_CDD55EF52E18](/claim/clm_CDD55EF52E18.md)
- [eBay](/record/ebay.md) | quarterly_research_and_development | 451,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_6EFF1397E564](/claim/clm_6EFF1397E564.md) | [clm_D2F22B947A3D](/claim/clm_D2F22B947A3D.md)
- [eBay](/record/ebay.md) | total_assets | 38,550,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_30EA8C2F5AB6](/claim/clm_30EA8C2F5AB6.md) | [clm_F918B2A9C1D8](/claim/clm_F918B2A9C1D8.md)
- [Electronic Arts](/record/electronic-arts.md) | total_equity | 2,492,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_2B2EBCC72372](/claim/clm_2B2EBCC72372.md) | [clm_147980189739](/claim/clm_147980189739.md)
- [Electronic Arts](/record/electronic-arts.md) | cash_and_equivalents | 1,056,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_7B98757C7640](/claim/clm_7B98757C7640.md) | [clm_1CF513636D28](/claim/clm_1CF513636D28.md)
- [Electronic Arts](/record/electronic-arts.md) | total_assets | 4,605,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_CD707DDD6ACB](/claim/clm_CD707DDD6ACB.md) | [clm_4E89A8D0E418](/claim/clm_4E89A8D0E418.md)
- [Electronic Arts](/record/electronic-arts.md) | quarterly_operating_income | 233,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_C74B18FE56DA](/claim/clm_C74B18FE56DA.md) | [clm_60C71DC80755](/claim/clm_60C71DC80755.md)
- [Electronic Arts](/record/electronic-arts.md) | quarterly_revenue | 949,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_61F5F9F9FB04](/claim/clm_61F5F9F9FB04.md) | [clm_C5BF95085113](/claim/clm_C5BF95085113.md)
- [Electronic Arts](/record/electronic-arts.md) | quarterly_net_income | 222,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_A50F4053C69E](/claim/clm_A50F4053C69E.md) | [clm_FA3459C026E3](/claim/clm_FA3459C026E3.md)
- [Expedia Group](/record/expedia-group.md) | cash_and_equivalents | 1,311,817,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_DC9EB21075DA](/claim/clm_DC9EB21075DA.md) | [clm_161D309DCCBE](/claim/clm_161D309DCCBE.md)
- [Expedia Group](/record/expedia-group.md) | quarterly_operating_income | 94,286,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_8B0E7338C07F](/claim/clm_8B0E7338C07F.md) | [clm_1C46C31601A5](/claim/clm_1C46C31601A5.md)
- [Expedia Group](/record/expedia-group.md) | total_assets | 8,744,096,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_87E117C323F7](/claim/clm_87E117C323F7.md) | [clm_2BC14484AA05](/claim/clm_2BC14484AA05.md)
- [Expedia Group](/record/expedia-group.md) | quarterly_revenue | 1,205,017,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_0026822FE603](/claim/clm_0026822FE603.md) | [clm_4A3894EEAF9F](/claim/clm_4A3894EEAF9F.md)
- [Expedia Group](/record/expedia-group.md) | total_equity | 2,227,804,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_C0B9CD695D4A](/claim/clm_C0B9CD695D4A.md) | [clm_5A9853C80B14](/claim/clm_5A9853C80B14.md)
- [Expedia Group](/record/expedia-group.md) | quarterly_net_income | 71,500,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_F67D8B2B2862](/claim/clm_F67D8B2B2862.md) | [clm_E6A04F9031BB](/claim/clm_E6A04F9031BB.md)
- [IBM](/record/ibm.md) | shares_outstanding | 1,095,425,823 shares | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_86127DDE904A](/claim/clm_86127DDE904A.md) | [clm_36F194ED7B1E](/claim/clm_36F194ED7B1E.md)
- [IBM](/record/ibm.md) | cash_and_equivalents | 9,558,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_813583E22F56](/claim/clm_813583E22F56.md) | [clm_3A6B1B19ACD6](/claim/clm_3A6B1B19ACD6.md)
- [IBM](/record/ibm.md) | quarterly_revenue | 24,924,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_2941CA813020](/claim/clm_2941CA813020.md) | [clm_4D59DA65ADAB](/claim/clm_4D59DA65ADAB.md)
- [IBM](/record/ibm.md) | total_equity | 17,756,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_3EC4E73747F0](/claim/clm_3EC4E73747F0.md) | [clm_57E825B0167A](/claim/clm_57E825B0167A.md)
- [IBM](/record/ibm.md) | total_assets | 115,153,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_63071C5833D3](/claim/clm_63071C5833D3.md) | [clm_AA52C15BC80C](/claim/clm_AA52C15BC80C.md)
- [IBM](/record/ibm.md) | quarterly_research_and_development | 1,548,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_C0FAD4460DCC](/claim/clm_C0FAD4460DCC.md) | [clm_C36DA52A3657](/claim/clm_C36DA52A3657.md)
- [Mastercard](/record/mastercard.md) | quarterly_net_income | 848,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_EA2A6201B502](/claim/clm_EA2A6201B502.md) | [clm_085B2F7AA745](/claim/clm_085B2F7AA745.md)
- [Mastercard](/record/mastercard.md) | cash_and_equivalents | 2,348,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_CBBC7DDEB0D7](/claim/clm_CBBC7DDEB0D7.md) | [clm_09855411FBE1](/claim/clm_09855411FBE1.md)
- [Mastercard](/record/mastercard.md) | total_equity | 7,018,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_1846C573FC4E](/claim/clm_1846C573FC4E.md) | [clm_29DDD8A03CE0](/claim/clm_29DDD8A03CE0.md)
- [Mastercard](/record/mastercard.md) | quarterly_operating_income | 1,228,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_FC2E3ABB1D01](/claim/clm_FC2E3ABB1D01.md) | [clm_38800080294B](/claim/clm_38800080294B.md)
- [Mastercard](/record/mastercard.md) | quarterly_revenue | 2,096,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_395ED4DCFBA9](/claim/clm_395ED4DCFBA9.md) | [clm_4BA2813E5DD1](/claim/clm_4BA2813E5DD1.md)
- [Mastercard](/record/mastercard.md) | total_assets | 12,021,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_4BFB32096032](/claim/clm_4BFB32096032.md) | [clm_882166A8AF69](/claim/clm_882166A8AF69.md)
- [Match Group](/record/match-group.md) | cash_and_equivalents | 678,725,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_4BC9B8C6F657](/claim/clm_4BC9B8C6F657.md) | [clm_0693C831A452](/claim/clm_0693C831A452.md)
- [Match Group](/record/match-group.md) | quarterly_net_income | 58,290,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_4D4E0C42B35E](/claim/clm_4D4E0C42B35E.md) | [clm_1C0574F1F684](/claim/clm_1C0574F1F684.md)
- [Match Group](/record/match-group.md) | total_assets | 3,812,491,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_6BA8820AE511](/claim/clm_6BA8820AE511.md) | [clm_29706A633C38](/claim/clm_29706A633C38.md)
- [Match Group](/record/match-group.md) | quarterly_revenue | 799,411,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_4CBD607E8369](/claim/clm_4CBD607E8369.md) | [clm_2AC7419BE363](/claim/clm_2AC7419BE363.md)
- [Match Group](/record/match-group.md) | total_equity | 1,631,305,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_BFD8A98072D9](/claim/clm_BFD8A98072D9.md) | [clm_6F324204D357](/claim/clm_6F324204D357.md)
- [Match Group](/record/match-group.md) | quarterly_operating_income | 106,696,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_7453B798C75A](/claim/clm_7453B798C75A.md) | [clm_99E26DBF696A](/claim/clm_99E26DBF696A.md)
- [Match Group](/record/match-group.md) | quarterly_research_and_development | 34,052,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_92008D66B7CB](/claim/clm_92008D66B7CB.md) | [clm_B0255589C343](/claim/clm_B0255589C343.md)
- [Mercado Libre](/record/mercado-libre.md) | quarterly_operating_income | 35,449,295 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_C2A07C16E7CF](/claim/clm_C2A07C16E7CF.md) | [clm_02BA63248590](/claim/clm_02BA63248590.md)
- [Mercado Libre](/record/mercado-libre.md) | cash_and_equivalents | 131,191,347 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_8390529D071D](/claim/clm_8390529D071D.md) | [clm_414274230FBA](/claim/clm_414274230FBA.md)
- [Mercado Libre](/record/mercado-libre.md) | total_assets | 529,582,232 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_1B54D06972B6](/claim/clm_1B54D06972B6.md) | [clm_449BF3B2D4E3](/claim/clm_449BF3B2D4E3.md)
- [Mercado Libre](/record/mercado-libre.md) | total_equity | 308,904,062 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_2A077C51339E](/claim/clm_2A077C51339E.md) | [clm_C566D56DB2A2](/claim/clm_C566D56DB2A2.md)
- [Mercado Libre](/record/mercado-libre.md) | quarterly_net_income | 30,021,018 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_907A2B64F1EF](/claim/clm_907A2B64F1EF.md) | [clm_D9A73B7EE765](/claim/clm_D9A73B7EE765.md)
- [Meta Platforms](/record/meta.md) | cash_and_equivalents | 3,001,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_713907AA3A99](/claim/clm_713907AA3A99.md) | [clm_16BCA001E59D](/claim/clm_16BCA001E59D.md)
- [Meta Platforms](/record/meta.md) | total_assets | 15,724,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_648F3E10DA2C](/claim/clm_648F3E10DA2C.md) | [clm_2E8A75F59C3D](/claim/clm_2E8A75F59C3D.md)
- [Meta Platforms](/record/meta.md) | quarterly_research_and_development | 344,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_45AC09BD2F90](/claim/clm_45AC09BD2F90.md) | [clm_3EA5D1BA8599](/claim/clm_3EA5D1BA8599.md)
- [Meta Platforms](/record/meta.md) | quarterly_revenue | 1,813,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_A9FDA00423F7](/claim/clm_A9FDA00423F7.md) | [clm_7B50C3727CC0](/claim/clm_7B50C3727CC0.md)
- [Meta Platforms](/record/meta.md) | quarterly_net_income | 333,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_8A7C9C9BA8E0](/claim/clm_8A7C9C9BA8E0.md) | [clm_8C17D1F1FF4E](/claim/clm_8C17D1F1FF4E.md)
- [Meta Platforms](/record/meta.md) | quarterly_operating_income | 562,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_DE8AF488C031](/claim/clm_DE8AF488C031.md) | [clm_A98AD201515F](/claim/clm_A98AD201515F.md)
- [Meta Platforms](/record/meta.md) | total_equity | 12,349,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_800BB7B0E7B9](/claim/clm_800BB7B0E7B9.md) | [clm_AA89BF11B559](/claim/clm_AA89BF11B559.md)
- [Microsoft](/record/microsoft.md) | operating_income | 26,764,000,000 United States dollar | valid 2013-06-30 to 2014-06-30 | conf 0.95 | superseded | superseded_by [clm_309C7E22E595](/claim/clm_309C7E22E595.md) | [clm_0751F6EA38AA](/claim/clm_0751F6EA38AA.md)
- [Microsoft](/record/microsoft.md) | research_and_development | 10,411,000,000 United States dollar | valid 2013-06-30 to 2014-06-30 | conf 0.95 | superseded | superseded_by [clm_0C494F497639](/claim/clm_0C494F497639.md) | [clm_20E72302019C](/claim/clm_20E72302019C.md)
- [Microsoft](/record/microsoft.md) | total_assets | 142,431,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_A055C7C498E8](/claim/clm_A055C7C498E8.md) | [clm_724891453D68](/claim/clm_724891453D68.md)
- [Microsoft](/record/microsoft.md) | revenue | 77,849,000,000 United States dollar | valid 2013-06-30 to 2014-06-30 | conf 0.95 | superseded | superseded_by [clm_E760625E77F9](/claim/clm_E760625E77F9.md) | [clm_85949C6701FF](/claim/clm_85949C6701FF.md)
- [Microsoft](/record/microsoft.md) | cash_and_equivalents | 3,804,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_218848BDC048](/claim/clm_218848BDC048.md) | [clm_D89096CE3352](/claim/clm_D89096CE3352.md)
- [Microsoft](/record/microsoft.md) | total_equity | 78,944,000,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_B9872B31EDF7](/claim/clm_B9872B31EDF7.md) | [clm_E08DEC15012D](/claim/clm_E08DEC15012D.md)
- [Microsoft](/record/microsoft.md) | net_income | 21,863,000,000 United States dollar | valid 2013-06-30 to 2014-06-30 | conf 0.95 | superseded | superseded_by [clm_D7BB6D5BD58B](/claim/clm_D7BB6D5BD58B.md) | [clm_FB31A042EF22](/claim/clm_FB31A042EF22.md)
- [Netflix](/record/netflix.md) | quarterly_research_and_development | 93,126,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_644F7FE7F467](/claim/clm_644F7FE7F467.md) | [clm_1B46ACA67533](/claim/clm_1B46ACA67533.md)
- [Netflix](/record/netflix.md) | total_equity | 1,105,622,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_99171E884044](/claim/clm_99171E884044.md) | [clm_494D7C49C7B7](/claim/clm_494D7C49C7B7.md)
- [Netflix](/record/netflix.md) | quarterly_revenue | 1,069,372,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_80510136342C](/claim/clm_80510136342C.md) | [clm_57DE63C285D1](/claim/clm_57DE63C285D1.md)
- [Netflix](/record/netflix.md) | shares_outstanding | 58,922,493 shares | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_4146E51553B8](/claim/clm_4146E51553B8.md) | [clm_771F55D9C499](/claim/clm_771F55D9C499.md)
- [Netflix](/record/netflix.md) | quarterly_net_income | 29,471,000 United States dollar | valid 2013-06-30 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_B647EEC276E9](/claim/clm_B647EEC276E9.md) | [clm_8197538ABF17](/claim/clm_8197538ABF17.md)
