# 2013-03-31

What the record holds about this day.


## Became true

- [Akamai](/record/akamai.md) | total_equity | 2,384,777,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_3F7B9EF84A2A](/claim/clm_3F7B9EF84A2A.md) | [clm_2B046E5C9EB8](/claim/clm_2B046E5C9EB8.md)
- [Akamai](/record/akamai.md) | quarterly_revenue | 368,046,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_5191924368EB](/claim/clm_5191924368EB.md) | [clm_310B81CBDF13](/claim/clm_310B81CBDF13.md)
- [Akamai](/record/akamai.md) | quarterly_net_income | 71,487,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_1D5E67E6BA78](/claim/clm_1D5E67E6BA78.md) | [clm_42D4DF6785C8](/claim/clm_42D4DF6785C8.md)
- [Akamai](/record/akamai.md) | cash_and_equivalents | 165,275,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_D7639FFA92EA](/claim/clm_D7639FFA92EA.md) | [clm_7088E41CAE0E](/claim/clm_7088E41CAE0E.md)
- [Akamai](/record/akamai.md) | quarterly_operating_income | 101,188,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_99631620DF11](/claim/clm_99631620DF11.md) | [clm_75108E8D6788](/claim/clm_75108E8D6788.md)
- [Akamai](/record/akamai.md) | quarterly_research_and_development | 21,905,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_D9CF008CB248](/claim/clm_D9CF008CB248.md) | [clm_E05E1247F6D0](/claim/clm_E05E1247F6D0.md)
- [Akamai](/record/akamai.md) | total_assets | 2,646,667,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_48C3FAF36536](/claim/clm_48C3FAF36536.md) | [clm_F1F12854FC07](/claim/clm_F1F12854FC07.md)
- [Alibaba Group](/record/alibaba-group.md) | revenue | 34,517,000,000 renminbi | valid 2013-03-31 to 2014-03-31 | conf 0.95 | superseded | superseded_by [clm_4425C27B4AB6](/claim/clm_4425C27B4AB6.md) | [clm_3B660FC29F61](/claim/clm_3B660FC29F61.md)
- [Alibaba Group](/record/alibaba-group.md) | operating_income | 10,751,000,000 renminbi | valid 2013-03-31 to 2014-03-31 | conf 0.95 | superseded | superseded_by [clm_12E778E96091](/claim/clm_12E778E96091.md) | [clm_52289E7EAFDE](/claim/clm_52289E7EAFDE.md)
- [Alibaba Group](/record/alibaba-group.md) | research_and_development | 3,753,000,000 renminbi | valid 2013-03-31 to 2014-03-31 | conf 0.95 | superseded | superseded_by [clm_AC8CC2E31E39](/claim/clm_AC8CC2E31E39.md) | [clm_5B935A08C4C7](/claim/clm_5B935A08C4C7.md)
- [Alibaba Group](/record/alibaba-group.md) | cash_and_equivalents | 30,396,000,000 renminbi | valid 2013-03-31 to 2014-03-31 | conf 0.95 | superseded | superseded_by [clm_B126C1F11543](/claim/clm_B126C1F11543.md) | [clm_75AB0F9D635B](/claim/clm_75AB0F9D635B.md)
- [Alibaba Group](/record/alibaba-group.md) | net_income | 8,532,000,000 renminbi | valid 2013-03-31 to 2014-03-31 | conf 0.95 | superseded | superseded_by [clm_C8B072A0BAA8](/claim/clm_C8B072A0BAA8.md) | [clm_C2A976C30CBB](/claim/clm_C2A976C30CBB.md)
- [Alibaba Group](/record/alibaba-group.md) | total_equity | 513,000,000 renminbi | valid 2013-03-31 to 2014-03-31 | conf 0.95 | superseded | superseded_by [clm_FCC8F58B7226](/claim/clm_FCC8F58B7226.md) | [clm_EE9E27DD20E6](/claim/clm_EE9E27DD20E6.md)
- [Amazon](/record/amazon.md) | quarterly_revenue | 16,070,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_24BE97E521BD](/claim/clm_24BE97E521BD.md) | [clm_3AFF3E25A437](/claim/clm_3AFF3E25A437.md)
- [Amazon](/record/amazon.md) | quarterly_operating_income | 181,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_55B0BDDB8CD0](/claim/clm_55B0BDDB8CD0.md) | [clm_691DBFB6BB65](/claim/clm_691DBFB6BB65.md)
- [Amazon](/record/amazon.md) | total_equity | 8,432,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_20A336B8A965](/claim/clm_20A336B8A965.md) | [clm_73468AF29AC3](/claim/clm_73468AF29AC3.md)
- [Amazon](/record/amazon.md) | quarterly_net_income | 82,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_1B652D56DED7](/claim/clm_1B652D56DED7.md) | [clm_907DE586C2B1](/claim/clm_907DE586C2B1.md)
- [Amazon](/record/amazon.md) | cash_and_equivalents | 4,481,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_F31C1B3111D3](/claim/clm_F31C1B3111D3.md) | [clm_AA495BB62D6B](/claim/clm_AA495BB62D6B.md)
- [Amazon](/record/amazon.md) | total_assets | 28,377,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_DBB41F31DB9C](/claim/clm_DBB41F31DB9C.md) | [clm_B6A6EA6341FE](/claim/clm_B6A6EA6341FE.md)
- [Booking Holdings](/record/booking-holdings.md) | quarterly_revenue | 1,302,012,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_49064CA73E10](/claim/clm_49064CA73E10.md) | [clm_402965286AB0](/claim/clm_402965286AB0.md)
- [Booking Holdings](/record/booking-holdings.md) | total_equity | 3,990,835,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_6AF872FD0F26](/claim/clm_6AF872FD0F26.md) | [clm_42015F319555](/claim/clm_42015F319555.md)
- [Booking Holdings](/record/booking-holdings.md) | quarterly_operating_income | 309,839,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_55FBC46DD798](/claim/clm_55FBC46DD798.md) | [clm_75CE7B84CD1D](/claim/clm_75CE7B84CD1D.md)
- [Booking Holdings](/record/booking-holdings.md) | cash_and_equivalents | 1,611,210,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_4C9B5BD6834B](/claim/clm_4C9B5BD6834B.md) | [clm_89E6380E1B35](/claim/clm_89E6380E1B35.md)
- [Booking Holdings](/record/booking-holdings.md) | total_assets | 6,855,127,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_FCDF70802CA1](/claim/clm_FCDF70802CA1.md) | [clm_927F18322638](/claim/clm_927F18322638.md)
- [Chegg](/record/chegg.md) | quarterly_net_income | -17,825,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_CB5BFA80E846](/claim/clm_CB5BFA80E846.md) | [clm_47BDBC55B971](/claim/clm_47BDBC55B971.md)
- [Chegg](/record/chegg.md) | cash_and_equivalents | 30,294,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_335DD181DA4E](/claim/clm_335DD181DA4E.md) | [clm_5B224B300118](/claim/clm_5B224B300118.md)
- [Chegg](/record/chegg.md) | quarterly_research_and_development | 9,553,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_F3B06B9C2C48](/claim/clm_F3B06B9C2C48.md) | [clm_6977A22D4113](/claim/clm_6977A22D4113.md)
- [Chegg](/record/chegg.md) | quarterly_operating_income | -16,170,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_E64E1E432B15](/claim/clm_E64E1E432B15.md) | [clm_D2AE149C9D3D](/claim/clm_D2AE149C9D3D.md)
- [Chegg](/record/chegg.md) | quarterly_revenue | 61,015,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_119C6488B3CE](/claim/clm_119C6488B3CE.md) | [clm_E984FA4849F4](/claim/clm_E984FA4849F4.md)
- [Cognizant](/record/cognizant.md) | quarterly_operating_income | 365,907,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_4CF06A17F9A7](/claim/clm_4CF06A17F9A7.md) | [clm_49D5CB61100E](/claim/clm_49D5CB61100E.md)
- [Cognizant](/record/cognizant.md) | total_assets | 6,709,302,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_1A80C83757B8](/claim/clm_1A80C83757B8.md) | [clm_5168F67A5B6B](/claim/clm_5168F67A5B6B.md)
- [Cognizant](/record/cognizant.md) | quarterly_revenue | 2,020,738,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_1B74C118FFF6](/claim/clm_1B74C118FFF6.md) | [clm_9BF8EE9CEA31](/claim/clm_9BF8EE9CEA31.md)
- [Cognizant](/record/cognizant.md) | quarterly_net_income | 284,209,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_F9313A35F4B0](/claim/clm_F9313A35F4B0.md) | [clm_AE94903E0BE2](/claim/clm_AE94903E0BE2.md)
- [Cognizant](/record/cognizant.md) | total_equity | 5,215,934,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_A32DAEE1AE0B](/claim/clm_A32DAEE1AE0B.md) | [clm_C67DA6DB1956](/claim/clm_C67DA6DB1956.md)
- [Cognizant](/record/cognizant.md) | cash_and_equivalents | 1,474,860,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_22B0B116C904](/claim/clm_22B0B116C904.md) | [clm_EFDB86547099](/claim/clm_EFDB86547099.md)
- [Comcast](/record/comcast.md) | cash_and_equivalents | 1,839,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_921DC0D38AB8](/claim/clm_921DC0D38AB8.md) | [clm_28ECF640E35B](/claim/clm_28ECF640E35B.md)
- [Comcast](/record/comcast.md) | total_assets | 156,364,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_1E1258E484FF](/claim/clm_1E1258E484FF.md) | [clm_42FCE648DE74](/claim/clm_42FCE648DE74.md)
- [Comcast](/record/comcast.md) | quarterly_operating_income | 3,067,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_810146B6F542](/claim/clm_810146B6F542.md) | [clm_5D3818EA6856](/claim/clm_5D3818EA6856.md)
- [Comcast](/record/comcast.md) | total_equity | 48,190,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_504F880C510C](/claim/clm_504F880C510C.md) | [clm_5FA291DE3FD2](/claim/clm_5FA291DE3FD2.md)
- [Comcast](/record/comcast.md) | quarterly_net_income | 1,437,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_88B5315D3AA6](/claim/clm_88B5315D3AA6.md) | [clm_CEDAE00027EA](/claim/clm_CEDAE00027EA.md)
- [Comcast](/record/comcast.md) | quarterly_revenue | 15,310,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_C6FD44BFA45A](/claim/clm_C6FD44BFA45A.md) | [clm_D304BC71C57A](/claim/clm_D304BC71C57A.md)
- [eBay](/record/ebay.md) | total_assets | 38,000,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_F918B2A9C1D8](/claim/clm_F918B2A9C1D8.md) | [clm_299EA4063794](/claim/clm_299EA4063794.md)
- [eBay](/record/ebay.md) | total_equity | 21,112,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_A23D802885FE](/claim/clm_A23D802885FE.md) | [clm_2E8827880534](/claim/clm_2E8827880534.md)
- [eBay](/record/ebay.md) | quarterly_net_income | 677,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_C7CBD6BD8D49](/claim/clm_C7CBD6BD8D49.md) | [clm_62BA2E2A572E](/claim/clm_62BA2E2A572E.md)
- [eBay](/record/ebay.md) | quarterly_research_and_development | 434,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_D2F22B947A3D](/claim/clm_D2F22B947A3D.md) | [clm_BA8655AD11C4](/claim/clm_BA8655AD11C4.md)
- [eBay](/record/ebay.md) | cash_and_equivalents | 6,530,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_5F48F036780F](/claim/clm_5F48F036780F.md) | [clm_C2048E03BF3F](/claim/clm_C2048E03BF3F.md)
- [eBay](/record/ebay.md) | quarterly_operating_income | 800,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_CDD55EF52E18](/claim/clm_CDD55EF52E18.md) | [clm_C453C31D4B18](/claim/clm_C453C31D4B18.md)
- [eBay](/record/ebay.md) | quarterly_revenue | 3,748,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_8C29F6B300C8](/claim/clm_8C29F6B300C8.md) | [clm_E1089633870C](/claim/clm_E1089633870C.md)
- [Electronic Arts](/record/electronic-arts.md) | cash_and_equivalents | 1,292,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_1CF513636D28](/claim/clm_1CF513636D28.md) | [clm_03F4A90CBA53](/claim/clm_03F4A90CBA53.md)
- [Electronic Arts](/record/electronic-arts.md) | revenue | 3,797,000,000 United States dollar | valid 2013-03-31 to 2014-03-31 | conf 0.95 | superseded | superseded_by [clm_A7A103B84A28](/claim/clm_A7A103B84A28.md) | [clm_04DC0F289986](/claim/clm_04DC0F289986.md)
- [Electronic Arts](/record/electronic-arts.md) | total_assets | 5,070,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_4E89A8D0E418](/claim/clm_4E89A8D0E418.md) | [clm_255FF28973F4](/claim/clm_255FF28973F4.md)
- [Electronic Arts](/record/electronic-arts.md) | total_equity | 2,267,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_147980189739](/claim/clm_147980189739.md) | [clm_2E0ABA492139](/claim/clm_2E0ABA492139.md)
- [Electronic Arts](/record/electronic-arts.md) | net_income | 98,000,000 United States dollar | valid 2013-03-31 to 2014-03-31 | conf 0.95 | superseded | superseded_by [clm_909456584017](/claim/clm_909456584017.md) | [clm_B96BC6AF160B](/claim/clm_B96BC6AF160B.md)
- [Electronic Arts](/record/electronic-arts.md) | operating_income | 121,000,000 United States dollar | valid 2013-03-31 to 2014-03-31 | conf 0.95 | superseded | superseded_by [clm_BE224511A7B0](/claim/clm_BE224511A7B0.md) | [clm_CB1E48707D29](/claim/clm_CB1E48707D29.md)
- [Expedia Group](/record/expedia-group.md) | quarterly_operating_income | -105,628,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_1C46C31601A5](/claim/clm_1C46C31601A5.md) | [clm_014E0C41F5C1](/claim/clm_014E0C41F5C1.md)
- [Expedia Group](/record/expedia-group.md) | total_assets | 8,432,420,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_2BC14484AA05](/claim/clm_2BC14484AA05.md) | [clm_69527DBF2824](/claim/clm_69527DBF2824.md)
- [Expedia Group](/record/expedia-group.md) | quarterly_net_income | -104,226,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_E6A04F9031BB](/claim/clm_E6A04F9031BB.md) | [clm_B617626F1AF6](/claim/clm_B617626F1AF6.md)
- [Expedia Group](/record/expedia-group.md) | total_equity | 2,159,094,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_5A9853C80B14](/claim/clm_5A9853C80B14.md) | [clm_D01B83090C80](/claim/clm_D01B83090C80.md)
- [Expedia Group](/record/expedia-group.md) | quarterly_revenue | 1,012,367,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_4A3894EEAF9F](/claim/clm_4A3894EEAF9F.md) | [clm_D13114E0C489](/claim/clm_D13114E0C489.md)
- [Expedia Group](/record/expedia-group.md) | cash_and_equivalents | 1,082,798,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_161D309DCCBE](/claim/clm_161D309DCCBE.md) | [clm_F5F418B47EB0](/claim/clm_F5F418B47EB0.md)
- [IBM](/record/ibm.md) | total_assets | 117,258,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_AA52C15BC80C](/claim/clm_AA52C15BC80C.md) | [clm_08BD488B2A33](/claim/clm_08BD488B2A33.md)
- [IBM](/record/ibm.md) | cash_and_equivalents | 10,585,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_3A6B1B19ACD6](/claim/clm_3A6B1B19ACD6.md) | [clm_21F09B1CA5BD](/claim/clm_21F09B1CA5BD.md)
- [IBM](/record/ibm.md) | shares_outstanding | 1,108,794,396 shares | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_36F194ED7B1E](/claim/clm_36F194ED7B1E.md) | [clm_8005CC32DC0E](/claim/clm_8005CC32DC0E.md)
- [IBM](/record/ibm.md) | total_equity | 19,092,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_57E825B0167A](/claim/clm_57E825B0167A.md) | [clm_8B156B7C3845](/claim/clm_8B156B7C3845.md)
- [IBM](/record/ibm.md) | quarterly_revenue | 23,408,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_4D59DA65ADAB](/claim/clm_4D59DA65ADAB.md) | [clm_8D8AA58B6911](/claim/clm_8D8AA58B6911.md)
- [IBM](/record/ibm.md) | quarterly_research_and_development | 1,644,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_C36DA52A3657](/claim/clm_C36DA52A3657.md) | [clm_F754E3363720](/claim/clm_F754E3363720.md)
- [Mastercard](/record/mastercard.md) | quarterly_revenue | 1,906,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_4BA2813E5DD1](/claim/clm_4BA2813E5DD1.md) | [clm_2E6985CA446D](/claim/clm_2E6985CA446D.md)
- [Mastercard](/record/mastercard.md) | cash_and_equivalents | 1,984,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_09855411FBE1](/claim/clm_09855411FBE1.md) | [clm_4503710B7531](/claim/clm_4503710B7531.md)
- [Mastercard](/record/mastercard.md) | total_assets | 11,809,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_882166A8AF69](/claim/clm_882166A8AF69.md) | [clm_51E3138B7741](/claim/clm_51E3138B7741.md)
- [Mastercard](/record/mastercard.md) | total_equity | 6,743,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_29DDD8A03CE0](/claim/clm_29DDD8A03CE0.md) | [clm_609F2B4E3FF4](/claim/clm_609F2B4E3FF4.md)
- [Mastercard](/record/mastercard.md) | quarterly_operating_income | 1,107,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_38800080294B](/claim/clm_38800080294B.md) | [clm_DC40F17F0066](/claim/clm_DC40F17F0066.md)
- [Mastercard](/record/mastercard.md) | quarterly_net_income | 766,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_085B2F7AA745](/claim/clm_085B2F7AA745.md) | [clm_DF2CE08FF128](/claim/clm_DF2CE08FF128.md)
- [Match Group](/record/match-group.md) | total_assets | 3,780,246,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_29706A633C38](/claim/clm_29706A633C38.md) | [clm_2E702700AB9B](/claim/clm_2E702700AB9B.md)
- [Match Group](/record/match-group.md) | quarterly_revenue | 742,249,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_2AC7419BE363](/claim/clm_2AC7419BE363.md) | [clm_474CCBCB6DB5](/claim/clm_474CCBCB6DB5.md)
- [Match Group](/record/match-group.md) | quarterly_research_and_development | 33,582,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_B0255589C343](/claim/clm_B0255589C343.md) | [clm_4D557478ED94](/claim/clm_4D557478ED94.md)
- [Match Group](/record/match-group.md) | total_equity | 1,636,519,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_6F324204D357](/claim/clm_6F324204D357.md) | [clm_5053F519CD15](/claim/clm_5053F519CD15.md)
- [Match Group](/record/match-group.md) | cash_and_equivalents | 673,757,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_0693C831A452](/claim/clm_0693C831A452.md) | [clm_5516EAC38BBE](/claim/clm_5516EAC38BBE.md)
- [Match Group](/record/match-group.md) | quarterly_net_income | 53,637,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_1C0574F1F684](/claim/clm_1C0574F1F684.md) | [clm_81BDBA2E30A0](/claim/clm_81BDBA2E30A0.md)
- [Match Group](/record/match-group.md) | quarterly_operating_income | 84,551,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_99E26DBF696A](/claim/clm_99E26DBF696A.md) | [clm_AE6B7777C464](/claim/clm_AE6B7777C464.md)
- [Mercado Libre](/record/mercado-libre.md) | total_assets | 503,220,792 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_449BF3B2D4E3](/claim/clm_449BF3B2D4E3.md) | [clm_1C169A90860E](/claim/clm_1C169A90860E.md)
- [Mercado Libre](/record/mercado-libre.md) | quarterly_net_income | 17,522,591 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_D9A73B7EE765](/claim/clm_D9A73B7EE765.md) | [clm_35B9DAA69AC7](/claim/clm_35B9DAA69AC7.md)
- [Mercado Libre](/record/mercado-libre.md) | total_equity | 300,008,419 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_C566D56DB2A2](/claim/clm_C566D56DB2A2.md) | [clm_4FE530ED90E4](/claim/clm_4FE530ED90E4.md)
- [Mercado Libre](/record/mercado-libre.md) | cash_and_equivalents | 122,167,381 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_414274230FBA](/claim/clm_414274230FBA.md) | [clm_7685E9476822](/claim/clm_7685E9476822.md)
- [Mercado Libre](/record/mercado-libre.md) | quarterly_operating_income | 28,571,184 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_02BA63248590](/claim/clm_02BA63248590.md) | [clm_7F93C8B4E73B](/claim/clm_7F93C8B4E73B.md)
- [Meta Platforms](/record/meta.md) | quarterly_net_income | 219,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_8C17D1F1FF4E](/claim/clm_8C17D1F1FF4E.md) | [clm_161FBDE77E15](/claim/clm_161FBDE77E15.md)
- [Meta Platforms](/record/meta.md) | quarterly_revenue | 1,458,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_7B50C3727CC0](/claim/clm_7B50C3727CC0.md) | [clm_5E63F34CBF3C](/claim/clm_5E63F34CBF3C.md)
- [Meta Platforms](/record/meta.md) | total_assets | 15,163,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_2E8A75F59C3D](/claim/clm_2E8A75F59C3D.md) | [clm_99144461ECFC](/claim/clm_99144461ECFC.md)
- [Meta Platforms](/record/meta.md) | cash_and_equivalents | 2,325,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_16BCA001E59D](/claim/clm_16BCA001E59D.md) | [clm_BD72E64E39DE](/claim/clm_BD72E64E39DE.md)
- [Meta Platforms](/record/meta.md) | quarterly_operating_income | 373,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_A98AD201515F](/claim/clm_A98AD201515F.md) | [clm_D0DE8BDB28DE](/claim/clm_D0DE8BDB28DE.md)
- [Meta Platforms](/record/meta.md) | quarterly_research_and_development | 293,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_3EA5D1BA8599](/claim/clm_3EA5D1BA8599.md) | [clm_D69D45E416EC](/claim/clm_D69D45E416EC.md)
- [Meta Platforms](/record/meta.md) | total_equity | 11,824,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_AA89BF11B559](/claim/clm_AA89BF11B559.md) | [clm_E6C7F0C99754](/claim/clm_E6C7F0C99754.md)
- [Microsoft](/record/microsoft.md) | quarterly_operating_income | 7,612,000,000 United States dollar | valid 2013-03-31 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_7FEF60DDC888](/claim/clm_7FEF60DDC888.md) | [clm_02869C8AF71C](/claim/clm_02869C8AF71C.md)
- [Microsoft](/record/microsoft.md) | cash_and_equivalents | 5,240,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_D89096CE3352](/claim/clm_D89096CE3352.md) | [clm_4B11F7F46435](/claim/clm_4B11F7F46435.md)
- [Microsoft](/record/microsoft.md) | quarterly_net_income | 6,055,000,000 United States dollar | valid 2013-03-31 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_D6944C8C6F30](/claim/clm_D6944C8C6F30.md) | [clm_997A90DC474E](/claim/clm_997A90DC474E.md)
- [Microsoft](/record/microsoft.md) | total_assets | 134,105,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_724891453D68](/claim/clm_724891453D68.md) | [clm_B5C64D1AA5D7](/claim/clm_B5C64D1AA5D7.md)
- [Microsoft](/record/microsoft.md) | quarterly_revenue | 20,489,000,000 United States dollar | valid 2013-03-31 to 2013-09-30 | conf 0.95 | superseded | superseded_by [clm_F54EED42A701](/claim/clm_F54EED42A701.md) | [clm_C1B71276AA91](/claim/clm_C1B71276AA91.md)
- [Microsoft](/record/microsoft.md) | total_equity | 76,688,000,000 United States dollar | valid 2013-03-31 to 2013-06-30 | conf 0.95 | superseded | superseded_by [clm_E08DEC15012D](/claim/clm_E08DEC15012D.md) | [clm_F3BA37463781](/claim/clm_F3BA37463781.md)
